A7 closures and roadworks
Check A7 closures and roadworks
Today (UK time)
UK time. Filters the loaded list and map, not live road conditions. Full date guidance follows the updates.
Sorting reorders already loaded updates, not all supplier pages. Latest added uses supplied added dates, not amendments or published start dates.
Filter, search and sort these updates · more options
Each number shows what switching to that type reveals with your other filters. Closures & other updates includes restrictions and unclear types, not just full road closures. Search only covers updates loaded on this page.
35 A7 updates for Today
Last check time not available.
17 with missing dates or times; still in the list.
Dates can change. Check again before travelling. Nothing listed does not mean the road is open or safe.
Dates are shown beside each update when provided. Last checked is shown separately above.
| End | Status | Expand route details | Map preview | Directions | Share update | Save update for later | ||||
|---|---|---|---|---|---|---|---|---|---|---|
More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | Traffic Scotland | 9 Nov 2026, 19:30 | 10 Nov 2026, 06:00 | 9 Nov 2026, 00:20 | RoadworksMedium impactListed for now | |||||
More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | Traffic Scotland | 9 Nov 2026, 19:30 | 10 Nov 2026, 06:00 | 9 Nov 2026, 00:20 | RoadworksMedium impactListed for now | |||||
More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately A long date range does not mean the road is closed all that time or every night. Working periods have not been confirmed. Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | Traffic Scotland | 9 Nov 2026, 14:30 | 11 Nov 2026, 23:59 | 9 Nov 2026, 15:20 | RoadworksMedium impactListed for now | |||||
More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately A long date range does not mean the road is closed all that time or every night. Working periods have not been confirmed. Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | Traffic Scotland | 9 Nov 2026, 14:30 | 11 Nov 2026, 23:59 | 9 Nov 2026, 15:20 | RoadworksMedium impactListed for now | |||||
More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately A long date range does not mean the road is closed all that time or every night. Working periods have not been confirmed. Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | Traffic Scotland | 9 Nov 2026, 08:30 | 15 Nov 2026, 18:00 | 9 Nov 2026, 00:20 | RoadworksMedium impactListed for now | |||||
More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately A long date range does not mean the road is closed all that time or every night. Working periods have not been confirmed. Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | Traffic Scotland | 9 Nov 2026, 08:30 | 15 Nov 2026, 18:00 | 9 Nov 2026, 00:20 | RoadworksMedium impactListed for now | |||||
More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately A long date range does not mean the road is closed all that time or every night. Working periods have not been confirmed. Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | Traffic Scotland | 9 Nov 2026, 08:00 | 26 Oct 2029, 20:00 | 9 Nov 2026, 15:20 | RoadworksMedium impactListed for now | |||||
More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately A long date range does not mean the road is closed all that time or every night. Working periods have not been confirmed. Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | Traffic Scotland | 9 Nov 2026, 08:00 | 26 Oct 2029, 20:00 | 9 Nov 2026, 15:20 | RoadworksMedium impactListed for now | |||||
More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | Traffic Scotland | 9 Nov 2026, 00:01 | 9 Nov 2026, 23:59 | 9 Nov 2026, 00:20 | RoadworksMedium impactListed for now | |||||
More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | Traffic Scotland | 9 Nov 2026, 00:01 | 9 Nov 2026, 23:59 | 9 Nov 2026, 00:20 | RoadworksMedium impactListed for now | |||||
Some schedule details are missing More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | — | 6 Nov 2026, 15:00 | Dates not available | 6 Nov 2026, 15:15 | RoadworksMedium impactSome dates missing | |||||
More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately A long date range does not mean the road is closed all that time or every night. Working periods have not been confirmed. Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | Traffic Scotland | 4 Nov 2026, 20:00 | 10 Nov 2026, 06:00 | 4 Nov 2026, 00:20 | RoadworksMedium impactListed for now | |||||
More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately A long date range does not mean the road is closed all that time or every night. Working periods have not been confirmed. Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | Traffic Scotland | 4 Nov 2026, 20:00 | 10 Nov 2026, 06:00 | 4 Nov 2026, 00:20 | RoadworksMedium impactListed for now | |||||
Some schedule details are missing More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | Traffic Scotland | 3 Nov 2026, 07:26 | Dates not available | 3 Nov 2026, 08:20 | Closure — extent not suppliedMedium impactSome dates missing | |||||
More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately A long date range does not mean the road is closed all that time or every night. Working periods have not been confirmed. Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | Traffic Scotland | 2 Nov 2026, 09:30 | 13 Nov 2026, 15:30 | 2 Nov 2026, 00:20 | RoadworksMedium impactListed for now | |||||
More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately A long date range does not mean the road is closed all that time or every night. Working periods have not been confirmed. Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | Traffic Scotland | 2 Nov 2026, 09:30 | 13 Nov 2026, 15:30 | 2 Nov 2026, 00:20 | RoadworksMedium impactListed for now | |||||
Some schedule details are missing More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | Traffic Scotland | 25 Oct 2026, 04:34 | Dates not available | 25 Oct 2026, 04:51 | Closure — extent not suppliedMedium impactSome dates missing | |||||
More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately A long date range does not mean the road is closed all that time or every night. Working periods have not been confirmed. Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | Traffic Scotland | 22 Oct 2026, 09:30 | 13 Nov 2026, 15:30 | 22 Oct 2026, 00:20 | RoadworksMedium impactListed for now | |||||
More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately A long date range does not mean the road is closed all that time or every night. Working periods have not been confirmed. Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | Traffic Scotland | 22 Oct 2026, 09:30 | 13 Nov 2026, 15:30 | 22 Oct 2026, 00:20 | RoadworksMedium impactListed for now | |||||
Some schedule details are missing More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | Traffic Scotland | 19 Oct 2026, 19:59 | Dates not available | 19 Oct 2026, 20:20 | Closure — extent not suppliedMedium impactSome dates missing | |||||
Some schedule details are missing More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | Traffic Scotland | 16 Oct 2026, 11:07 | Dates not available | 16 Oct 2026, 19:50 | Closure — extent not suppliedMedium impactSome dates missing | |||||
Some schedule details are missing More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | Traffic Scotland | 18 Aug 2026, 20:14 | Dates not available | 18 Aug 2026, 20:18 | Closure — extent not suppliedMedium impactSome dates missing | |||||
Some schedule details are missing More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | Traffic Scotland | 14 Aug 2026, 19:51 | Dates not available | 14 Aug 2026, 19:56 | Full road closureMedium impactSome dates missing | |||||
Some schedule details are missing More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | Traffic Scotland | 13 Aug 2026, 19:37 | Dates not available | 13 Aug 2026, 19:41 | Closure — extent not suppliedMedium impactSome dates missing | |||||
Some schedule details are missing More detailsTraffic order: Not supplied TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed. Source entry date: Not provided separately Times are shown in UK time. The date range or planned duration is not an estimate of your delay. Entry updated and Source entry date are dates supplied with the notice. They are separate from our site's Last checked time and may not be the authority's last change. | Traffic Scotland | 12 Aug 2026, 19:35 | Dates not available | 12 Aug 2026, 19:39 | Closure — extent not suppliedMedium impactSome dates missing |
Selected update breakdown (35)
1 full closures · 0 lane restrictions · 0 slip road restrictions · 15 closures with extent not given · 19 roadworks · 0 other updates. These describe the supplied notices, not verified conditions on the whole road.
Practical guide: check A7 updates before travelling
Today
Today shows loaded notices whose published dates may overlap the UK calendar day. Unknown schedules stay visible; it is not a live road check.
Overnight
Overnight is a 20:00–06:00 viewing window. Before 06:00 it covers last night into this morning. Date-only notices or permit ranges do not confirm nightly work, and midnight alone does not prove missing hours.
Next 7 days
Starts today and filters the same loaded records. It is not a complete works calendar; use more source pages only where this page offers them.
Read each notice for the location, restriction, authority, provider and legal details supplied. Roadworks and lane restrictions are not automatically full road closures. Follow signed diversions; map pins are not diversion routes.
Published dates, not on-road checks. A successful source check is separate from the dates supplied with each notice. If its check time is not supplied, we cannot tell when the list was last successfully checked.
The existing source request uses 14 days. A wider date view does not request more updates or guarantee coverage.
All dates and the overview cover 35 updates loaded on this page, not every disruption on the road. Dates alone cannot show whether work happens on every night in a long date range.
Exact selected window: Today · 2026-11-09 00:00 to 2026-11-10 00:00 (UK time). This is a viewing window, not promised working hours.
Your dates apply to the list and map. All dates shows every date in the updates already on this page. Your other filters still apply; it does not search further ahead.
Today and Tomorrow run from midnight to the next midnight in UK time. Overnight is your viewing window, not a promise of working hours. Dates without times are possible matches only; updates with missing schedule details stay visible separately.
How Updates Work: dates and source checksAll updates loaded (35) · before your filters
These overview numbers cover all loaded records, not the selected list or complete source coverage. Selecting a number uses all loaded dates and your other filters.
All updates on this page
Before your filters. Select a number to filter the updates above.
Traffic order details
0 reported Yes; 0 reported No; 35 Not supplied. None of these 35 updates include this information. Not supplied is not a reported No.
TTRO means Temporary Traffic Regulation Order. A reported requirement does not show whether an order was made, is in force, or the road is closed.
Roads and authorities with most updates
By impact
UK updates supplied through ClearRoute. Each notice identifies its provider and road authority where supplied; source check times and source-entry amendments are separate.
Traffic Scotland © Crown copyright, OGL v3.0.
TrafficWatchNI © Crown copyright, OGL v3.0.
Separate ticker check: One-day request. Displays up to the first 30 returned updates, separate from your selected list and map results. Refreshed means a successful ticker reload, not that a notice changed.
Loading road updates…
More about A7 and saving updates
Check reported current and planned A7 road closures, roadworks and lane restrictions. Open an update for the published dates, permit reference, organisation responsible and highway authority, where available. Dates can change. Check again before you travel.
About the A7
This guide uses Ordnance Survey’s OS Open Roads map data for A7 in Great Britain. It helps identify the road. Use the updates above for closures and roadworks.
Mapped length
94 mi · 152 km
Total length of the mapped road sections, not a driving-distance estimate.
OS classification
A Road
Road type listed in the checked map data.
Region in the map data
Scotland
Based on the road’s map point.
Local reference
Hawick
Scottish Borders
Route context for A7 closures
The route’s mapped reference point falls in Scottish Borders, near Hawick. This map point helps you locate the road; it is not its start or end. The live list above remains the source for current and planned closure timings, permit details and affected locations.
Route reference data: Ordnance Survey OS Open Roads, a high-level Great Britain road network dataset.
Get email alerts for A7
Road Closures on the A7
Road Closures UK shows 35 road updates listed for A7, supplied through ClearRoute. Use the type filter to find full closures, roadworks or lane restrictions. Open an update for its dates, reference and road authority, where provided. Sign up for free email alerts for new matching updates.
What these local A7 updates show
35 local updates are listed for now for A7, based on the published dates. This is not a live check of work on the road. The most common work listed is maintenanceworks (18), roadorcarriagewayorlanemanagement (14) and accident (1). Traffic Scotland is listed as a road authority in these updates. Approximate nearest-city context includes Hawick, Selkirk, Galashiels and Langholm; this does not establish that those settlements are affected. Reported impact is medium (35). The latest listed end date on this page is 26 October. Dates can change. Check again before you travel.
Road update details
Open an update for its reference, dates and affected-road details, where provided.
- The A7 Selkirk is closed between High Street and Tower Street, due to overnight roadworks. (Edinburgh)
- The A7 is currently closed in both directions at Footsburn due to essential overnight roadworks. Motorists are advised t (Dumfries)
- The A7 is closed in both directions at Footsburn due to essential overnight roadworks. (Dumfries)
- The A7 is closed in both directions at Footsburn due to essential overnight roadworks. (Dumfries)
- The A7 is closed in both directions at Footsburn due to essential overnight roadworks. (Dumfries)
- The A7 is currently closed in both directions at Footsburn due to essential roadworks. (Dumfries)
- The A7 is closed in both directions at Footsburn, north of Langholm, due to overnight roadworks. (Dumfries)
- Due to overnight roadworks the A7 is closed in both directions, south of Ashkirk. (Edinburgh)
- The A7 south of Ashkirk is closed in both directions to all traffic, due to overnight roadworks. (Edinburgh)
- The A7 at Ashkirk is closed in both directions, due to essential overnight roadworks. (Edinburgh)
Frequently Asked Questions
Are there any road closures on the A7 today?
Where does the A7 road closure data come from?
How far in advance can I see A7 road closures?
Can I check A7 road closures tonight?
Can I get email alerts for A7 road closures?
→Nearby A-Roads
Get email alerts for road closures on the A7
No account required. Free. Unsubscribe at any time. Set up an alert →