Surrey County Council Road Closures— 4,920 reported records
UK-filtered current and planned disruption records for roads managed by Surrey County Council, supplied through ClearRoute. Source schedule times are shown where available.
Manages all non-trunk roads in Surrey — approximately 4,400 miles including the A3 Portsmouth Road, A24 London Road, A25 Guildford Road, A31 Hog's Back, and all rural routes.
| Status | Expand route details | Map preview | Directions | Share incident | Save incident for later | |
|---|---|---|---|---|---|---|
Reading Major (PAA) | RoadworksMedium impactUpcomingUpcomingStarts: 24 Jul 2028 07:00 Ends: 1 Sept 2028 22:59 | |||||
Egham Major (PAA) | Road ClosureMedium impactUpcomingUpcomingStarts: 13 Apr 2027 22:00 Ends: 14 Apr 2027 04:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Farnham Major (PAA) | Road ClosureMedium impactUpcomingUpcomingStarts: 10 May 2027 19:00 Ends: 22 May 2027 05:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Chobham Major (PAA) | Road ClosureMedium impactUpcomingUpcomingStarts: 19 Oct 2027 07:00 Ends: 18 Nov 2027 18:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Chobham Major (PAA) | Road ClosureMedium impactUpcomingUpcomingStarts: 19 Oct 2027 07:00 Ends: 18 Nov 2027 18:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Chobham Major | Road ClosureMedium impactUpcomingUpcomingStarts: 13 May 2027 07:00 Ends: 6 Jul 2027 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Chobham Major | Road ClosureMedium impactUpcomingUpcomingStarts: 13 May 2027 07:00 Ends: 6 Jul 2027 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Reading | RoadworksMedium impactUpcomingUpcomingStarts: 23 Jul 2028 23:00 Ends: 31 Aug 2028 23:00 | |||||
Reading | RoadworksMedium impactUpcomingUpcomingStarts: 23 Jul 2028 23:00 Ends: 31 Aug 2028 23:00 | |||||
Reading | RoadworksMedium impactUpcomingUpcomingStarts: 21 Jul 2027 23:00 Ends: 31 Aug 2027 23:00 | |||||
Redhill | RoadworksMedium impactUpcomingUpcomingStarts: 17 Apr 2027 21:00 Ends: 19 Apr 2027 04:30 | |||||
Redhill | RoadworksMedium impactUpcomingUpcomingStarts: 10 Apr 2027 21:00 Ends: 12 Apr 2027 04:30 | |||||
Redhill | RoadworksMedium impactUpcomingUpcomingStarts: 3 Apr 2027 21:00 Ends: 5 Apr 2027 04:30 | |||||
Redhill | RoadworksMedium impactUpcomingUpcomingStarts: 12 Apr 2027 21:00 Ends: 17 Apr 2027 05:00 | |||||
Redhill | RoadworksMedium impactUpcomingUpcomingStarts: 5 Apr 2027 21:00 Ends: 10 Apr 2027 05:00 | |||||
Merstham | RoadworksMedium impactUpcomingUpcomingStarts: 31 Mar 2027 23:00 Ends: 30 Mar 2030 23:00 | |||||
Woking | RoadworksMedium impactUpcomingUpcomingStarts: 31 Mar 2027 23:00 Ends: 30 Mar 2030 23:00 | |||||
Woking | RoadworksMedium impactUpcomingUpcomingStarts: 31 Mar 2027 23:00 Ends: 30 Mar 2030 23:00 | |||||
Woking | RoadworksMedium impactUpcomingUpcomingStarts: 31 Mar 2027 23:00 Ends: 30 Mar 2030 23:00 | |||||
Woking | RoadworksMedium impactUpcomingUpcomingStarts: 31 Mar 2027 23:00 Ends: 30 Mar 2030 23:00 | |||||
Woking | RoadworksMedium impactUpcomingUpcomingStarts: 31 Mar 2027 23:00 Ends: 30 Mar 2030 23:00 | |||||
Mayford | RoadworksMedium impactUpcomingUpcomingStarts: 31 Mar 2027 23:00 Ends: 30 Mar 2030 23:00 | |||||
Woking | RoadworksMedium impactUpcomingUpcomingStarts: 31 Mar 2027 23:00 Ends: 30 Mar 2030 23:00 | |||||
Ash Vale | Road ClosureMedium impactUpcomingUpcomingStarts: 13 Jun 2027 23:00 Ends: 1 Jul 2027 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Ash Vale | Road ClosureMedium impactUpcomingUpcomingStarts: 16 May 2027 23:00 Ends: 27 May 2027 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. |
About Surrey County Council
Surrey County Council is the highway authority for Surrey, one of the UK's most affluent and densely populated counties. The council manages approximately 4,400 miles of roads across Surrey, including major routes such as the A3, A24, A25, A31, and A320. Surrey's road network is subject to frequent closures due to the county's extensive utility infrastructure, Surrey Hills AONB restrictions, and high commuter traffic volumes on routes into London.
UK-filtered disruption records for roads managed by Surrey County Council are supplied through ClearRoute. This page shows current and planned records on the Surrey County Council network with source schedule details where available.
Postcode districts in Surrey
Check live road closures for a specific Surrey postcode area.
Areas Covered by Surrey County Council
Get email alerts for Surrey County Council closures
Be notified when new closures are added on the Surrey County Council network.