21 closures in Dartmouth
Updated every 15 minutesMap — 21 closures in Dartmouth
Dartmouth — Live Statistics
Based on all 21 records for Dartmouth, including any hidden by the filters above.
Most Affected
- 1DEVON COUNTY COUNCIL11
- 2STAFFORDSHIRE COUNTY COUNCIL2
- 3BIRMINGHAM CITY COUNCIL2
- 4LONDON BOROUGH OF BRENT1
- 5LONDON BOROUGH OF BARNET1
By Severity
| Status | Map preview | Directions | Share | |
|---|---|---|---|---|
Dartmouth | mediumMediumActiveActive NowStarted: 31 Aug 2026 10:50 Ends: 3 Sept 2026 23:00 | |||
London | mediumMediumActiveActive NowStarted: 31 Aug 2026 07:20 Ends: 1 Sept 2026 23:00 | |||
Newcastle under Lyme | mediumMediumActiveActive NowStarted: 29 Aug 2026 08:35 Ends: 4 Sept 2026 15:00 | |||
Dartmouth | mediumMediumActiveActive NowStarted: 28 Aug 2026 Ends: 2 Sept 2026 | |||
Dartmouth | mediumMediumActiveActive NowStarted: 28 Aug 2026 Ends: 2 Sept 2026 | |||
Newcastle under Lyme | mediumMediumActiveActive NowStarted: 27 Aug 2026 16:37 Ends: 2 Sept 2026 15:00 | |||
Dartmouth | mediumMediumActiveActive NowStarted: 27 Aug 2026 09:43 Ends: 31 Aug 2026 23:00 | |||
London | mediumMediumActiveActive NowStarted: 27 Aug 2026 08:30 Ends: 1 Sept 2026 14:30 | |||
London | mediumMediumActiveActive NowStarted: 26 Aug 2026 23:00 Ends: 6 Sept 2026 23:00 | |||
Birmingham | mediumMediumActiveActive NowStarted: 26 Aug 2026 23:00 Ends: 3 Sept 2026 23:00 | |||
Leeds | mediumMediumActiveActive NowStarted: 25 Aug 2026 07:46 Ends: 1 Sept 2026 17:00 | |||
Dartmouth | mediumMediumActiveActive NowStarted: 24 Aug 2026 07:00 Ends: 16 Nov 2026 08:00 | |||
Totnes | mediumMediumActiveActive NowStarted: 17 Aug 2026 07:00 Ends: 9 Nov 2026 08:00 | |||
Birmingham | mediumMediumActiveActive NowStarted: 16 Aug 2026 23:00 Ends: 30 Nov 2026 23:59 | |||
Dartmouth | mediumMediumActiveActive NowStarted: 10 Aug 2026 07:00 Ends: 2 Nov 2026 08:00 | |||
Dartmouth | mediumMediumActiveActive NowStarted: 10 Aug 2026 07:00 Ends: 2 Oct 2026 07:00 | |||
Auckley | mediumMediumActiveActive NowStarted: 9 Aug 2026 23:00 Ends: 1 Feb 2027 | |||
Chelmsford | mediumMediumActiveActive NowStarted: 9 Aug 2026 23:00 Ends: 1 Sept 2026 23:00 | |||
Dartmouth | mediumMediumActiveActive NowStarted: 4 Aug 2026 07:00 Ends: 27 Oct 2026 08:00 | |||
Dartmouth | mediumMediumActiveActive NowStarted: 20 Jul 2026 07:00 Ends: 10 Sept 2026 07:00 | |||
Dartmouth | mediumMediumActiveActive NowStarted: 20 Jul 2026 06:00 Ends: 5 Oct 2026 16:00 |
Get email alerts for Dartmouth
Road Closures near you in Dartmouth
Road Closures UK shows all 21 current and planned road closures near you in Dartmouth, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in Dartmouth.
What the current Dartmouth records show
All 21 records currently published for Dartmouth are under way now. Devon County Council and Birmingham City Council are the highway authorities responsible for most of these closures. Locations affected include Dartmouth, London, Birmingham and Newcastle under Lyme. Recorded severity is medium (21). The latest scheduled end date on this page is 1 February.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- closure — ABOVE TOWN, DARTMOUTH
- roadworks — DARTMOUTH ROAD, LONDON
- closure — DARTMOUTH AVENUE, NEWCASTLE UNDER LYME
- roadworks — CHURCHFIELDS WEST, DARTMOUTH
- roadworks — SEALE CLOSE, DARTMOUTH
- roadworks — DARTMOUTH AVENUE, NEWCASTLE UNDER LYME
- roadworks — ACCESS ROAD OF TOWNSTAL ROAD, DARTMOUTH
- roadworks — DARTMOUTH ROAD, LONDON
- roadworks — DARTMOUTH PARK HILL, LONDON
- roadworks — DARTMOUTH MIDDLEWAY, BIRMINGHAM
Frequently Asked Questions
Get email alerts for road closures near you in Dartmouth
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode districts in Dartmouth
Check live road closures for a specific Dartmouth postcode area.