36 closures in Derry
Updated every 15 minutesMap — 36 closures in Derry
Derry — Live Statistics
Based on all 36 records for Derry, including any hidden by the filters above.
Most Affected
- 1NORTH LINCOLNSHIRE COUNCIL4
- 2DORSET COUNCIL1
- 3WILTSHIRE COUNCIL1
By Severity
| Status | Map preview | Directions | Share | |
|---|---|---|---|---|
Alderholt | mediumMediumActiveActive NowStarted: 27 Aug 2026 14:35 Ends: 2 Sept 2026 23:00 | |||
Bath | mediumMediumActiveActive NowStarted: 27 Aug 2026 08:20 Ends: 31 Aug 2026 23:00 | |||
Derry | mediumMediumActiveActive NowStarted: 20 Aug 2026 10:09 Ends: — | |||
Derry | mediumMediumActiveActive NowStarted: 20 Aug 2026 10:03 Ends: — | |||
Derry | mediumMediumActiveActive NowStarted: 20 Aug 2026 10:02 Ends: — | |||
Derry | mediumMediumActiveActive NowStarted: 17 Aug 2026 12:54 Ends: — | |||
Derry | mediumMediumActiveActive NowStarted: 12 Aug 2026 16:13 Ends: — | |||
Omagh | mediumMediumActiveActive NowStarted: 12 Aug 2026 16:11 Ends: — | |||
Dungannon | mediumMediumActiveActive NowStarted: 12 Aug 2026 11:54 Ends: — | |||
Derry | mediumMediumActiveActive NowStarted: 12 Aug 2026 10:33 Ends: — | |||
Derry | mediumMediumActiveActive NowStarted: 12 Aug 2026 10:31 Ends: — | |||
Derry | mediumMediumActiveActive NowStarted: 12 Aug 2026 10:29 Ends: — | |||
Derry | mediumMediumActiveActive NowStarted: 7 Aug 2026 14:11 Ends: — | |||
Burringham | mediumMediumActiveActive NowStarted: 7 Aug 2026 07:00 Ends: 8 Sept 2026 23:00 | |||
Derry | mediumMediumActiveActive NowStarted: 5 Aug 2026 11:16 Ends: — | |||
Derry | mediumMediumActiveActive NowStarted: 5 Aug 2026 11:11 Ends: — | |||
Derry | mediumMediumActiveActive NowStarted: 5 Aug 2026 11:09 Ends: — | |||
Derry | mediumMediumActiveActive NowStarted: 5 Aug 2026 11:08 Ends: — | |||
Derry | mediumMediumActiveActive NowStarted: 5 Aug 2026 11:02 Ends: — | |||
Derry | mediumMediumActiveActive NowStarted: 5 Aug 2026 10:57 Ends: — | |||
Derry | mediumMediumActiveActive NowStarted: 4 Aug 2026 12:23 Ends: — | |||
Burringham | mediumMediumActiveActive NowStarted: 3 Aug 2026 07:00 Ends: 3 Sept 2026 23:00 | |||
Burringham | mediumMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 4 Sept 2026 22:59 | |||
Burringham | mediumMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 4 Sept 2026 22:59 | |||
Derry | mediumMediumActiveActive NowStarted: 31 Jul 2026 09:32 Ends: — |
Get email alerts for Derry
Road Closures near you in Derry
Road Closures UK shows all 36 current and planned road closures near you in Derry, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in Derry.
What the current Derry records show
All 36 records currently published for Derry are under way now. North Lincolnshire Council and Dorset Council are the highway authorities responsible for most of these closures. Locations affected include Derry, Burringham, Omagh and Alderholt. Recorded severity is medium (36). The latest scheduled end date on this page is 9 September.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- closure — FROM ASHES FARM ACCESS TO LANE LEADING TO LONDONDERRY COTTAGES, CRENDELL
- roadworks — DEVIZES ROAD, DERRY HILL
- Lane Closure — B0118, Main Street, Londonderry
- Lane Closure — A0005, Victoria Road, Londonderry
- Lane Closure — A2, Culmore Road, Londonderry
- Lane Closure — A1002, Clooney Road, Londonderry
- Lane Closure — A5, Victoria Road, Londonderry
- Road Closure — A0005, Beltany Road, Omagh
- M1 Craigavon Westbound Road Closure junction 12 to 13, M1, Craigavon
- Lane Closure — A0514, Crescent Link, Londonderry
Frequently Asked Questions
Get email alerts for road closures near you in Derry
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode districts in Derry
Check live road closures for a specific Derry postcode area.