50 closures in Sale
Updated every 15 minutesMap — 50 closures in Sale
Sale — Live Statistics
Based on all 50 records for Sale, including any hidden by the filters above.
Most Affected
- 1TRAFFORD METROPOLITAN BOROUGH COUNCIL46
- 2ESSEX COUNTY COUNCIL3
- 3DERBY CITY COUNCIL1
By Severity
| Status | Map preview | Directions | Share | |
|---|---|---|---|---|
Manchester | mediumMediumActiveActive NowStarted: 28 Aug 2026 23:00 Ends: 2 Sept 2026 22:59 | |||
Manchester | mediumMediumActiveActive NowStarted: 28 Aug 2026 23:00 Ends: 2 Sept 2026 22:59 | |||
Manchester | mediumMediumActiveActive NowStarted: 28 Aug 2026 23:00 Ends: 2 Sept 2026 22:59 | |||
Manchester | mediumMediumActiveActive NowStarted: 28 Aug 2026 23:00 Ends: 2 Sept 2026 22:59 | |||
Manchester | mediumMediumActiveActive NowStarted: 28 Aug 2026 23:00 Ends: 2 Sept 2026 22:59 | |||
Manchester | mediumMediumActiveActive NowStarted: 28 Aug 2026 23:00 Ends: 2 Sept 2026 22:59 | |||
Manchester | mediumMediumActiveActive NowStarted: 28 Aug 2026 23:00 Ends: 2 Sept 2026 22:59 | |||
Manchester | mediumMediumActiveActive NowStarted: 27 Aug 2026 23:00 Ends: 1 Sept 2026 22:59 | |||
Manchester | mediumMediumActiveActive NowStarted: 27 Aug 2026 23:00 Ends: 1 Sept 2026 22:59 | |||
Manchester | mediumMediumActiveActive NowStarted: 27 Aug 2026 23:00 Ends: 1 Sept 2026 23:00 | |||
Manchester | mediumMediumActiveActive NowStarted: 27 Aug 2026 23:00 Ends: 1 Sept 2026 22:59 | |||
Manchester | mediumMediumActiveActive NowStarted: 27 Aug 2026 23:00 Ends: 1 Sept 2026 22:59 | |||
Manchester | mediumMediumActiveActive NowStarted: 27 Aug 2026 23:00 Ends: 1 Sept 2026 22:59 | |||
Manchester | mediumMediumActiveActive NowStarted: 27 Aug 2026 23:00 Ends: 1 Sept 2026 22:59 | |||
Manchester | mediumMediumActiveActive NowStarted: 27 Aug 2026 23:00 Ends: 1 Sept 2026 22:59 | |||
Manchester | mediumMediumActiveActive NowStarted: 27 Aug 2026 23:00 Ends: 1 Sept 2026 22:59 | |||
Manchester | mediumMediumActiveActive NowStarted: 27 Aug 2026 23:00 Ends: 31 Aug 2026 22:59 | |||
Manchester | mediumMediumActiveActive NowStarted: 27 Aug 2026 23:00 Ends: 1 Sept 2026 22:59 | |||
Manchester | mediumMediumActiveActive NowStarted: 27 Aug 2026 23:00 Ends: 1 Sept 2026 23:00 | |||
Manchester | mediumMediumActiveActive NowStarted: 27 Aug 2026 23:00 Ends: 1 Sept 2026 22:59 | |||
Manchester | mediumMediumActiveActive NowStarted: 27 Aug 2026 23:00 Ends: 31 Aug 2026 23:00 | |||
Manchester | mediumMediumActiveActive NowStarted: 27 Aug 2026 23:00 Ends: 1 Sept 2026 22:59 | |||
Manchester | mediumMediumActiveActive NowStarted: 27 Aug 2026 23:00 Ends: 1 Sept 2026 22:59 | |||
Manchester | mediumMediumActiveActive NowStarted: 27 Aug 2026 23:00 Ends: 1 Sept 2026 22:59 | |||
Manchester | mediumMediumActiveActive NowStarted: 27 Aug 2026 23:00 Ends: 1 Sept 2026 22:59 |
Get email alerts for Sale
Road Closures near you in Sale
Road Closures UK shows all 50 current and planned road closures near you in Sale, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in Sale.
What the current Sale records show
All 50 records currently published for Sale are under way now. Trafford Metropolitan Borough Council and Essex County Council are the highway authorities responsible for most of these closures. Locations affected include Manchester, Billericay, Derby and Pitsea. Recorded severity is medium (50). The latest scheduled end date on this page is 25 September.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
Frequently Asked Questions
Get email alerts for road closures near you in Sale
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode districts in Sale
Check live road closures for a specific Sale postcode area.