50 closures in Cambridgeshire
Updated every 15 minutesCambridgeshire — Live Statistics
Based on all 50 records for Cambridgeshire, including any hidden by the filters above.
Most Affected
- 1CAMBRIDGESHIRE COUNTY COUNCIL50
By Severity
| Status | Map preview | Directions | Share | |
|---|---|---|---|---|
March | mediumMediumActiveActive NowStarted: 28 Aug 2026 20:00 Ends: 3 Sept 2026 23:00 | |||
Cambridge | mediumMediumActiveActive NowStarted: 28 Aug 2026 13:58 Ends: 3 Sept 2026 23:00 | |||
Cambridge | mediumMediumActiveActive NowStarted: 28 Aug 2026 09:46 Ends: 3 Sept 2026 23:00 | |||
Cambridge | mediumMediumActiveActive NowStarted: 28 Aug 2026 08:30 Ends: 2 Sept 2026 13:30 | |||
Ramsey | mediumMediumActiveActive NowStarted: 28 Aug 2026 08:30 Ends: 20 Sept 2026 13:30 | |||
Cambridge | mediumMediumActiveActive NowStarted: 28 Aug 2026 08:30 Ends: 20 Sept 2026 13:30 | |||
Cambridge | mediumMediumActiveActive NowStarted: 28 Aug 2026 08:30 Ends: 2 Sept 2026 13:30 | |||
Cambridge | mediumMediumActiveActive NowStarted: 28 Aug 2026 08:30 Ends: 2 Sept 2026 13:30 | |||
Cambridge | mediumMediumActiveActive NowStarted: 28 Aug 2026 08:30 Ends: 2 Sept 2026 13:30 | |||
Saint Neots | mediumMediumActiveActive NowStarted: 28 Aug 2026 08:04 Ends: 3 Sept 2026 23:00 | |||
Cambridge | mediumMediumActiveActive NowStarted: 28 Aug 2026 07:00 Ends: 1 Sept 2026 16:00 | |||
Wisbech | mediumMediumActiveActive NowStarted: 28 Aug 2026 07:00 Ends: 25 Sept 2026 16:00 | |||
Alconbury | mediumMediumActiveActive NowStarted: 28 Aug 2026 04:08 Ends: 3 Sept 2026 23:00 | |||
Cambridge | mediumMediumActiveActive NowStarted: 28 Aug 2026 Ends: 2 Sept 2026 | |||
Sawtry | mediumMediumActiveActive NowStarted: 28 Aug 2026 Ends: 2 Sept 2026 | |||
Wisbech | mediumMediumActiveActive NowStarted: 28 Aug 2026 Ends: 2 Sept 2026 | |||
Cambridge | mediumMediumActiveActive NowStarted: 28 Aug 2026 Ends: 2 Sept 2026 | |||
Cambridge | mediumMediumActiveActive NowStarted: 28 Aug 2026 Ends: 2 Sept 2026 | |||
Cambridge | mediumMediumActiveActive NowStarted: 28 Aug 2026 Ends: 2 Sept 2026 | |||
March | mediumMediumActiveActive NowStarted: 28 Aug 2026 Ends: 2 Sept 2026 | |||
March | mediumMediumActiveActive NowStarted: 28 Aug 2026 Ends: 2 Sept 2026 | |||
Cambridge | mediumMediumActiveActive NowStarted: 28 Aug 2026 Ends: 2 Sept 2026 | |||
March | mediumMediumActiveActive NowStarted: 28 Aug 2026 Ends: 2 Sept 2026 | |||
Ramsey | mediumMediumActiveActive NowStarted: 28 Aug 2026 Ends: 2 Sept 2026 | |||
Huntingdon | mediumMediumActiveActive NowStarted: 28 Aug 2026 Ends: 2 Sept 2026 |
Get email alerts for Cambridgeshire
Latest cambridgeshire News
Road Closures across Cambridgeshire
Road Closures UK shows all 50 current and planned road closures across Cambridgeshire, sourced from Street Manager (councils and utility companies), National Highways (motorways and major A-roads), and D-TRO (Traffic Regulation Orders). Every closure record includes the full permit reference, the promoting organisation, and the responsible highway authority — the complete official record for every road closure in Cambridgeshire.
What the current Cambridgeshire records show
All 50 records currently published for Cambridgeshire are under way now. Cambridgeshire County Council is the highway authority responsible for most of these closures. Locations affected include Cambridge, March, Wisbech and Huntingdon. Recorded severity is medium (50). The latest scheduled end date on this page is 25 September.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- closure — CANTS DROVE, MURROW
- roadworks — CAMBRIDGE ROAD, MILTON
- roadworks — ST ANDREWS STREET, CAMBRIDGE
- roadworks — NEWMARKET ROAD, FEN DITTON
- roadworks — WILLOW WALK, ELY
- closure — WHITECROSS ROAD, WILBURTON
- closure — SAND ROAD, GREAT GRANSDEN
- roadworks — ST MARYS ROAD, RAMSEY
- closure — PIDLEY SHEEP LANE, PIDLEY
- closure — WEST STREET, GREAT GRANSDEN
Frequently Asked Questions
→Nearby Areas
Get email alerts for road closures across Cambridgeshire
No account required. Free. Unsubscribe at any time. Set up an alert →