50 closures in Falkirk
Updated every 15 minutesFalkirk — Live Statistics
Based on all 50 records for Falkirk, including any hidden by the filters above.
Most Affected
- 1Traffic Scotland50
By Severity
| Status | Map preview | Directions | Share | |
|---|---|---|---|---|
Falkirk | mediumMediumActiveActive NowStarted: 22 Aug 2026 11:25 Ends: — | |||
Falkirk | mediumMediumActiveActive NowStarted: 22 Aug 2026 10:17 Ends: — | |||
Falkirk | mediumMediumActiveActive NowStarted: 22 Aug 2026 10:09 Ends: — | |||
Falkirk | mediumMediumActiveActive NowStarted: 22 Aug 2026 07:39 Ends: — | |||
Falkirk | mediumMediumActiveActive NowStarted: 21 Aug 2026 18:50 Ends: — | |||
Falkirk | mediumMediumActiveActive NowStarted: 21 Aug 2026 14:46 Ends: — | |||
Falkirk | mediumMediumActiveActive NowStarted: 21 Aug 2026 14:43 Ends: — | |||
Falkirk | mediumMediumActiveActive NowStarted: 21 Aug 2026 14:09 Ends: — | |||
Falkirk | mediumMediumActiveActive NowStarted: 21 Aug 2026 13:44 Ends: — | |||
Falkirk | mediumMediumActiveActive NowStarted: 21 Aug 2026 12:42 Ends: — | |||
Falkirk | mediumMediumActiveActive NowStarted: 21 Aug 2026 12:31 Ends: — | |||
Falkirk | mediumMediumActiveActive NowStarted: 21 Aug 2026 11:56 Ends: — | |||
Falkirk | mediumMediumActiveActive NowStarted: 21 Aug 2026 11:48 Ends: — | |||
Falkirk | mediumMediumActiveActive NowStarted: 21 Aug 2026 10:26 Ends: — | |||
Falkirk | mediumMediumActiveActive NowStarted: 21 Aug 2026 09:21 Ends: — | |||
Falkirk | mediumMediumActiveActive NowStarted: 20 Aug 2026 21:08 Ends: — | |||
Falkirk | mediumMediumActiveActive NowStarted: 20 Aug 2026 16:38 Ends: — | |||
Falkirk | mediumMediumActiveActive NowStarted: 20 Aug 2026 15:55 Ends: — | |||
Falkirk | mediumMediumActiveActive NowStarted: 20 Aug 2026 15:53 Ends: — | |||
Queensferry | mediumMediumActiveActive NowStarted: 20 Aug 2026 14:59 Ends: — | |||
Falkirk | mediumMediumActiveActive NowStarted: 20 Aug 2026 14:43 Ends: — | |||
Newbridge | mediumMediumActiveActive NowStarted: 20 Aug 2026 11:05 Ends: — | |||
Falkirk | mediumMediumActiveActive NowStarted: 20 Aug 2026 11:00 Ends: — | |||
Falkirk | mediumMediumActiveActive NowStarted: 20 Aug 2026 09:22 Ends: — | |||
Falkirk | mediumMediumActiveActive NowStarted: 20 Aug 2026 08:16 Ends: — |
Get email alerts for Falkirk
Latest falkirk News
Road Closures across Falkirk
Road Closures UK shows all 50 current and planned road closures across Falkirk, sourced from Street Manager (councils and utility companies), National Highways (motorways and major A-roads), and D-TRO (Traffic Regulation Orders). Every closure record includes the full permit reference, the promoting organisation, and the responsible highway authority — the complete official record for every road closure in Falkirk.
What the current Falkirk records show
All 50 records currently published for Falkirk are under way now. Traffic Scotland is the highway authority responsible for most of these closures. Locations affected include Falkirk, Newbridge and Queensferry. Recorded severity is medium (50).
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- The M9 is currently restricted westbound at J1 (Newbridge) due to congestion due to an event at the Royal Highland Centr (Falkirk)
- 2 lanes restricted Eastbound (Falkirk)
- 3 lanes restricted Southbound (Falkirk)
- The M9 is currently restricted eastbound between J1b (Winchburgh Interchange) and J1a (Kirkliston Interchange) due to de (Falkirk)
- The A823M(E) to M90(S) J2 is closed for essential overnight roadworks. (Falkirk)
- The M9 eastbound Junction 1 offslip at Newbridge is currently restricted due to a broken down vehicle. (Falkirk)
- 3 lanes restricted Southbound (Falkirk)
- 3 lanes restricted Northbound (Falkirk)
- 3 lanes restricted Southbound (Falkirk)
- 3 lanes restricted Northbound (Falkirk)
Frequently Asked Questions
→Nearby Areas
Get email alerts for road closures across Falkirk
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode districts in Falkirk
Check live road closures for a specific Falkirk postcode area.