Postcode district BH16
Road Closures in BH16 Today
Live road closure and roadworks information for the BH16 postcode district, covering Upton, Turlin Moor, Lytchett Minster, Lytchett Matravers. Permit details are refreshed from official roadworks and highway data.
100
Live local disruptions
410
Active postcodes
15,430
District population
South West
UK region
Live closures near BH16
| Status | Directions | Share | |
|---|---|---|---|
| roadworks — RINGWOOD ROAD, POOLE Southampton | RoadworksMediumActiveActive NowStarted: 9 Sept 2024 06:30 Ends: 21 Aug 2026 16:00 | ||
| roadworks — RINGWOOD ROAD, POOLE Southampton Major | RoadworksMediumActiveActive NowStarted: 14 Apr 2025 06:30 Ends: 21 Aug 2026 17:00 | ||
| roadworks — GEORGE ROUNDABOUT, POOLE Southampton Major | RoadworksMediumActiveActive NowStarted: 10 May 2026 23:00 Ends: 30 Aug 2026 23:00 | ||
| roadworks — PINEWOOD ROAD, UPTON Southampton | RoadworksMediumActiveActive NowStarted: 3 Jun 2026 23:00 Ends: 2 Jun 2029 23:00 | ||
| roadworks — RUSSELL GARDENS, POOLE Southampton Major | RoadworksMediumActiveActive NowStarted: 21 Jun 2026 23:00 Ends: 20 Aug 2026 23:00 | ||
| closure — OAKLEY LANE, POOLE Southampton Major | Lane ClosureMediumActiveActive NowStarted: 28 Jun 2026 23:00 Ends: 13 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — CANFORD MAGNA, POOLE Southampton Major | Road ClosureMediumActiveActive NowStarted: 28 Jun 2026 23:00 Ends: 13 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — SERPENTINE ROAD, POOLE Southampton | RoadworksMediumActiveActive NowStarted: 2 Jul 2026 23:00 Ends: 29 Nov 2026 | ||
| roadworks — SERPENTINE ROAD, POOLE Southampton | RoadworksMediumActiveActive NowStarted: 2 Jul 2026 23:00 Ends: 2 Dec 2026 | ||
| roadworks — WEST STREET, WAREHAM Bath | RoadworksMediumActiveActive NowStarted: 12 Jul 2026 23:00 Ends: 31 Oct 2026 | ||
| roadworks — ALBION CLOSE, POOLE Southampton | RoadworksMediumActiveActive NowStarted: 13 Jul 2026 06:30 Ends: 21 Aug 2026 16:00 | ||
| roadworks — ALBION CLOSE, POOLE Southampton | RoadworksMediumActiveActive NowStarted: 13 Jul 2026 06:30 Ends: 21 Aug 2026 16:00 | ||
| roadworks — KINSON POTTERY INDUSTRIAL ESTATE SERVICE ROAD, POOLE Southampton | RoadworksMediumActiveActive NowStarted: 19 Jul 2026 23:00 Ends: 3 Sept 2026 23:00 | ||
| roadworks — KINSON POTTERY INDUSTRIAL ESTATE SERVICE ROAD, POOLE Southampton | RoadworksMediumActiveActive NowStarted: 19 Jul 2026 23:00 Ends: 8 Sept 2026 23:00 | ||
| roadworks — CONSTITUTION HILL ROAD, POOLE Southampton | RoadworksMediumActiveActive NowStarted: 19 Jul 2026 23:00 Ends: 3 Sept 2026 23:00 | ||
| roadworks — WORGRET ROAD, POOLE Southampton Immediate - emergency | RoadworksMediumActiveActive NowStarted: 22 Jul 2026 17:20 Ends: 25 Aug 2026 23:00 | ||
| roadworks — ENCOMBE ROAD, WAREHAM Bath Major | RoadworksMediumActiveActive NowStarted: 22 Jul 2026 23:00 Ends: 31 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — TURLIN ROAD, POOLE Southampton Major | RoadworksMediumActiveActive NowStarted: 22 Jul 2026 23:00 Ends: 27 Aug 2026 23:00 | ||
| closure — WORGRET ROAD, WAREHAM Bath Major | Road ClosureMediumActiveActive NowStarted: 22 Jul 2026 23:00 Ends: 30 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — DUNYEATS ROAD, POOLE Southampton | Road ClosureMediumActiveActive NowStarted: 22 Jul 2026 23:00 Ends: 27 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — SERPENTINE ROAD, POOLE Southampton | Road ClosureMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 24 Sept 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — GRAVEL HILL, POOLE Southampton Major | RoadworksMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 16 Aug 2026 23:00 | ||
| closure — QUEEN ANNE DRIVE, POOLE Southampton Major | Road ClosureMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 27 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — UPTON ROAD, POOLE Southampton | RoadworksMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 13 Aug 2026 23:00 | ||
| roadworks — WATERY LANE, UPTON Southampton | RoadworksMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 27 Aug 2026 23:00 |
Local places in BH16
This district page helps drivers check disruption information around the local places served by the BH16 postcode district.
Nearby postcode districts
Road Closures near you in BH16 postcode district
Road Closures UK shows all 100 current and planned road closures near you in BH16 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in BH16 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — RINGWOOD ROAD, POOLE
- roadworks — RINGWOOD ROAD, POOLE
- roadworks — GEORGE ROUNDABOUT, POOLE
- roadworks — PINEWOOD ROAD, UPTON
- roadworks — RUSSELL GARDENS, POOLE
- closure — OAKLEY LANE, POOLE
- roadworks — CANFORD MAGNA, POOLE
- roadworks — SERPENTINE ROAD, POOLE
- roadworks — SERPENTINE ROAD, POOLE
- roadworks — WEST STREET, WAREHAM
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in BH16 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.