Postcode district BS29
Road Closures in BS29 Today
Live road closure and roadworks information for the BS29 postcode district, covering Banwell, Somerset. Permit details are refreshed from official roadworks and highway data.
99
Live local disruptions
135
Active postcodes
2,588
District population
South West
UK region
Live closures near BS29
| Status | Directions | Share | |
|---|---|---|---|
| National Highways Ongoing Works Scheme — 401270 Bristol | RoadworksMediumActiveActive NowStarted: 31 Dec 2024 06:00 Ends: 29 Aug 2026 05:00 | ||
| closure — WILLIAM DAW CLOSE, BANWELL Bristol | Road ClosureMediumActiveActive NowStarted: 31 May 2026 23:00 Ends: 20 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — LESTER DRIVE, WESTON-SUPER-MARE Bristol | RoadworksMediumActiveActive NowStarted: 14 Jun 2026 23:00 Ends: 21 Oct 2026 23:00 | ||
| roadworks — TAVISTOCK ROAD, WESTON-SUPER-MARE Bristol Major | RoadworksMediumActiveActive NowStarted: 21 Jun 2026 23:00 Ends: 20 Sept 2026 23:00 | ||
| roadworks — SUNNYSIDE ROAD NORTH, WESTON-SUPER-MARE Bristol Major | RoadworksMediumActiveActive NowStarted: 28 Jun 2026 23:00 Ends: 13 Aug 2026 23:00 | ||
| roadworks — BRISTOL ROAD, WESTON-SUPER-MARE Bristol | RoadworksMediumActiveActive NowStarted: 30 Jun 2026 23:00 Ends: 31 Jan 2027 | ||
| roadworks — EARLHAM GROVE, WESTON-SUPER-MARE Bristol | RoadworksMediumActiveActive NowStarted: 2 Jul 2026 23:00 Ends: 1 Jul 2029 23:00 | ||
| roadworks — MEAD VALE, WESTON-SUPER-MARE Bristol | RoadworksMediumActiveActive NowStarted: 13 Jul 2026 07:00 Ends: 1 Oct 2026 23:00 | ||
| roadworks — TORRINGTON CRESCENT, WESTON-SUPER-MARE Bristol Major | RoadworksMediumActiveActive NowStarted: 13 Jul 2026 07:00 Ends: 11 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — SHERWOOD CRESCENT, WESTON-SUPER-MARE Bristol | RoadworksMediumActiveActive NowStarted: 19 Jul 2026 23:00 Ends: 17 Aug 2026 23:00 | ||
| roadworks — FOOTPATH TIVERTON GARDENS TO LYNMOUTH CLOSE, WESTON-SUPER-MARE Bristol Major | RoadworksMediumActiveActive NowStarted: 19 Jul 2026 23:00 Ends: 14 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — LYNMOUTH CLOSE, WESTON-SUPER-MARE Bristol Major | RoadworksMediumActiveActive NowStarted: 20 Jul 2026 07:00 Ends: 13 Aug 2026 23:00 | ||
| roadworks — LOWER NORTH STREET, CHEDDAR Bristol | RoadworksMediumActiveActive NowStarted: 20 Jul 2026 23:00 Ends: 16 Aug 2026 23:00 | ||
| roadworks — FOOTPATH CHURCH ROAD TO WIGMORE GARDENS, WESTON-SUPER-MARE Bristol | RoadworksMediumActiveActive NowStarted: 22 Jul 2026 11:00 Ends: 18 Aug 2026 23:00 | ||
| roadworks — HINTON, WESTON-SUPER-MARE Bristol Major | RoadworksMediumActiveActive NowStarted: 22 Jul 2026 23:00 Ends: 6 Sept 2026 23:00 | ||
| roadworks — DUNSTER CRESCENT, WESTON-SUPER-MARE Bristol Major | RoadworksMediumActiveActive NowStarted: 23 Jul 2026 07:00 Ends: 2 Sept 2026 23:00 | ||
| roadworks — DINGHURST ROAD, CHURCHILL Bristol | RoadworksMediumActiveActive NowStarted: 23 Jul 2026 23:00 Ends: 22 Jul 2029 23:00 | ||
| roadworks — BRISTOL ROAD, CHURCHILL Bristol | RoadworksMediumActiveActive NowStarted: 23 Jul 2026 23:00 Ends: 22 Jul 2029 23:00 | ||
| roadworks — BATH ROAD, LANGFORD Bristol | RoadworksMediumActiveActive NowStarted: 23 Jul 2026 23:00 Ends: 22 Jul 2029 23:00 | ||
| roadworks — HAWTHORN HILL, WESTON-SUPER-MARE Bristol | RoadworksMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 27 Aug 2026 23:00 | ||
| closure — EAST STREET, BANWELL Bristol Major | Road ClosureMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 27 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — PINE HILL, WESTON-SUPER-MARE Bristol | RoadworksMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 27 Aug 2026 23:00 | ||
| roadworks — CORONATION ROAD, WESTON-SUPER-MARE Bristol | RoadworksMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 27 Aug 2026 23:00 | ||
| roadworks — HIGH STREET, WESTON-SUPER-MARE Bristol | RoadworksMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 19 Aug 2026 23:00 | ||
| closure — CHURCH ROAD, WESTON-SUPER-MARE Bristol | Road ClosureMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 20 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. |
Local places in BS29
This district page helps drivers check disruption information around the local places served by the BS29 postcode district.
Nearby postcode districts
Road Closures near you in BS29 postcode district
Road Closures UK shows all 99 current and planned road closures near you in BS29 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in BS29 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- National Highways Ongoing Works Scheme — 401270
- closure — WILLIAM DAW CLOSE, BANWELL
- roadworks — LESTER DRIVE, WESTON-SUPER-MARE
- roadworks — TAVISTOCK ROAD, WESTON-SUPER-MARE
- roadworks — SUNNYSIDE ROAD NORTH, WESTON-SUPER-MARE
- roadworks — BRISTOL ROAD, WESTON-SUPER-MARE
- roadworks — EARLHAM GROVE, WESTON-SUPER-MARE
- roadworks — MEAD VALE, WESTON-SUPER-MARE
- roadworks — TORRINGTON CRESCENT, WESTON-SUPER-MARE
- roadworks — SHERWOOD CRESCENT, WESTON-SUPER-MARE
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in BS29 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.