Postcode district BT9
Road Closures in BT9 Today
Live road closure and roadworks information for the BT9 postcode district, covering Belfast, Malone, Lisburn Road, Taughmonagh. Permit details are refreshed from official roadworks and highway data.
48
Live local disruptions
589
Active postcodes
28,660
District population
Northern Ireland
UK region
Live closures near BT9
| Status | Directions | Share | |
|---|---|---|---|
| LANE CLOSURE, A20, UPPER NEWTOWNARDS ROAD, Belfast Belfast | RoadworksMediumActiveActive NowStarted: 12 Jun 2026 08:41 Ends: — | ||
| LANE CLOSURE, B101, Pond Park Road, Lisburn Lisburn | RoadworksMediumActiveActive NowStarted: 19 Jun 2026 08:34 Ends: — | ||
| DIVERSION IN PLACE — ROAD CLOSED Belfast | Road ClosureMediumActiveActive NowStarted: 19 Jun 2026 09:36 Ends: — | ||
| ROAD CLOSED DIVERSION IN PLACE, A2, Middlepath Street, Belfast Belfast | Road ClosureMediumActiveActive NowStarted: 19 Jun 2026 09:39 Ends: — | ||
| DIVERSION IN PLACE — ROAD CLOSED Lisburn | Road ClosureMediumActiveActive NowStarted: 19 Jun 2026 12:01 Ends: — | ||
| LANE CLOSURE, ANNADALE AVENUE AT MORNINGTON, Belfast Belfast | RoadworksMediumActiveActive NowStarted: 25 Jun 2026 12:12 Ends: — | ||
| LANE CLOSURE, B23, Upper Malone Road, Belfast Belfast | RoadworksMediumActiveActive NowStarted: 25 Jun 2026 12:15 Ends: — | ||
| LANE CLOSURE, A55, Knock Road, Belfast Belfast | RoadworksMediumActiveActive NowStarted: 29 Jun 2026 15:59 Ends: — | ||
| LANE CLOSURE, A3, Moira Road, Lisburn Lisburn | RoadworksMediumActiveActive NowStarted: 1 Jul 2026 11:10 Ends: — | ||
| LANE CLOSURE, A55, Knock Road, Belfast Belfast | RoadworksMediumActiveActive NowStarted: 2 Jul 2026 11:00 Ends: — | ||
| LANE CLOSURE, A3, Moira Road, Lisburn Lisburn | RoadworksMediumActiveActive NowStarted: 2 Jul 2026 11:10 Ends: — | ||
| DIVERSION IN PLACE — ROAD CLOSED Lisburn | Lane ClosureMediumActiveActive NowStarted: 2 Jul 2026 16:44 Ends: — | ||
| DIVERSION IN PLACE — ROAD CLOSED Belfast | Road ClosureMediumActiveActive NowStarted: 8 Jul 2026 14:37 Ends: — | ||
| LANE CLOSURE, A1, Hillsborough Road, Lisburn Lisburn | RoadworksMediumActiveActive NowStarted: 9 Jul 2026 16:09 Ends: — | ||
| DIVERSION IN PLACE — ONE-WAY ROAD CLOSURE Lisburn | Road ClosureMediumActiveActive NowStarted: 9 Jul 2026 16:13 Ends: — | ||
| LANE CLOSURE, Sloan Street, Lisburn Lisburn | RoadworksMediumActiveActive NowStarted: 9 Jul 2026 16:22 Ends: — | ||
| DIVERISON IN PLACE — ROAD CLOSED Belfast | Road ClosureMediumActiveActive NowStarted: 16 Jul 2026 13:14 Ends: — | ||
| DIVERSION IN PLACE — ONE-WAY ROAD CLOSURE Belfast | Road ClosureMediumActiveActive NowStarted: 16 Jul 2026 13:25 Ends: — | ||
| LANE CLOSURE, A2, Donegall Quay, Belfast Belfast | RoadworksMediumActiveActive NowStarted: 16 Jul 2026 13:33 Ends: — | ||
| M3 MIDDLEPATH STREET ON-SLIP ROAD (WEST BOUND), M3, Middlepath Street, Belfast Belfast | Slip ClosureMediumActiveActive NowStarted: 16 Jul 2026 13:52 Ends: — | ||
| M3 MIDDLEPATH STREET ON-SLIP ROAD (WEST BOUND), M3, Middlepath Street, Belfast Belfast | Lane ClosureMediumActiveActive NowStarted: 16 Jul 2026 14:00 Ends: — | ||
| LANE CLOSURE, A2, Nelson Street, Belfast Belfast | RoadworksMediumActiveActive NowStarted: 17 Jul 2026 08:57 Ends: — | ||
| LANE CLOSURE, A20, Upper Newtownards Road at Ormiston Park, Belfast Belfast | RoadworksMediumActiveActive NowStarted: 17 Jul 2026 09:00 Ends: — | ||
| LANE CLOSURE, A1, Hillsborough Road, Lisburn Lisburn | RoadworksMediumActiveActive NowStarted: 17 Jul 2026 09:03 Ends: — | ||
| LANE CLOSURE, A49, Saintfield Road, Belfast Belfast | RoadworksMediumActiveActive NowStarted: 17 Jul 2026 11:40 Ends: — |
Local places in BT9
This district page helps drivers check disruption information around the local places served by the BT9 postcode district.
Nearby postcode districts
Road Closures near you in BT9 postcode district
Road Closures UK shows all 48 current and planned road closures near you in BT9 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in BT9 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- LANE CLOSURE, A20, UPPER NEWTOWNARDS ROAD, Belfast
- LANE CLOSURE, B101, Pond Park Road, Lisburn
- DIVERSION IN PLACE — ROAD CLOSED
- ROAD CLOSED DIVERSION IN PLACE, A2, Middlepath Street, Belfast
- DIVERSION IN PLACE — ROAD CLOSED
- LANE CLOSURE, ANNADALE AVENUE AT MORNINGTON, Belfast
- LANE CLOSURE, B23, Upper Malone Road, Belfast
- LANE CLOSURE, A55, Knock Road, Belfast
- LANE CLOSURE, A3, Moira Road, Lisburn
- LANE CLOSURE, A55, Knock Road, Belfast
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in BT9 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.