Postcode district CA16
Road Closures in CA16 Today
Live road closure and roadworks information for the CA16 postcode district, covering Appleby-in-Westmorland, Eden. Permit details are refreshed from official roadworks and highway data.
Postcode geography snapshot last verified 11/09/2026, 13:06:55 · 2,944 active districts
21
Live local disruptions
267
Active postcodes
6,187
District population
North West
UK region
Live closures near CA16
| Status | Expand route details | Map preview | Directions | Share incident | Save incident for later | |
|---|---|---|---|---|---|---|
Appleby-in-Westmorland Major (PAA) | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Appleby-in-Westmorland Major | RoadworksMedium impactActiveActive NowStarted: 14 Jul 2025 09:45 Ends: 31 May 2029 17:00 | |||||
Appleby-in-Westmorland Major | RoadworksMedium impactActiveActive NowStarted: 28 Jul 2025 09:40 Ends: 31 May 2029 17:00 | |||||
Appleby-in-Westmorland Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Appleby-in-Westmorland Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Appleby-in-Westmorland Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Appleby-in-Westmorland Major | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Appleby-in-Westmorland Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
closure — ROAD FROM THE JUNCTION WITH THE U3259 ON THE U3256 TO THE JUNCTION WITH THE C3069, ORMSIDE Appleby-in-Westmorland Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Kirkby Stephen | Road ClosureMedium impactUpcomingUpcomingStarts: 13 Oct 2026 23:00 Ends: 17 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Appleby-in-Westmorland Major | Lane ClosureMedium impactActiveActive NowStarted: 11 Aug 2026 23:00 Ends: 15 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Appleby-in-Westmorland Standard | RoadworksMedium impactActiveActive NowStarted: 1 Oct 2026 10:30 Ends: — | |||||
Appleby-in-Westmorland Major (PAA) | Road ClosureMedium impactUpcomingUpcomingStarts: 14 Oct 2026 23:00 Ends: 16 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Appleby-in-Westmorland | Road ClosureMedium impactActiveActive NowStarted: 15 Sept 2026 23:00 Ends: 11 Nov 2026TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Appleby-in-Westmorland | Road ClosureMedium impactActiveActive NowStarted: 15 Sept 2026 23:00 Ends: 11 Nov 2026TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Appleby-in-Westmorland | RoadworksMedium impactActiveActive NowStarted: 15 Sept 2026 23:00 Ends: 11 Nov 2026 | |||||
Appleby-in-Westmorland | RoadworksMedium impactActiveActive NowStarted: 15 Sept 2026 23:00 Ends: 11 Nov 2026 | |||||
Appleby-in-Westmorland | Road ClosureMedium impactActiveActive NowStarted: 15 Sept 2026 23:00 Ends: 11 Nov 2026TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Appleby-in-Westmorland | RoadworksMedium impactActiveActive NowStarted: 3 Jul 2026 15:30 Ends: 2 Jul 2029 15:30 | |||||
Appleby-in-Westmorland | RoadworksMedium impactActiveActive NowStarted: 3 Jul 2026 15:30 Ends: 2 Jul 2029 15:30 | |||||
Kirkby Stephen | Road ClosureMedium impactUpcomingUpcomingStarts: 13 Oct 2026 23:00 Ends: 17 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. |
Local places in CA16
This district page helps drivers check disruption information around the local places served by the CA16 postcode district.
Nearby postcode districts
Road Closures near you in CA16 postcode district
Road Closures UK shows all 21 current and planned road closures near you in CA16 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in CA16 postcode district.
What the current CA16 postcode district records show
Of the 21 records currently published for CA16 postcode district, 18 are under way now and 3 are scheduled to start later. The most common type of work recorded is Major (9), Major (PAA) (5) and Minor (4). Westmorland and Furness Council is the highway authority responsible for most of these closures. Locations affected include Appleby-in-Westmorland and Kirkby Stephen. Recorded severity is medium (21). 10 require a Temporary Traffic Regulation Order. The latest scheduled end date on this page is 2 July.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- closure — ROAD ON THE C3058 LITTLEBECK LANE TO THE JUNCTION WITH THE C3057, KINGS MEABURN
- roadworks — ROAD FROM THE SANDS TO BONGATE JUNCTION WITH THE C3066 ON THE B6542, APPLEBY-IN-WESTMORLAND
- closure — ROMAN ROAD, APPLEBY-IN-WESTMORLAND
- roadworks — TOWNHEAD GARTH, KIRKBY THORE
- roadworks — ROAD FROM COLBY ON THE C3053 TO TEAS HILL ON THE C3053, COLBY
- roadworks — BARROWMOOR ROAD, APPLEBY-IN-WESTMORLAND
- closure — ROAD FROM THE JUNCTION WITH THE U3259 ON THE U3256 TO THE JUNCTION WITH THE C3069, ORMSIDE
- roadworks — ROAD FROM KIRKBY THORE ON THE C3030 TO THE RAILWAY BRIDGE AT NEWBIGGIN, KIRKBY THORE
- roadworks — BROOM ON THE C3004 TO THE A66T, LONG MARTON
- roadworks — HIGH WIEND, APPLEBY-IN-WESTMORLAND
Frequently Asked Questions
→Nearby Areas
Get email alerts for road closures near you in CA16 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.