Postcode district CV10
Road Closures in CV10 Today
Live road closure and roadworks information for the CV10 postcode district, covering Weddington, Stockingford, Camp Hill, Galley Common. Permit details are refreshed from official roadworks and highway data.
99
Live local disruptions
1,042
Active postcodes
49,986
District population
West Midlands
UK region
Live closures near CV10
| Status | Directions | Share | |
|---|---|---|---|
| closure — FOOTPATH T53, HINCKLEY AND BOSWORTH Coventry | Road ClosureMediumActiveActive NowStarted: 23 Oct 2024 23:00 Ends: 19 Mar 2028 23:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — MANCETTER ROAD, HARTSHILL Coventry | RoadworksMediumActiveActive NowStarted: 18 Mar 2026 Ends: 17 Mar 2029 | ||
| roadworks — PLOUGH HILL ROAD, NUNEATON Coventry | RoadworksMediumActiveActive NowStarted: 25 Mar 2026 Ends: 24 Mar 2029 | ||
| roadworks — QUEEN ELIZABETH ROAD, NUNEATON Coventry | RoadworksMediumActiveActive NowStarted: 29 Apr 2026 23:00 Ends: 28 Apr 2029 23:00 | ||
| roadworks — VICARAGE STREET, NUNEATON Coventry Major | RoadworksMediumActiveActive NowStarted: 5 May 2026 07:00 Ends: 8 Jan 2027 17:00 | ||
| on Vicarage Street Coventry | Lane ClosureHighActiveActive NowStarted: 5 May 2026 11:00 Ends: 8 Jan 2027 17:00 | ||
| roadworks — ANSLEY COMMON, NUNEATON Coventry | RoadworksMediumActiveActive NowStarted: 29 May 2026 23:00 Ends: 28 May 2029 23:00 | ||
| closure — MARSTON LANE, BEDWORTH Coventry | Lane ClosureMediumActiveActive NowStarted: 11 Jun 2026 19:00 Ends: 30 Nov 2026 22:00 | ||
| roadworks — RICHMOND ROAD, NUNEATON Coventry | RoadworksMediumActiveActive NowStarted: 1 Jul 2026 23:00 Ends: 30 Jun 2029 23:00 | ||
| roadworks — TURNBERRY DRIVE, NUNEATON Coventry | RoadworksMediumActiveActive NowStarted: 1 Jul 2026 23:00 Ends: 30 Jun 2029 23:00 | ||
| closure — TAMWORTH ROAD, CORLEY Coventry Major | Road ClosureMediumActiveActive NowStarted: 20 Jul 2026 23:00 Ends: 20 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — TAMWORTH ROAD, CORLEY Coventry Major | Road ClosureMediumActiveActive NowStarted: 20 Jul 2026 23:00 Ends: 20 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — COVENTRY ROAD, FILLONGLEY Coventry Major | Road ClosureMediumActiveActive NowStarted: 20 Jul 2026 23:00 Ends: 20 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — SHILTON LANE, BEDWORTH Coventry | Lane ClosureMediumActiveActive NowStarted: 20 Jul 2026 23:00 Ends: 14 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — CHURCH LANE, CORLEY Coventry Major | Lane ClosureMediumActiveActive NowStarted: 23 Jul 2026 23:00 Ends: 14 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — COMMON LANE, CORLEY Coventry Major | Lane ClosureMediumActiveActive NowStarted: 23 Jul 2026 23:00 Ends: 14 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — KINGSWOOD ROAD, NUNEATON Coventry | Road ClosureMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 28 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — FLORENCE CLOSE, ATHERSTONE Coventry Major | Road ClosureMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 17 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — BEVERLEY AVENUE, NUNEATON Coventry Major | Road ClosureMediumActiveActive NowStarted: 30 Jul 2026 23:00 Ends: 11 Sept 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — MENDIP DRIVE, NUNEATON Coventry Major | Road ClosureMediumActiveActive NowStarted: 30 Jul 2026 23:00 Ends: 21 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — ANSLEY COMMON, NUNEATON Coventry Major | Road ClosureMediumActiveActive NowStarted: 30 Jul 2026 23:00 Ends: 11 Sept 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — HAMPTON AVENUE, NUNEATON Coventry Major | Road ClosureMediumActiveActive NowStarted: 30 Jul 2026 23:00 Ends: 11 Sept 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| on Beverley Avenue Coventry | Road ClosureHighActiveActive NowStarted: 31 Jul 2026 Ends: 11 Sept 2026 23:59 | ||
| closure — RADNOR DRIVE, NUNEATON Coventry Major | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 24 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — BRODICK WAY, NUNEATON Coventry Major | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 25 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. |
Local places in CV10
This district page helps drivers check disruption information around the local places served by the CV10 postcode district.
Nearby postcode districts
Road Closures near you in CV10 postcode district
Road Closures UK shows all 99 current and planned road closures near you in CV10 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in CV10 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- closure — FOOTPATH T53, HINCKLEY AND BOSWORTH
- roadworks — MANCETTER ROAD, HARTSHILL
- roadworks — PLOUGH HILL ROAD, NUNEATON
- roadworks — QUEEN ELIZABETH ROAD, NUNEATON
- roadworks — VICARAGE STREET, NUNEATON
- on Vicarage Street
- roadworks — ANSLEY COMMON, NUNEATON
- closure — MARSTON LANE, BEDWORTH
- roadworks — RICHMOND ROAD, NUNEATON
- roadworks — TURNBERRY DRIVE, NUNEATON
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in CV10 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.