Postcode district DE1
Road Closures in DE1 Today
Live road closure and roadworks information for the DE1 postcode district, covering Derby city centre, Derby. Permit details are refreshed from official roadworks and highway data.
100
Live local disruptions
700
Active postcodes
14,443
District population
East Midlands
UK region
Live closures near DE1
| Status | Directions | Share | |
|---|---|---|---|
| roadworks — STENSON ROAD, DERBY Derby Major | RoadworksMediumActiveActive NowStarted: 2 Dec 2024 Ends: 30 Nov 2026 23:59 | ||
| roadworks — DALE ROAD, DERBY Derby Major | RoadworksMediumActiveActive NowStarted: 25 May 2026 07:00 Ends: 21 Aug 2026 22:59 | ||
| roadworks — OLD LANE, DERBY Derby | RoadworksMediumActiveActive NowStarted: 31 May 2026 23:00 Ends: 26 Feb 2027 23:59 | ||
| closure — KEDLESTON ROAD, DERBY Derby | Road ClosureMediumActiveActive NowStarted: 28 Jun 2026 23:00 Ends: 3 Jul 2027 22:59 | ||
| closure — BASSINGHAM CLOSE, DERBY Derby | Road ClosureMediumActiveActive NowStarted: 1 Jul 2026 23:00 Ends: 30 Mar 2027 23:00 | ||
| closure — BANKFIELD DRIVE, DERBY Derby | Road ClosureMediumActiveActive NowStarted: 1 Jul 2026 23:00 Ends: 30 Mar 2027 23:00 | ||
| closure — THE PINGLE, DERBY Derby | Road ClosureMediumActiveActive NowStarted: 1 Jul 2026 23:00 Ends: 30 Mar 2027 23:00 | ||
| closure — HAWKSHEAD AVENUE, DERBY Derby | Road ClosureMediumActiveActive NowStarted: 1 Jul 2026 23:00 Ends: 30 Mar 2027 23:00 | ||
| closure — HEBDEN CLOSE, DERBY Derby | Road ClosureMediumActiveActive NowStarted: 1 Jul 2026 23:00 Ends: 30 Mar 2027 23:00 | ||
| closure — BRIGHT STREET, DERBY Derby | Road ClosureMediumActiveActive NowStarted: 1 Jul 2026 23:00 Ends: 30 Mar 2027 23:00 | ||
| closure — CROWSHAW STREET, DERBY Derby | Road ClosureMediumActiveActive NowStarted: 1 Jul 2026 23:00 Ends: 30 Mar 2027 23:00 | ||
| closure — CAMBERWELL AVENUE, DERBY Derby | Road ClosureMediumActiveActive NowStarted: 1 Jul 2026 23:00 Ends: 30 Mar 2027 23:00 | ||
| closure — ALDWYCH, DERBY Derby | Road ClosureMediumActiveActive NowStarted: 1 Jul 2026 23:00 Ends: 30 Mar 2027 23:00 | ||
| closure — BROOKSIDE CLOSE, DERBY Derby | Road ClosureMediumActiveActive NowStarted: 1 Jul 2026 23:00 Ends: 30 Mar 2027 23:00 | ||
| closure — GRASSTHORPE CLOSE, DERBY Derby | Road ClosureMediumActiveActive NowStarted: 1 Jul 2026 23:00 Ends: 30 Mar 2027 23:00 | ||
| closure — HAMPSTEAD DRIVE, DERBY Derby | Road ClosureMediumActiveActive NowStarted: 1 Jul 2026 23:00 Ends: 30 Mar 2027 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — SWINDERBY DRIVE, DERBY Derby | Road ClosureMediumActiveActive NowStarted: 1 Jul 2026 23:00 Ends: 30 Mar 2027 23:00 | ||
| closure — SALTBURN CLOSE, DERBY Derby | Road ClosureMediumActiveActive NowStarted: 1 Jul 2026 23:00 Ends: 30 Mar 2027 23:00 | ||
| closure — MILLOM PLACE, DERBY Derby | Road ClosureMediumActiveActive NowStarted: 1 Jul 2026 23:00 Ends: 30 Mar 2027 23:00 | ||
| closure — LOWER ELEY STREET, DERBY Derby | Road ClosureMediumActiveActive NowStarted: 1 Jul 2026 23:00 Ends: 30 Mar 2027 23:00 | ||
| closure — KILNSEY COURT, DERBY Derby | Road ClosureMediumActiveActive NowStarted: 1 Jul 2026 23:00 Ends: 30 Mar 2027 23:00 | ||
| closure — MALHAM ROAD, DERBY Derby | Road ClosureMediumActiveActive NowStarted: 1 Jul 2026 23:00 Ends: 30 Mar 2027 23:00 | ||
| closure — COLLIS CLOSE, DERBY Derby | Road ClosureMediumActiveActive NowStarted: 1 Jul 2026 23:00 Ends: 30 Mar 2027 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — BENSLEY CLOSE, DERBY Derby | Road ClosureMediumActiveActive NowStarted: 1 Jul 2026 23:00 Ends: 30 Mar 2027 23:00 | ||
| closure — CHAIN LANE, DERBY Derby | Lane ClosureMediumActiveActive NowStarted: 1 Jul 2026 23:00 Ends: 30 Mar 2027 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. |
Local places in DE1
This district page helps drivers check disruption information around the local places served by the DE1 postcode district.
Nearby postcode districts
Road Closures near you in DE1 postcode district
Road Closures UK shows all 100 current and planned road closures near you in DE1 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in DE1 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — STENSON ROAD, DERBY
- roadworks — DALE ROAD, DERBY
- roadworks — OLD LANE, DERBY
- closure — KEDLESTON ROAD, DERBY
- closure — BASSINGHAM CLOSE, DERBY
- closure — BANKFIELD DRIVE, DERBY
- closure — THE PINGLE, DERBY
- closure — HAWKSHEAD AVENUE, DERBY
- closure — HEBDEN CLOSE, DERBY
- closure — BRIGHT STREET, DERBY
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in DE1 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.