Postcode district DN38
Road Closures in DN38 Today
Live road closure and roadworks information for the DN38 postcode district, covering Barnetby, Grasby, Searby, Somerby. Permit details are refreshed from official roadworks and highway data.
Postcode geography snapshot last verified 11/09/2026, 13:06:55 · 2,944 active districts
34
Live local disruptions
105
Active postcodes
2,886
District population
Yorkshire and The Humber
UK region
Live closures near DN38
| Status | Expand route details | Map preview | Directions | Share incident | Save incident for later | |
|---|---|---|---|---|---|---|
Hull Minor | RoadworksMedium impactUpcomingUpcomingStarts: 5 Oct 2026 07:00 Ends: 5 Oct 2026 15:00 | |||||
Hull Minor | RoadworksMedium impactActiveActive NowStarted: 1 Oct 2026 09:00 Ends: — | |||||
Hull Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Hull Minor | RoadworksMedium impactUpcomingUpcomingStarts: 7 Oct 2026 07:00 Ends: 9 Oct 2026 17:00 | |||||
Hull Minor | RoadworksMedium impactUpcomingUpcomingStarts: 7 Oct 2026 07:00 Ends: 9 Oct 2026 17:00 | |||||
Hull Minor | RoadworksMedium impactUpcomingUpcomingStarts: 7 Oct 2026 07:00 Ends: 9 Oct 2026 17:00 | |||||
Hull Minor | RoadworksMedium impactUpcomingUpcomingStarts: 7 Oct 2026 07:00 Ends: 9 Oct 2026 17:00 | |||||
Hull Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Hull Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Hull Major | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Hull Major | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Hull Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Hull Major | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Hull Major (PAA) | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Hull | Road ClosureMedium impactActiveActive NowStarted: 31 May 2026 23:00 Ends: 15 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Hull Major | Road ClosureMedium impactActiveActive NowStarted: 7 Sept 2026 04:35 Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Hull | RoadworksMedium impactActiveActive NowStarted: 8 Sept 2026 07:00 Ends: 7 Oct 2026 23:00 | |||||
Hull | Road ClosureMedium impactActiveActive NowStarted: 13 Sept 2026 23:00 Ends: 30 Oct 2026 23:59 | |||||
Hull | Road ClosureMedium impactActiveActive NowStarted: 13 Sept 2026 23:00 Ends: 30 Oct 2026 23:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Hull | Road ClosureMedium impactActiveActive NowStarted: 13 Sept 2026 23:00 Ends: 30 Oct 2026 23:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Hull | RoadworksMedium impactUpcomingUpcomingStarts: 5 Oct 2026 23:00 Ends: 7 Oct 2026 23:00 | |||||
Hull | RoadworksMedium impactUpcomingUpcomingStarts: 5 Oct 2026 23:00 Ends: 7 Oct 2026 23:00 | |||||
Hull | Road ClosureMedium impactUpcomingUpcomingStarts: 10 Oct 2026 07:00 Ends: 12 Oct 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Hull | Road ClosureMedium impactUpcomingUpcomingStarts: 10 Oct 2026 07:00 Ends: 12 Oct 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Hull | RoadworksMedium impactActiveActive NowStarted: 23 Aug 2026 23:00 Ends: 22 Aug 2029 23:00 |
Local places in DN38
This district page helps drivers check disruption information around the local places served by the DN38 postcode district.
Nearby postcode districts
Road Closures near you in DN38 postcode district
Road Closures UK shows all 34 current and planned road closures near you in DN38 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in DN38 postcode district.
What the current DN38 postcode district records show
Of the 34 records currently published for DN38 postcode district, 19 are under way now and 15 are scheduled to start later. The most common type of work recorded is Minor (11), Major (10) and Major (PAA) (9). North Lincolnshire Council and Lincolnshire County Council are the highway authorities responsible for most of these closures. Recorded severity is medium (34). 11 require a Temporary Traffic Regulation Order. The latest scheduled end date on this page is 23 August.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- closure — GRASBY ROAD, NORTH KELSEY MOOR
- closure — MIDDLEGATE LANE, ELSHAM
- roadworks — PINGLEY MEADOW, BRIGG
- roadworks — MAIDENWELL LANE, NORTH KELSEY
- roadworks — MAIN STREET, GRASBY
- closure — STATION ROAD, GRASBY
- closure — ALBERT STREET, BRIGG
- closure — MIDDLEGATE LANE, ELSHAM
- closure — BIGBY FOOTPATH 52/1, WRAWBY
- roadworks — NEW STREET, BRIGG
Frequently Asked Questions
→Nearby Areas
Get email alerts for road closures near you in DN38 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.