Postcode district GL10
Road Closures in GL10 Today
Live road closure and roadworks information for the GL10 postcode district, covering Stonehouse, Stroud. Permit details are refreshed from official roadworks and highway data.
Postcode geography snapshot last verified 11/09/2026, 13:06:55 · 2,944 active districts
100
Live local disruptions
507
Active postcodes
13,780
District population
South West
UK region
Live closures near GL10
| Status | Expand route details | Map preview | Directions | Share incident | Save incident for later | |
|---|---|---|---|---|---|---|
Gloucester Major (PAA) | RoadworksMedium impactActiveActive NowStarted: — Ends: 17 Nov 2026 23:59 | |||||
Gloucester Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 2 Oct 2026 08:36 Ends: 5 Oct 2026 15:00 | |||||
Gloucester Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Gloucester Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Gloucester Minor | RoadworksMedium impactUpcomingUpcomingStarts: 7 Oct 2026 07:00 Ends: 7 Oct 2026 17:00 | |||||
Gloucester Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Gloucester Immediate - emergency | RoadworksMedium impactActiveActive NowStarted: 1 Oct 2026 10:25 Ends: — | |||||
Gloucester Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Gloucester Minor | RoadworksMedium impactUpcomingUpcomingStarts: 6 Oct 2026 08:30 Ends: 7 Oct 2026 17:00 | |||||
Gloucester Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Gloucester Minor | RoadworksMedium impactUpcomingUpcomingStarts: 6 Oct 2026 08:30 Ends: 7 Oct 2026 16:00 | |||||
Gloucester Major | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Gloucester Immediate - emergency | RoadworksMedium impactActiveActive NowStarted: 30 Sept 2026 14:52 Ends: — | |||||
Gloucester Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 29 Sept 2026 13:22 Ends: 19 Nov 2026 23:58 | |||||
Gloucester | RoadworksMedium impactUpcomingUpcomingStarts: 4 Oct 2026 23:00 Ends: 2 Nov 2026 23:59 | |||||
Gloucester Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Gloucester Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Gloucester Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Gloucester Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Gloucester Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Gloucester Minor | RoadworksMedium impactUpcomingUpcomingStarts: 7 Oct 2026 07:00 Ends: 9 Oct 2026 17:00 | |||||
Gloucester Minor | RoadworksMedium impactUpcomingUpcomingStarts: 6 Oct 2026 07:00 Ends: 7 Oct 2026 17:00 | |||||
Gloucester Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Gloucester Major | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Gloucester Major (PAA) | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. |
Local places in GL10
This district page helps drivers check disruption information around the local places served by the GL10 postcode district.
Nearby postcode districts
Road Closures near you in GL10 postcode district
Road Closures UK shows all 100 current and planned road closures near you in GL10 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in GL10 postcode district.
What the current GL10 postcode district records show
Of the 100 records currently published for GL10 postcode district, 70 are under way now and 30 are scheduled to start later. The most common type of work recorded is Major (31), Minor (31) and Major (PAA) (19). Gloucestershire County Council is the highway authority responsible for most of these closures. Recorded severity is medium (100). 39 require a Temporary Traffic Regulation Order. The latest scheduled end date on this page is 30 September.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- closure — ROAD FROM COLETHROP LANE TO POOL FARM, STONEHOUSE
- roadworks — BRIDGE ROAD, STROUD
- roadworks — MINCHINHAMPTON BRIDLEWAY 181, MINCHINHAMPTON
- roadworks — ROSEDALE AVENUE, STONEHOUSE
- roadworks — CHURCH ROAD, LEONARD STANLEY
- roadworks — CULVER HILL, AMBERLEY
- roadworks — TILSDOWN, DURSLEY
- roadworks — STANLEY VIEW, STROUD
- roadworks — NORTONWOOD, NAILSWORTH
- roadworks — STROUD ROAD, PAINSWICK
Frequently Asked Questions
→Nearby Areas
Get email alerts for road closures near you in GL10 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.