Postcode district GU34
Road Closures in GU34 Today
Live road closure and roadworks information for the GU34 postcode district, covering Alton, Beech, Bentworth, Medstead. Permit details are refreshed from official roadworks and highway data.
Postcode geography snapshot last verified 11/09/2026, 13:06:55 · 2,944 active districts
41
Live local disruptions
1,223
Active postcodes
29,884
District population
South East
UK region
Live closures near GU34
| Status | Expand route details | Map preview | Directions | Share incident | Save incident for later | |
|---|---|---|---|---|---|---|
Alton Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Alton Immediate - emergency | RoadworksMedium impactActiveActive NowStarted: 2 Oct 2026 09:00 Ends: — | |||||
Four Marks Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Four Marks Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Alton Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 30 Sept 2026 19:00 Ends: 5 Oct 2026 16:00 | |||||
Bordon Major | Road ClosureMedium impactUpcomingUpcomingStarts: 14 Oct 2026 07:00 Ends: 14 Oct 2026 15:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Alton Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Alton Minor | RoadworksMedium impactUpcomingUpcomingStarts: 6 Oct 2026 07:00 Ends: — | |||||
Alton Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Bordon Major (PAA) | Road ClosureMedium impactUpcomingUpcomingStarts: 14 Oct 2026 07:00 Ends: 14 Oct 2026 15:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Alton Standard | RoadworksMedium impactActiveActive NowStarted: 29 Sept 2026 07:00 Ends: 12 Oct 2026 17:00 | |||||
Four Marks Major (PAA) | Lane ClosureMedium impactUpcomingUpcomingStarts: 13 Oct 2026 07:00 Ends: 13 Oct 2026 15:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Bordon Major | Road ClosureMedium impactUpcomingUpcomingStarts: 12 Oct 2026 07:00 Ends: 13 Oct 2026 15:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Bordon Major (PAA) | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Alton Standard | RoadworksMedium impactUpcomingUpcomingStarts: 12 Oct 2026 19:00 Ends: 15 Oct 2026 05:00 | |||||
Four Marks Minor | RoadworksMedium impactUpcomingUpcomingStarts: 7 Oct 2026 Ends: 9 Oct 2026 22:59 | |||||
Alton Minor | RoadworksMedium impactUpcomingUpcomingStarts: 9 Oct 2026 19:00 Ends: 10 Oct 2026 05:00 | |||||
Alton Major (PAA) | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Bordon Major (PAA) | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Alton Major (PAA) | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Alton Major (PAA) | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Bordon Major (PAA) | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Alton Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Four Marks Major | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Four Marks Minor | RoadworksMedium impactUpcomingUpcomingStarts: 6 Oct 2026 17:00 Ends: 7 Oct 2026 05:30 |
Local places in GU34
This district page helps drivers check disruption information around the local places served by the GU34 postcode district.
Nearby postcode districts
Road Closures near you in GU34 postcode district
Road Closures UK shows all 41 current and planned road closures near you in GU34 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in GU34 postcode district.
What the current GU34 postcode district records show
Of the 41 records currently published for GU34 postcode district, 26 are under way now and 15 are scheduled to start later. The most common type of work recorded is Minor (12), Major (PAA) (10) and Major (7). Hampshire County Council is the highway authority responsible for most of these closures. Locations affected include Alton, Bordon and Four Marks. Recorded severity is medium (41). 8 require a Temporary Traffic Regulation Order. The latest scheduled end date on this page is 26 December.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — GLEBE FIELDS, ALTON
- roadworks — LONDON ROAD, ALTON
- roadworks — THE STREET, ALTON
- roadworks — GOSPORT ROAD, ALTON
- roadworks — DRAYMANS WAY, ALTON
- roadworks — THURSTONS, ALTON
- roadworks — THE STREET, ALTON
- roadworks — YELLOWHAMMERS, ALTON
- closure — LYMINGTON BOTTOM ROAD, ALTON
- closure — SOUTH HAY LANE, BORDON
Frequently Asked Questions
→Nearby Areas
Get email alerts for road closures near you in GU34 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.