Postcode district GU35
Road Closures in GU35 Today
Live road closure and roadworks information for the GU35 postcode district, covering Bordon, Headley, Headley Down Lindford, Oakhanger. Permit details are refreshed from official roadworks and highway data.
Postcode geography snapshot last verified 11/09/2026, 13:06:55 · 2,944 active districts
57
Live local disruptions
761
Active postcodes
22,680
District population
South East
UK region
Live closures near GU35
| Status | Expand route details | Map preview | Directions | Share incident | Save incident for later | |
|---|---|---|---|---|---|---|
Liss Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 2 Oct 2026 08:10 Ends: 6 Oct 2026 16:00 | |||||
Bordon Minor | RoadworksMedium impactUpcomingUpcomingStarts: 5 Oct 2026 08:30 Ends: 6 Oct 2026 14:30 | |||||
Hindhead Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 1 Oct 2026 13:30 Ends: 6 Oct 2026 16:00 | |||||
Churt Major (PAA) | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Churt Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 30 Sept 2026 18:34 Ends: — | |||||
Bordon Major | Road ClosureMedium impactUpcomingUpcomingStarts: 14 Oct 2026 07:00 Ends: 14 Oct 2026 15:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Bordon Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 30 Sept 2026 13:00 Ends: 5 Oct 2026 16:00 | |||||
Bordon Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 30 Sept 2026 12:00 Ends: 5 Oct 2026 16:00 | |||||
Bordon Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Churt Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 30 Sept 2026 06:45 Ends: 5 Oct 2026 16:00 | |||||
Churt Major | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Bordon Major (PAA) | Road ClosureMedium impactUpcomingUpcomingStarts: 14 Oct 2026 07:00 Ends: 14 Oct 2026 15:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Bordon Major | Road ClosureMedium impactUpcomingUpcomingStarts: 12 Oct 2026 07:00 Ends: 13 Oct 2026 15:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Bordon Major (PAA) | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Alton Major (PAA) | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Bordon Major (PAA) | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Alton Major (PAA) | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Alton Major (PAA) | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Bordon Major (PAA) | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Alton | Road ClosureMedium impactUpcomingUpcomingStarts: 5 Oct 2026 08:30 Ends: 9 Oct 2026 15:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Churt | RoadworksMedium impactActiveActive NowStarted: 1 Sept 2026 20:00 Ends: 9 Nov 2026 06:00 | |||||
Alton | Road ClosureMedium impactUpcomingUpcomingStarts: 5 Oct 2026 08:30 Ends: 9 Oct 2026 15:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Grayshott Major | Road ClosureMedium impactUpcomingUpcomingStarts: 6 Oct 2026 19:00 Ends: 9 Oct 2026 05:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Churt Major | Road ClosureMedium impactUpcomingUpcomingStarts: 6 Oct 2026 19:00 Ends: 9 Oct 2026 05:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Liphook | RoadworksMedium impactActiveActive NowStarted: 16 Aug 2026 23:00 Ends: 17 Dec 2026 |
Local places in GU35
This district page helps drivers check disruption information around the local places served by the GU35 postcode district.
Nearby postcode districts
Road Closures near you in GU35 postcode district
Road Closures UK shows all 57 current and planned road closures near you in GU35 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in GU35 postcode district.
What the current GU35 postcode district records show
Of the 57 records currently published for GU35 postcode district, 45 are under way now and 12 are scheduled to start later. The most common type of work recorded is Major (29), Major (PAA) (13) and Immediate - urgent (6). Hampshire County Council and Surrey County Council are the highway authorities responsible for most of these closures. Locations affected include Bordon, Churt, Alton and Rowledge. Recorded severity is medium (57). 15 require a Temporary Traffic Regulation Order. The latest scheduled end date on this page is 28 June.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — ISINGTON ROAD, ALTON
- closure — GREEN LANE, FARNHAM
- roadworks — WOODSIDE CRESCENT, BORDON
- roadworks — THURSTONS, ALTON
- roadworks — CHURCH STREET, ALTON
- closure — SOUTH HAY LANE, BORDON
- roadworks — THE STREET, ALTON
- roadworks — THE STREET, ALTON
- closure — OLD LANE, FARNHAM
- roadworks — JASMINE WAY, BORDON
Frequently Asked Questions
→Nearby Areas
Get email alerts for road closures near you in GU35 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.