Postcode district IP20
Road Closures in IP20 Today
Live road closure and roadworks information for the IP20 postcode district, covering Harleston, Waveney. Permit details are refreshed from official roadworks and highway data.
Postcode geography snapshot last verified 11/09/2026, 13:06:55 · 2,944 active districts
34
Live local disruptions
323
Active postcodes
7,810
District population
East of England
UK region
Live closures near IP20
| Status | Expand route details | Map preview | Directions | Share incident | Save incident for later | |
|---|---|---|---|---|---|---|
Harleston Standard | RoadworksMedium impactActiveActive NowStarted: 2 Oct 2026 15:08 Ends: — | |||||
Bungay Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Norwich Immediate - urgent | Road ClosureMedium impactActiveActive NowStarted: 2 Oct 2026 08:00 Ends: — | |||||
Stradbroke Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Harleston Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Norwich Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Norwich Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Norwich Immediate - urgent | Road ClosureMedium impactActiveActive NowStarted: 1 Oct 2026 08:30 Ends: — | |||||
Stradbroke Immediate - urgent | Road ClosureMedium impactActiveActive NowStarted: 30 Sept 2026 15:54 Ends: — | |||||
Scole Immediate - urgent | RoadworksMedium impactUpcomingUpcomingStarts: 9 Oct 2026 08:00 Ends: 9 Oct 2026 14:00 | |||||
Norwich | RoadworksMedium impactUpcomingUpcomingStarts: 5 Oct 2026 07:00 Ends: 7 Oct 2026 19:00 | |||||
Bungay Major | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Bungay Major | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Bungay Major | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Norwich Immediate - urgent | Road ClosureMedium impactActiveActive NowStarted: 29 Sept 2026 10:00 Ends: — | |||||
Harleston Minor | RoadworksMedium impactUpcomingUpcomingStarts: 15 Oct 2026 08:30 Ends: 15 Oct 2026 14:30 | |||||
Harleston Immediate - emergency | Road ClosureMedium impactUpcomingUpcomingStarts: 12 Oct 2026 19:00 Ends: 14 Oct 2026 02:00 | |||||
Stradbroke Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Norwich Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Norwich Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Bungay Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Bungay Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Bungay Major (PAA) | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Norwich Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Norwich | RoadworksMedium impactUpcomingUpcomingStarts: 15 Oct 2026 23:00 Ends: 19 Oct 2026 23:00 |
Local places in IP20
This district page helps drivers check disruption information around the local places served by the IP20 postcode district.
Nearby postcode districts
Road Closures near you in IP20 postcode district
Road Closures UK shows all 34 current and planned road closures near you in IP20 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in IP20 postcode district.
What the current IP20 postcode district records show
Of the 34 records currently published for IP20 postcode district, 26 are under way now and 8 are scheduled to start later. The most common type of work recorded is Minor (9), Major (7) and Major (PAA) (6). Norfolk County Council and Suffolk County Council are the highway authorities responsible for most of these closures. Locations affected include Norwich, Harleston, Bungay and Stradbroke. Recorded severity is medium (34). 10 require a Temporary Traffic Regulation Order. The latest scheduled end date on this page is 13 November.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — FLIXTON ROAD, SOUTH ELMHAM ST MARGARET
- roadworks — HARLESTON HILL, FRESSINGFIELD
- closure — WHEELBARROW LANE, SOUTH ELMHAM ST NICHOLAS
- roadworks — MIDDLE ROAD, DENTON
- closure — ST NICHOLAS, SOUTH ELMHAM ST NICHOLAS
- closure — CRABTREE CORNER, SOUTH ELMHAM ST NICHOLAS
- roadworks — BRIAR ROAD, HARLESTON
- closure — HOXNE ROAD, EYE
- closure — HALL ROAD, EARSHAM
- closure — ST NICHOLAS, SOUTH ELMHAM ST NICHOLAS
Frequently Asked Questions
→Nearby Areas
Get email alerts for road closures near you in IP20 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.