Postcode district KT17
Road Closures in KT17 Today
Live road closure and roadworks information for the KT17 postcode district, covering Stoneleigh, East Ewell, Epsom, Epsom and Ewell. Permit details are refreshed from official roadworks and highway data.
100
Live local disruptions
735
Active postcodes
23,409
District population
South East
UK region
Live closures near KT17
| Status | Directions | Share | |
|---|---|---|---|
| roadworks — CHEAM ROAD, SUTTON London | RoadworksMediumActiveActive NowStarted: 12 Dec 2025 08:00 Ends: 12 Dec 2026 18:00 | ||
| roadworks — LONDON ROAD, NORTH CHEAM London Major | RoadworksMediumActiveActive NowStarted: 26 Mar 2026 08:00 Ends: 25 Mar 2027 18:00 | ||
| roadworks — HOOK ROAD, CHESSINGTON London Major | RoadworksMediumActiveActive NowStarted: 17 May 2026 18:00 Ends: 20 Aug 2026 18:00 | ||
| roadworks — BRIDGE ROAD, CHESSINGTON London Major | RoadworksMediumActiveActive NowStarted: 27 May 2026 07:00 Ends: 31 Aug 2026 17:00 | ||
| closure — SALCOMBE DRIVE, MORDEN London Major | Road ClosureMediumActiveActive NowStarted: 21 Jun 2026 23:00 Ends: 13 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — LYNMOUTH AVENUE, MORDEN London Major | RoadworksMediumActiveActive NowStarted: 21 Jun 2026 23:00 Ends: 13 Aug 2026 23:00 | ||
| roadworks — COLERIDGE AVENUE, SUTTON London Minor | RoadworksMediumActiveActive NowStarted: 24 Jun 2026 23:00 Ends: 19 Aug 2026 23:00 | ||
| closure — MANOR GREEN ROAD, EPSOM London Major | Road ClosureMediumActiveActive NowStarted: 25 Jun 2026 23:00 Ends: 15 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — NORK WAY, BANSTEAD London Major | RoadworksMediumActiveActive NowStarted: 28 Jun 2026 23:00 Ends: 28 Aug 2026 23:00 | ||
| roadworks — LEATHERHEAD ROAD, CHESSINGTON London | RoadworksMediumActiveActive NowStarted: 1 Jul 2026 07:00 Ends: 13 Aug 2026 17:00 | ||
| roadworks — SUTTON LANE, BANSTEAD London | RoadworksMediumActiveActive NowStarted: 2 Jul 2026 04:00 Ends: 1 Jul 2029 04:00 | ||
| closure — STONELEIGH CRESCENT, STONELEIGH London | Road ClosureMediumActiveActive NowStarted: 3 Jul 2026 12:43 Ends: 13 Aug 2026 23:00 | ||
| closure — FARM ROAD, SUTTON London | Road ClosureMediumActiveActive NowStarted: 5 Jul 2026 23:00 Ends: 24 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — HEADLEY ROAD, LEATHERHEAD London | RoadworksMediumActiveActive NowStarted: 5 Jul 2026 23:00 Ends: 18 Aug 2026 23:00 | ||
| closure — CHURCH ROAD, EPSOM London Major | Road ClosureMediumActiveActive NowStarted: 6 Jul 2026 06:00 Ends: 11 Sept 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — ELMSTEAD GARDENS, WORCESTER PARK London | RoadworksMediumActiveActive NowStarted: 7 Jul 2026 15:00 Ends: 6 Jul 2029 15:00 | ||
| closure — STATION ROAD, LEATHERHEAD London | Road ClosureMediumActiveActive NowStarted: 9 Jul 2026 22:00 Ends: 3 Sept 2026 23:00 | ||
| closure — WATERWAY ROAD, LEATHERHEAD London | Road ClosureMediumActiveActive NowStarted: 9 Jul 2026 22:00 Ends: 3 Sept 2026 23:00 | ||
| roadworks — CHURCH MEADOW, SURBITON London | RoadworksMediumActiveActive NowStarted: 9 Jul 2026 23:00 Ends: 20 Aug 2026 23:00 | ||
| roadworks — CHALK PIT WAY, SUTTON London Major | RoadworksMediumActiveActive NowStarted: 12 Jul 2026 07:00 Ends: 11 Jul 2027 17:00 | ||
| roadworks — WEST HILL AVENUE, EPSOM London | RoadworksMediumActiveActive NowStarted: 12 Jul 2026 23:00 Ends: 21 Dec 2026 | ||
| roadworks — WEST HILL AVENUE, EPSOM London | RoadworksMediumActiveActive NowStarted: 12 Jul 2026 23:00 Ends: 21 Dec 2026 | ||
| roadworks — BLAGDON ROAD, NEW MALDEN London | RoadworksMediumActiveActive NowStarted: 12 Jul 2026 23:00 Ends: 6 Sept 2026 23:00 | ||
| roadworks — CROWN LANE, MORDEN London | RoadworksMediumActiveActive NowStarted: 13 Jul 2026 07:00 Ends: 5 Oct 2026 16:00 | ||
| closure — DOWNS WAY, TADWORTH London | Road ClosureMediumActiveActive NowStarted: 14 Jul 2026 23:00 Ends: 14 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. |
Local places in KT17
This district page helps drivers check disruption information around the local places served by the KT17 postcode district.
Nearby postcode districts
Road Closures near you in KT17 postcode district
Road Closures UK shows all 100 current and planned road closures near you in KT17 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in KT17 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — CHEAM ROAD, SUTTON
- roadworks — LONDON ROAD, NORTH CHEAM
- roadworks — HOOK ROAD, CHESSINGTON
- roadworks — BRIDGE ROAD, CHESSINGTON
- closure — SALCOMBE DRIVE, MORDEN
- roadworks — LYNMOUTH AVENUE, MORDEN
- roadworks — COLERIDGE AVENUE, SUTTON
- closure — MANOR GREEN ROAD, EPSOM
- roadworks — NORK WAY, BANSTEAD
- roadworks — LEATHERHEAD ROAD, CHESSINGTON
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in KT17 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.