Postcode district LA12
Road Closures in LA12 Today
Live road closure and roadworks information for the LA12 postcode district, covering Ulverston, Backbarrow, Leece, Newby Bridge. Permit details are refreshed from official roadworks and highway data.
Postcode geography snapshot last verified 11/09/2026, 13:06:55 · 2,944 active districts
56
Live local disruptions
958
Active postcodes
20,048
District population
North West
UK region
Live closures near LA12
| Status | Expand route details | Map preview | Directions | Share incident | Save incident for later | |
|---|---|---|---|---|---|---|
Ulverston Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 2 Oct 2026 14:42 Ends: — | |||||
Flookburgh Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 2 Oct 2026 11:05 Ends: — | |||||
Flookburgh Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Ulverston Major | Road ClosureMedium impactUpcomingUpcomingStarts: 5 Oct 2026 07:00 Ends: 6 Oct 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Ulverston Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 1 Oct 2026 14:34 Ends: — | |||||
Ulverston Minor | RoadworksMedium impactActiveActive NowStarted: 1 Oct 2026 13:13 Ends: — | |||||
Dalton in Furness Major | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Dalton in Furness Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Dalton in Furness Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Dalton in Furness Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Ulverston Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Ulverston Major | Road ClosureMedium impactUpcomingUpcomingStarts: 5 Oct 2026 07:00 Ends: 6 Oct 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Ulverston Major | Lane ClosureMedium impactUpcomingUpcomingStarts: 5 Oct 2026 07:00 Ends: 6 Oct 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Ulverston Immediate - emergency | RoadworksMedium impactActiveActive NowStarted: 30 Sept 2026 07:00 Ends: 20 Oct 2026 16:00 | |||||
Ulverston Immediate - emergency | Lane ClosureMedium impactActiveActive NowStarted: 30 Sept 2026 07:00 Ends: 21 Oct 2026 16:00 | |||||
Dalton in Furness Major | Road ClosureMedium impactUpcomingUpcomingStarts: 5 Oct 2026 06:30 Ends: 9 Oct 2026 16:30TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Flookburgh Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 30 Sept 2026 09:18 Ends: — | |||||
Ulverston Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 30 Sept 2026 10:28 Ends: — | |||||
Ulverston Major | Road ClosureMedium impactUpcomingUpcomingStarts: 7 Oct 2026 07:00 Ends: 9 Oct 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Swarthmoor Standard | RoadworksMedium impactUpcomingUpcomingStarts: 5 Oct 2026 06:30 Ends: 9 Oct 2026 14:00 | |||||
Ulverston Standard | RoadworksMedium impactUpcomingUpcomingStarts: 5 Oct 2026 06:30 Ends: 9 Oct 2026 14:00 | |||||
Ulverston Standard | RoadworksMedium impactUpcomingUpcomingStarts: 5 Oct 2026 06:30 Ends: 9 Oct 2026 14:00 | |||||
Ulverston Standard | RoadworksMedium impactUpcomingUpcomingStarts: 12 Oct 2026 06:30 Ends: 16 Oct 2026 14:00 | |||||
Swarthmoor Standard | RoadworksMedium impactActiveActive NowStarted: 29 Sept 2026 07:00 Ends: — | |||||
Ulverston Major (PAA) | Lane ClosureMedium impactUpcomingUpcomingStarts: 5 Oct 2026 07:00 Ends: 6 Oct 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. |
Local places in LA12
This district page helps drivers check disruption information around the local places served by the LA12 postcode district.
Nearby postcode districts
Road Closures near you in LA12 postcode district
Road Closures UK shows all 56 current and planned road closures near you in LA12 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in LA12 postcode district.
What the current LA12 postcode district records show
Of the 56 records currently published for LA12 postcode district, 32 are under way now and 24 are scheduled to start later. The most common type of work recorded is Major (15), Major (PAA) (14) and Minor (8). Westmorland and Furness Council and National Highways are the highway authorities responsible for most of these closures. Locations affected include Ulverston, Dalton in Furness, Swarthmoor and Flookburgh. Recorded severity is medium (56). 27 require a Temporary Traffic Regulation Order. The latest scheduled end date on this page is 1 September.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — ROAD FROM THE JUNCTION WITH THE B5278 ON THE U5161 TO CROOK WHEEL, CARK IN CARTMEL
- closure — MELTON TERRACE, LINDAL-IN-FURNESS
- roadworks — CHAPEL STREET, ULVERSTON
- roadworks — NEWTON ROAD, DALTON-IN-FURNESS
- roadworks — COAST ROAD, BARDSEA
- closure — MELTON TERRACE, LINDAL-IN-FURNESS
- roadworks — BROUGHTON ROAD, DALTON-IN-FURNESS
- closure — UNION STREET, ULVERSTON
- roadworks — THE DRIVE, ULVERSTON
- roadworks — DUDDON BRIDGE TO GRIZEBECK, BROUGHTON-IN-FURNESS
Frequently Asked Questions
→Nearby Areas
Get email alerts for road closures near you in LA12 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.