Postcode district LE65
Road Closures in LE65 Today
Live road closure and roadworks information for the LE65 postcode district, covering Ashby-de-la-Zouch, Boundary, Calke, Smisby. Permit details are refreshed from official roadworks and highway data.
100
Live local disruptions
468
Active postcodes
14,162
District population
East Midlands
UK region
Live closures near LE65
| Status | Directions | Share | |
|---|---|---|---|
| roadworks — STATION ROAD, IBSTOCK Derby | RoadworksMediumActiveActive NowStarted: 28 May 2026 23:00 Ends: 27 May 2029 23:00 | ||
| roadworks — MILL LANE, HEATHER Derby | RoadworksMediumActiveActive NowStarted: 28 May 2026 23:00 Ends: 27 May 2029 23:00 | ||
| roadworks — BURTON ROAD, ACRESFORD Derby Major | RoadworksMediumActiveActive NowStarted: 21 Jun 2026 23:00 Ends: 21 Jun 2027 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — ASHBY ROAD, MEASHAM Derby Major | RoadworksMediumActiveActive NowStarted: 21 Jun 2026 23:00 Ends: 21 Jun 2027 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — BURTON ROAD, OAKTHORPE Derby Major | RoadworksMediumActiveActive NowStarted: 21 Jun 2026 23:00 Ends: 21 Jun 2027 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — MEASHAM ROAD, DONISTHORPE Derby Major | RoadworksMediumActiveActive NowStarted: 21 Jun 2026 23:00 Ends: 21 Jun 2027 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — FOOTPATH O68, OAKTHORPE AND DONISTHORPE Derby Major | Road ClosureMediumActiveActive NowStarted: 5 Jul 2026 23:00 Ends: 6 Jan 2027TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — FOOTPATH FROM CHURCH STREET TO CANAL STREET, OAKTHORPE AND DONISTHORPE Derby Major | Road ClosureMediumActiveActive NowStarted: 5 Jul 2026 23:00 Ends: 6 Jan 2027TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — FOOTPATH P2, OAKTHORPE AND DONISTHORPE Derby Major | Road ClosureMediumActiveActive NowStarted: 5 Jul 2026 23:00 Ends: 6 Jan 2027TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — FOOTPATH P1, MEASHAM Derby Major | Road ClosureMediumActiveActive NowStarted: 5 Jul 2026 23:00 Ends: 6 Jan 2027TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — PASTURES LANE, OAKTHORPE Derby Major | Lane ClosureMediumActiveActive NowStarted: 5 Jul 2026 23:00 Ends: 6 Jan 2027TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — ASHBY ROAD, IBSTOCK Derby | RoadworksMediumActiveActive NowStarted: 7 Jul 2026 23:00 Ends: 6 Jul 2029 23:00 | ||
| roadworks — LEICESTER ROAD, IBSTOCK Derby | RoadworksMediumActiveActive NowStarted: 7 Jul 2026 23:00 Ends: 6 Jul 2029 23:00 | ||
| roadworks — LILY BANK, THRINGSTONE Derby | RoadworksMediumActiveActive NowStarted: 9 Jul 2026 23:00 Ends: 8 Jul 2029 23:00 | ||
| roadworks — MAIN STREET, THRINGSTONE Derby | RoadworksMediumActiveActive NowStarted: 9 Jul 2026 23:00 Ends: 8 Jul 2029 23:00 | ||
| roadworks — HENSONS LANE, THRINGSTONE Derby | RoadworksMediumActiveActive NowStarted: 9 Jul 2026 23:00 Ends: 8 Jul 2029 23:00 | ||
| roadworks — GLEBE ROAD, THRINGSTONE Derby | RoadworksMediumActiveActive NowStarted: 9 Jul 2026 23:00 Ends: 8 Jul 2029 23:00 | ||
| roadworks — STANDARD HILL, COALVILLE Derby | RoadworksMediumActiveActive NowStarted: 22 Jul 2026 23:00 Ends: 14 Aug 2026 22:59 | ||
| roadworks — STANDARD HILL, COALVILLE Derby Major | RoadworksMediumActiveActive NowStarted: 23 Jul 2026 23:00 Ends: 31 Aug 2026 22:59 | ||
| roadworks — GRANGE ROAD, HUGGLESCOTE Leicester | RoadworksMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 25 Jul 2029 23:00 | ||
| closure — BRIDLEWAY P98, CHILCOTE Derby | Road ClosureMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 27 Dec 2026TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — BRIDLEWAY P98, STRETTON EN LE FIELD Derby | Road ClosureMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 27 Dec 2026TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — FOOTPATH Q2, STRETTON EN LE FIELD Derby | Road ClosureMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 27 Dec 2026TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — CENTRAL ROAD, HUGGLESCOTE Derby scaffolding | RoadworksMediumActiveActive NowStarted: 28 Jul 2026 14:24 Ends: 23 Aug 2026 23:00 | ||
| closure — BUTT LANE, BLACKFORDBY Derby | Lane ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 20 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. |
Local places in LE65
This district page helps drivers check disruption information around the local places served by the LE65 postcode district.
Nearby postcode districts
Road Closures near you in LE65 postcode district
Road Closures UK shows all 100 current and planned road closures near you in LE65 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in LE65 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — STATION ROAD, IBSTOCK
- roadworks — MILL LANE, HEATHER
- roadworks — BURTON ROAD, ACRESFORD
- roadworks — ASHBY ROAD, MEASHAM
- roadworks — BURTON ROAD, OAKTHORPE
- roadworks — MEASHAM ROAD, DONISTHORPE
- closure — FOOTPATH O68, OAKTHORPE AND DONISTHORPE
- closure — FOOTPATH FROM CHURCH STREET TO CANAL STREET, OAKTHORPE AND DONISTHORPE
- closure — FOOTPATH P2, OAKTHORPE AND DONISTHORPE
- closure — FOOTPATH P1, MEASHAM
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in LE65 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.