Postcode district NG19
Road Closures in NG19 Today
Live road closure and roadworks information for the NG19 postcode district, covering Mansfield Woodhouse, Mansfield. Permit details are refreshed from official roadworks and highway data.
97
Live local disruptions
1,223
Active postcodes
51,663
District population
East Midlands
UK region
Live closures near NG19
| Status | Directions | Share | |
|---|---|---|---|
| roadworks — ARMSTRONG ROAD, MANSFIELD Nottingham | RoadworksMediumActiveActive NowStarted: 3 Oct 2025 09:42 Ends: 1 Sept 2026 15:00 | ||
| roadworks — FOREST STREET, SUTTON IN ASHFIELD Nottingham | RoadworksMediumActiveActive NowStarted: 30 Oct 2025 11:30 Ends: 28 Aug 2026 16:00 | ||
| roadworks — ST PETERS WAY, MANSFIELD Nottingham | RoadworksMediumActiveActive NowStarted: 14 Jan 2026 18:45 Ends: 28 Aug 2026 16:00 | ||
| closure — ALBINE ROAD, LANGWITH JUNCTION Nottingham Major | Road ClosureMediumActiveActive NowStarted: 30 Jun 2026 07:00 Ends: 4 Sept 2026 15:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — SOUTHWELL ROAD EAST ACCESS ROAD, RAINWORTH Nottingham Major | Road ClosureMediumActiveActive NowStarted: 12 Jul 2026 23:00 Ends: 26 Aug 2026 23:00 | ||
| roadworks — BERRY HILL ROAD, MANSFIELD Nottingham Immediate - emergency | RoadworksMediumActiveActive NowStarted: 27 Jul 2026 21:35 Ends: 3 Sept 2026 23:00 | ||
| roadworks — SHERWOOD HALL ROAD, MANSFIELD Nottingham Major | RoadworksMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 20 Aug 2026 23:00 | ||
| roadworks — DERBY ROAD, MANSFIELD Nottingham | RoadworksMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 20 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — NOTTINGHAM ROAD, MANSFIELD Nottingham | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 20 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — NOTTINGHAM ROAD, MANSFIELD Nottingham | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 20 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — BURNS LANE, WARSOP Nottingham | RoadworksMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 27 Aug 2026 23:00 | ||
| closure — APPLETON STREET, WARSOP Nottingham | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 27 Aug 2026 23:00 | ||
| roadworks — DERBY ROAD, MANSFIELD Nottingham | RoadworksMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 13 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — CHESTERFIELD ROAD SOUTH, MANSFIELD Nottingham | RoadworksMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 8 Oct 2026 23:00 | ||
| closure — APPLETON STREET, WARSOP Nottingham | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 27 Aug 2026 23:00 | ||
| closure — STANLEY ROAD, FOREST TOWN Nottingham | Road ClosureMediumActiveActive NowStarted: 3 Aug 2026 07:00 Ends: 21 Aug 2026 14:30TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — BURNS LANE, WARSOP Nottingham | RoadworksMediumActiveActive NowStarted: 3 Aug 2026 07:00 Ends: 28 Aug 2026 16:00 | ||
| closure — FOREST ROAD, CLIPSTONE Nottingham | Road ClosureMediumActiveActive NowStarted: 3 Aug 2026 08:00 Ends: 28 Aug 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — AMETHYST DRIVE, SUTTON IN ASHFIELD Nottingham Major (PAA) | Road ClosureMediumActiveActive NowStarted: 4 Aug 2026 06:00 Ends: 11 Sept 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — AMBER GROVE, SUTTON IN ASHFIELD Nottingham Major | Road ClosureMediumActiveActive NowStarted: 4 Aug 2026 06:00 Ends: 11 Sept 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — TOPAZ CRESCENT, SUTTON IN ASHFIELD Nottingham Major | Road ClosureMediumActiveActive NowStarted: 4 Aug 2026 06:00 Ends: 11 Sept 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — ROSEDALE GARDENS, SUTTON IN ASHFIELD Nottingham Major (PAA) | Road ClosureMediumActiveActive NowStarted: 4 Aug 2026 06:00 Ends: 11 Sept 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — ROODS CLOSE, SUTTON IN ASHFIELD Nottingham Major (PAA) | Road ClosureMediumActiveActive NowStarted: 4 Aug 2026 06:00 Ends: 11 Sept 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — AYLESBURY WAY, MANSFIELD Nottingham Major (PAA) | Road ClosureMediumActiveActive NowStarted: 4 Aug 2026 06:00 Ends: 11 Sept 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — CASPIAN CLOSE, MANSFIELD WOODHOUSE Nottingham Major (PAA) | Road ClosureMediumActiveActive NowStarted: 4 Aug 2026 06:00 Ends: 11 Sept 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. |
Local places in NG19
This district page helps drivers check disruption information around the local places served by the NG19 postcode district.
Nearby postcode districts
Road Closures near you in NG19 postcode district
Road Closures UK shows all 97 current and planned road closures near you in NG19 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in NG19 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — ARMSTRONG ROAD, MANSFIELD
- roadworks — FOREST STREET, SUTTON IN ASHFIELD
- roadworks — ST PETERS WAY, MANSFIELD
- closure — ALBINE ROAD, LANGWITH JUNCTION
- closure — SOUTHWELL ROAD EAST ACCESS ROAD, RAINWORTH
- roadworks — BERRY HILL ROAD, MANSFIELD
- roadworks — SHERWOOD HALL ROAD, MANSFIELD
- roadworks — DERBY ROAD, MANSFIELD
- closure — NOTTINGHAM ROAD, MANSFIELD
- closure — NOTTINGHAM ROAD, MANSFIELD
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in NG19 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.