Postcode district NN10
Road Closures in NN10 Today
Live road closure and roadworks information for the NN10 postcode district, covering Higham Ferrers, Rushden, Wymington, East Northamptonshire. Permit details are refreshed from official roadworks and highway data.
100
Live local disruptions
858
Active postcodes
38,277
District population
East Midlands
UK region
Live closures near NN10
| Status | Directions | Share | |
|---|---|---|---|
| roadworks — NEWTON ROAD, RUSHDEN Milton Keynes | RoadworksMediumActiveActive NowStarted: 17 Jul 2026 23:00 Ends: 30 Aug 2026 23:00 | ||
| roadworks — NEWTON ROAD, RUSHDEN Milton Keynes Major (PAA) | RoadworksMediumActiveActive NowStarted: 17 Jul 2026 23:00 Ends: 29 Nov 2026 | ||
| roadworks — NEWTON ROAD, RUSHDEN Milton Keynes Major (PAA) | RoadworksMediumActiveActive NowStarted: 17 Jul 2026 23:00 Ends: 30 Aug 2026 23:00 | ||
| roadworks — NEWTON ROAD, RUSHDEN Milton Keynes | RoadworksMediumActiveActive NowStarted: 17 Jul 2026 23:00 Ends: 29 Nov 2026 | ||
| roadworks — A6 STATION ROAD, IRTHLINGBOROUGH Northampton | RoadworksMediumActiveActive NowStarted: 21 Jul 2026 07:00 Ends: 21 Aug 2026 16:00 | ||
| roadworks — STATION ROAD, IRTHLINGBOROUGH Northampton | RoadworksMediumActiveActive NowStarted: 21 Jul 2026 07:00 Ends: 21 Aug 2026 16:00 | ||
| roadworks — KESTREL LANE FOOTPATHS, WELLINGBOROUGH Northampton | RoadworksMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 13 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — HATTON PARK ROAD, WELLINGBOROUGH Northampton Minor | RoadworksMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 20 Aug 2026 23:00 | ||
| closure — JOHN CLARK WAY, RUSHDEN Milton Keynes | Road ClosureMediumActiveActive NowStarted: 3 Aug 2026 07:00 Ends: 28 Aug 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — JOHN CLARK WAY, RUSHDEN Milton Keynes Major (PAA) | Road ClosureMediumActiveActive NowStarted: 3 Aug 2026 07:00 Ends: 14 Aug 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — HIGH STREET, RUSHDEN Milton Keynes | Road ClosureMediumActiveActive NowStarted: 3 Aug 2026 07:00 Ends: 28 Aug 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — HIGH STREET, RUSHDEN Milton Keynes Major (PAA) | Road ClosureMediumActiveActive NowStarted: 3 Aug 2026 07:00 Ends: 14 Aug 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — STATION APPROACH, RUSHDEN Milton Keynes | Road ClosureMediumActiveActive NowStarted: 3 Aug 2026 07:00 Ends: 28 Aug 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — STATION ROAD, RUSHDEN Milton Keynes | Road ClosureMediumActiveActive NowStarted: 3 Aug 2026 07:00 Ends: 28 Aug 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — STATION APPROACH, RUSHDEN Milton Keynes Major (PAA) | Road ClosureMediumActiveActive NowStarted: 3 Aug 2026 07:00 Ends: 14 Aug 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — STATION ROAD, RUSHDEN Milton Keynes Major (PAA) | Road ClosureMediumActiveActive NowStarted: 3 Aug 2026 07:00 Ends: 14 Aug 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — ORCHARD ROAD, FINEDON Northampton | RoadworksMediumActiveActive NowStarted: 9 Aug 2026 23:00 Ends: 13 Aug 2026 23:00 | ||
| roadworks — IRCHESTER ROAD, WOLLASTON Milton Keynes Standard | RoadworksMediumActiveActive NowStarted: 9 Aug 2026 23:00 Ends: 13 Aug 2026 23:00 | ||
| roadworks — GLOUCESTER CRESCENT, RUSHDEN Milton Keynes Standard | RoadworksMediumActiveActive NowStarted: 9 Aug 2026 23:00 Ends: 13 Aug 2026 23:00 | ||
| closure — THE HEDGES, RUSHDEN Milton Keynes | Road ClosureMediumActiveActive NowStarted: 9 Aug 2026 23:00 Ends: 27 Aug 2026 23:00 | ||
| roadworks — CELTIC CLOSE, HIGHAM FERRERS Northampton Standard | RoadworksMediumActiveActive NowStarted: 9 Aug 2026 23:00 Ends: 17 Aug 2026 23:00 | ||
| roadworks — WOLLASTON ROAD, IRCHESTER Northampton Standard | RoadworksMediumActiveActive NowStarted: 9 Aug 2026 23:00 Ends: 13 Aug 2026 23:00 | ||
| closure — BACK LANE, LITTLE ADDINGTON Northampton | Lane ClosureMediumActiveActive NowStarted: 9 Aug 2026 23:00 Ends: 13 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — MIDLAND ROAD, WELLINGBOROUGH Northampton Standard | RoadworksMediumActiveActive NowStarted: 10 Aug 2026 23:00 Ends: 16 Aug 2026 23:00 | ||
| roadworks — OSPREY LANE FOOTPATHS, WELLINGBOROUGH Northampton | RoadworksMediumActiveActive NowStarted: 10 Aug 2026 23:00 Ends: 18 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. |
Local places in NN10
This district page helps drivers check disruption information around the local places served by the NN10 postcode district.
Nearby postcode districts
Road Closures near you in NN10 postcode district
Road Closures UK shows all 100 current and planned road closures near you in NN10 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in NN10 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — NEWTON ROAD, RUSHDEN
- roadworks — NEWTON ROAD, RUSHDEN
- roadworks — NEWTON ROAD, RUSHDEN
- roadworks — NEWTON ROAD, RUSHDEN
- roadworks — A6 STATION ROAD, IRTHLINGBOROUGH
- roadworks — STATION ROAD, IRTHLINGBOROUGH
- roadworks — KESTREL LANE FOOTPATHS, WELLINGBOROUGH
- roadworks — HATTON PARK ROAD, WELLINGBOROUGH
- closure — JOHN CLARK WAY, RUSHDEN
- closure — JOHN CLARK WAY, RUSHDEN
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in NN10 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.