Postcode district PE11
Road Closures in PE11 Today
Live road closure and roadworks information for the PE11 postcode district, covering Spalding, Deeping St. Nicholas, Donington, Gosberton. Permit details are refreshed from official roadworks and highway data.
96
Live local disruptions
1,351
Active postcodes
43,066
District population
East Midlands
UK region
Live closures near PE11
| Status | Directions | Share | |
|---|---|---|---|
| closure — SOUTH DROVE, PODE HOLE Lincoln | Road ClosureMediumActiveActive NowStarted: 31 May 2026 23:00 Ends: 29 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — PARK ROAD, SPALDING Lincoln | Road ClosureMediumActiveActive NowStarted: 7 Jun 2026 23:00 Ends: 13 Dec 2026 23:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — WOOLRAM WYGATE, SPALDING Lincoln | Road ClosureMediumActiveActive NowStarted: 7 Jun 2026 23:00 Ends: 13 Dec 2026 23:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — PINCHBECK ROAD, SPALDING Lincoln | Road ClosureMediumActiveActive NowStarted: 7 Jun 2026 23:00 Ends: 13 Dec 2026 23:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — WEST ELLOE AVENUE, SPALDING Lincoln | Road ClosureMediumActiveActive NowStarted: 7 Jun 2026 23:00 Ends: 13 Dec 2026 23:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — PINCHBECK ROAD, SPALDING Lincoln Major | Road ClosureMediumActiveActive NowStarted: 14 Jun 2026 23:00 Ends: 20 Oct 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — SOUTH DROVE, PODE HOLE Lincoln | Road ClosureMediumActiveActive NowStarted: 5 Jul 2026 23:00 Ends: 29 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — BIRDS DROVE, SURFLEET Lincoln | Road ClosureMediumActiveActive NowStarted: 8 Jul 2026 23:00 Ends: 9 Oct 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — PINCHBECK ROAD, SPALDING Lincoln | RoadworksMediumActiveActive NowStarted: 22 Jul 2026 23:00 Ends: 4 Sept 2026 22:59 | ||
| roadworks — WEST ELLOE AVENUE, SPALDING Lincoln | RoadworksMediumActiveActive NowStarted: 22 Jul 2026 23:00 Ends: 4 Sept 2026 22:59 | ||
| closure — PARK ROAD, SPALDING Lincoln | Road ClosureMediumActiveActive NowStarted: 22 Jul 2026 23:00 Ends: 4 Sept 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — WEST ELLOE AVENUE, SPALDING Lincoln Major (PAA) | RoadworksMediumActiveActive NowStarted: 22 Jul 2026 23:00 Ends: 4 Sept 2026 22:59 | ||
| roadworks — PINCHBECK ROAD, SPALDING Lincoln Major (PAA) | RoadworksMediumActiveActive NowStarted: 22 Jul 2026 23:00 Ends: 4 Sept 2026 22:59 | ||
| closure — PARK ROAD, SPALDING Lincoln Major (PAA) | Road ClosureMediumActiveActive NowStarted: 22 Jul 2026 23:00 Ends: 4 Sept 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — SIX HOUSE BANK, PINCHBECK Lincoln Major | Road ClosureMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 20 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — THE RESERVOIR, SURFLEET Lincoln | RoadworksMediumActiveActive NowStarted: 27 Jul 2026 06:30 Ends: 14 Aug 2026 16:30 | ||
| roadworks — THE RESERVOIR, SURFLEET Lincoln | RoadworksMediumActiveActive NowStarted: 27 Jul 2026 06:30 Ends: 17 Aug 2026 16:30 | ||
| roadworks — THE RESERVOIR, SURFLEET Lincoln | RoadworksMediumActiveActive NowStarted: 27 Jul 2026 06:30 Ends: 14 Aug 2026 16:30 | ||
| closure — ENTERPRISE WAY, PINCHBECK Lincoln | RoadworksMediumActiveActive NowStarted: 5 Aug 2026 10:00 Ends: 17 Sept 2026 23:00 | ||
| closure — JUNIPER CRESCENT, SPALDING Lincoln Major (PAA) | Road ClosureMediumActiveActive NowStarted: 6 Aug 2026 23:00 Ends: 13 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — BROAD STREET, SPALDING Lincoln | RoadworksMediumActiveActive NowStarted: 8 Aug 2026 07:24 Ends: 13 Aug 2026 23:00 | ||
| roadworks — FULNEY LANE NORTH, SPALDING Lincoln | RoadworksMediumActiveActive NowStarted: 9 Aug 2026 23:00 Ends: 13 Aug 2026 23:00 | ||
| roadworks — HOLYROOD WALK, SPALDING Lincoln | RoadworksMediumActiveActive NowStarted: 10 Aug 2026 04:19 Ends: 13 Aug 2026 23:00 | ||
| closure — FENGATE ROAD, WEST PINCHBECK Lincoln | Road ClosureMediumActiveActive NowStarted: 11 Aug 2026 20:49 Ends: 16 Aug 2026 23:00 | ||
| roadworks — HIGH ROAD, WESTON Lincoln | RoadworksMediumActiveActive NowStarted: 11 Aug 2026 23:00 Ends: 13 Aug 2026 23:00 |
Local places in PE11
This district page helps drivers check disruption information around the local places served by the PE11 postcode district.
Nearby postcode districts
Road Closures near you in PE11 postcode district
Road Closures UK shows all 96 current and planned road closures near you in PE11 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in PE11 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- closure — SOUTH DROVE, PODE HOLE
- closure — PARK ROAD, SPALDING
- closure — WOOLRAM WYGATE, SPALDING
- closure — PINCHBECK ROAD, SPALDING
- closure — WEST ELLOE AVENUE, SPALDING
- closure — PINCHBECK ROAD, SPALDING
- closure — SOUTH DROVE, PODE HOLE
- closure — BIRDS DROVE, SURFLEET
- roadworks — PINCHBECK ROAD, SPALDING
- roadworks — WEST ELLOE AVENUE, SPALDING
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in PE11 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.