Postcode district PL12
Road Closures in PL12 Today
Live road closure and roadworks information for the PL12 postcode district, covering Saltash, Hatt, Landrake, St Germans. Permit details are refreshed from official roadworks and highway data.
Postcode geography snapshot last verified 11/09/2026, 13:06:55 · 2,944 active districts
100
Live local disruptions
756
Active postcodes
21,886
District population
South West
UK region
Live closures near PL12
| Status | Expand route details | Map preview | Directions | Share incident | Save incident for later | |
|---|---|---|---|---|---|---|
Plymouth Minor | RoadworksMedium impactUpcomingUpcomingStarts: 5 Oct 2026 08:30 Ends: 7 Oct 2026 14:30 | |||||
Plymouth Minor | Road ClosureMedium impactUpcomingUpcomingStarts: 9 Oct 2026 08:30 Ends: 9 Oct 2026 14:00 | |||||
Plymouth Major (PAA) | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Plymouth Minor | RoadworksMedium impactUpcomingUpcomingStarts: 7 Oct 2026 07:00 Ends: 7 Oct 2026 17:00 | |||||
Plymouth Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Plymouth Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 2 Oct 2026 11:42 Ends: — | |||||
Plymouth Minor | Road ClosureMedium impactUpcomingUpcomingStarts: 8 Oct 2026 18:00 Ends: 8 Oct 2026 22:00 | |||||
Plymouth Minor | Lane ClosureMedium impactUpcomingUpcomingStarts: 7 Oct 2026 18:00 Ends: 7 Oct 2026 22:00 | |||||
Plymouth Major | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Plymouth Minor | RoadworksMedium impactUpcomingUpcomingStarts: 6 Oct 2026 07:00 Ends: 6 Oct 2026 17:00 | |||||
Plymouth Major | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Plymouth Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Plymouth Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Plymouth Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Plymouth Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 1 Oct 2026 08:29 Ends: — | |||||
Plymouth | RoadworksMedium impactUpcomingUpcomingStarts: 7 Oct 2026 07:30 Ends: 4 Nov 2026 23:59 | |||||
Plymouth Major | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Plymouth Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Plymouth Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Plymouth Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Plymouth Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Plymouth Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Plymouth Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Plymouth Immediate - urgent | Lane ClosureMedium impactActiveActive NowStarted: 30 Sept 2026 08:17 Ends: — | |||||
Plymouth Major | Road ClosureMedium impactUpcomingUpcomingStarts: 7 Oct 2026 06:00 Ends: 8 Oct 2026 17:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. |
Local places in PL12
This district page helps drivers check disruption information around the local places served by the PL12 postcode district.
Nearby postcode districts
Road Closures near you in PL12 postcode district
Road Closures UK shows all 100 current and planned road closures near you in PL12 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in PL12 postcode district.
What the current PL12 postcode district records show
Of the 100 records currently published for PL12 postcode district, 75 are under way now and 25 are scheduled to start later. The most common type of work recorded is Minor (29), Major (19) and Major (PAA) (17). Plymouth City Council and Cornwall Council are the highway authorities responsible for most of these closures. Recorded severity is medium (100). 30 require a Temporary Traffic Regulation Order. The latest scheduled end date on this page is 1 July.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — CONVENT CLOSE, SALTASH
- roadworks — POOLE PARK ROAD, PLYMOUTH
- closure — BABIS LANE, ST STEPHENS
- roadworks — FORE STREET, TORPOINT
- roadworks — ROYAL NAVY AVENUE, PLYMOUTH
- roadworks — HAM GREEN LANE, PLYMOUTH
- roadworks — CATTERICK CLOSE, PLYMOUTH
- roadworks — HAWKS PARK, LOWER BURRATON
- roadworks — A388 BETWEEN DIRTY LANE AND JUNCTION SOUTH OF THE CARDINALS HATT, CARKEEL
- roadworks — SHERRELL PARK, BERE ALSTON
Frequently Asked Questions
→Nearby Areas
Get email alerts for road closures near you in PL12 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.