Postcode district PO17
Road Closures in PO17 Today
Live road closure and roadworks information for the PO17 postcode district, covering Wickham, Hampshire. Permit details are refreshed from official roadworks and highway data.
100
Live local disruptions
334
Active postcodes
6,635
District population
South East
UK region
Live closures near PO17
| Status | Directions | Share | |
|---|---|---|---|
| roadworks — WHITELEY WAY, WHITELEY Southampton Major | RoadworksMediumActiveActive NowStarted: 11 Mar 2024 07:30 Ends: 25 Oct 2026 18:30 | ||
| National Highways Ongoing Works Scheme — 339845 Portsmouth | RoadworksMediumActiveActive NowStarted: 1 Apr 2025 05:18 Ends: 15 Aug 2026 05:00 | ||
| roadworks — SOUTHAMPTON ROAD, FAREHAM Southampton | RoadworksMediumActiveActive NowStarted: 19 Apr 2025 23:00 Ends: 18 Apr 2028 23:00 | ||
| closure — NORTH HILL, FAREHAM Portsmouth | Road ClosureMediumActiveActive NowStarted: 25 Aug 2025 06:30 Ends: 22 Sept 2026 17:30TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — WICKHAM ROAD, FAREHAM Portsmouth Major | RoadworksMediumActiveActive NowStarted: 25 Aug 2025 06:30 Ends: 22 Sept 2026 17:30 | ||
| roadworks — SOUTHAMPTON ROAD, FAREHAM Southampton | RoadworksMediumActiveActive NowStarted: 30 Aug 2025 23:00 Ends: 29 Aug 2028 23:00 | ||
| roadworks — MILLER DRIVE, FAREHAM Portsmouth Major | RoadworksMediumActiveActive NowStarted: 7 Apr 2026 06:30 Ends: 2 Sept 2026 17:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — WESTBORN ROAD, FAREHAM Portsmouth | Road ClosureMediumActiveActive NowStarted: 1 Jun 2026 06:30 Ends: 14 Aug 2026 16:30TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — HENRY CORT WAY, FAREHAM Portsmouth | RoadworksMediumActiveActive NowStarted: 7 Jun 2026 23:00 Ends: 6 Dec 2026 23:00 | ||
| roadworks — HENRY CORT WAY, GOSPORT Portsmouth | RoadworksMediumActiveActive NowStarted: 7 Jun 2026 23:00 Ends: 6 Dec 2026 23:00 | ||
| roadworks — FAREHAM ROAD, SOUTH BOARHUNT Portsmouth | RoadworksMediumActiveActive NowStarted: 12 Jun 2026 23:00 Ends: 11 Dec 2026 23:00 | ||
| roadworks — BOARHUNT ROAD, SOUTH BOARHUNT Portsmouth | RoadworksMediumActiveActive NowStarted: 12 Jun 2026 23:00 Ends: 11 Dec 2026 23:00 | ||
| closure — M275 JUNCTION 1 ON SLIP TO JUNCTION 12 OF M27, PORTSMOUTH Portsmouth Major | Slip ClosureMediumActiveActive NowStarted: 15 Jun 2026 20:00 Ends: 17 Jun 2027 04:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — THAMES DRIVE REAR FOOTPATH, FAREHAM Portsmouth | RoadworksMediumActiveActive NowStarted: 18 Jun 2026 23:00 Ends: 17 Jun 2028 23:00 | ||
| roadworks — HIGH STREET, SHIRRELL HEATH Portsmouth Major | RoadworksMediumActiveActive NowStarted: 28 Jun 2026 23:00 Ends: 20 Aug 2026 23:00 | ||
| roadworks — SALTERNS LANE, FAREHAM Portsmouth Major (PAA) | RoadworksMediumActiveActive NowStarted: 5 Jul 2026 23:00 Ends: 11 Oct 2026 23:00 | ||
| roadworks — SALTERNS LANE, FAREHAM Portsmouth | RoadworksMediumActiveActive NowStarted: 5 Jul 2026 23:00 Ends: 13 Oct 2026 23:00 | ||
| roadworks — JOHNS ROAD, FAREHAM Portsmouth Major | RoadworksMediumActiveActive NowStarted: 5 Jul 2026 23:00 Ends: 16 Aug 2026 23:00 | ||
| roadworks — JAVA DRIVE GREENWAY, FAREHAM Southampton | RoadworksMediumActiveActive NowStarted: 16 Jul 2026 23:00 Ends: 15 Jul 2029 23:00 | ||
| roadworks — WEST STREET, FAREHAM Portsmouth | RoadworksMediumActiveActive NowStarted: 17 Jul 2026 23:00 Ends: 13 Aug 2026 23:00 | ||
| closure — CAMS HILL, FAREHAM Portsmouth | RoadworksMediumActiveActive NowStarted: 19 Jul 2026 23:00 Ends: 26 Nov 2026 | ||
| roadworks — CAMS HILL, FAREHAM Portsmouth | RoadworksMediumActiveActive NowStarted: 19 Jul 2026 23:00 Ends: 20 Nov 2026 | ||
| roadworks — THE KEEP, FAREHAM Portsmouth | RoadworksMediumActiveActive NowStarted: 22 Jul 2026 23:00 Ends: 2 Nov 2026 | ||
| closure — CASTLE STREET, FAREHAM Portsmouth Major | Road ClosureMediumActiveActive NowStarted: 22 Jul 2026 23:00 Ends: 30 Aug 2026 23:00 | ||
| roadworks — THE KEEP, FAREHAM Portsmouth Major | RoadworksMediumActiveActive NowStarted: 22 Jul 2026 23:00 Ends: 3 Nov 2026 |
Local places in PO17
This district page helps drivers check disruption information around the local places served by the PO17 postcode district.
Nearby postcode districts
Road Closures near you in PO17 postcode district
Road Closures UK shows all 100 current and planned road closures near you in PO17 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in PO17 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — WHITELEY WAY, WHITELEY
- National Highways Ongoing Works Scheme — 339845
- roadworks — SOUTHAMPTON ROAD, FAREHAM
- closure — NORTH HILL, FAREHAM
- roadworks — WICKHAM ROAD, FAREHAM
- roadworks — SOUTHAMPTON ROAD, FAREHAM
- roadworks — MILLER DRIVE, FAREHAM
- closure — WESTBORN ROAD, FAREHAM
- roadworks — HENRY CORT WAY, FAREHAM
- roadworks — HENRY CORT WAY, GOSPORT
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in PO17 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.