Postcode district PO20
Road Closures in PO20 Today
Live road closure and roadworks information for the PO20 postcode district, covering Chichester, Sussex. Permit details are refreshed from official roadworks and highway data.
100
Live local disruptions
1,274
Active postcodes
32,471
District population
South East
UK region
Live closures near PO20
| Status | Directions | Share | |
|---|---|---|---|
| roadworks — CRESCENT ROAD, BOGNOR REGIS Portsmouth hoarding | RoadworksMediumActiveActive NowStarted: 29 May 2025 23:00 Ends: 18 Aug 2026 22:59 | ||
| roadworks — EAST STREET PRECINCT, CHICHESTER Portsmouth scaffolding | RoadworksMediumActiveActive NowStarted: 29 Mar 2026 23:00 Ends: 4 Sept 2026 22:59 | ||
| roadworks — PORTSMOUTH ROAD, BOSHAM Portsmouth Major (PAA) | RoadworksMediumActiveActive NowStarted: 10 May 2026 08:00 Ends: 10 Dec 2026 | ||
| closure — NYETIMBER LANE, ALDWICK Portsmouth | Lane ClosureMediumActiveActive NowStarted: 14 May 2026 23:00 Ends: 27 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — PRYORS LANE, ALDWICK Portsmouth Major | RoadworksMediumActiveActive NowStarted: 17 May 2026 23:00 Ends: 27 Aug 2026 23:00 | ||
| roadworks — LONDON ROAD, BOGNOR REGIS Portsmouth Major | RoadworksMediumActiveActive NowStarted: 31 May 2026 23:00 Ends: 27 Aug 2026 23:00 | ||
| roadworks — EAST STREET, CHICHESTER Portsmouth | RoadworksMediumActiveActive NowStarted: 1 Jun 2026 Ends: 27 Aug 2026 23:59 | ||
| roadworks — MARKET AVENUE, CHICHESTER Portsmouth | RoadworksMediumActiveActive NowStarted: 14 Jun 2026 23:00 Ends: 12 Sept 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — LETHABY ROAD, BERSTED Portsmouth | Road ClosureMediumActiveActive NowStarted: 6 Jul 2026 23:00 Ends: 20 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — NEW BARN LANE, BERSTED Portsmouth | RoadworksMediumActiveActive NowStarted: 9 Jul 2026 09:00 Ends: 13 Aug 2026 23:00 | ||
| roadworks — FITZLEET CAR PARK ACCESS ROAD, BOGNOR REGIS Portsmouth | RoadworksMediumActiveActive NowStarted: 10 Jul 2026 05:25 Ends: 9 Jul 2028 05:25 | ||
| roadworks — WATERLOO SQUARE, BOGNOR REGIS Portsmouth | RoadworksMediumActiveActive NowStarted: 10 Jul 2026 05:25 Ends: 9 Jul 2028 05:25 | ||
| roadworks — CHAPEL STREET, BOGNOR REGIS Portsmouth | RoadworksMediumActiveActive NowStarted: 10 Jul 2026 05:25 Ends: 9 Jul 2028 05:25 | ||
| roadworks — THE STEYNE, BOGNOR REGIS Portsmouth | RoadworksMediumActiveActive NowStarted: 10 Jul 2026 05:25 Ends: 9 Jul 2028 05:25 | ||
| roadworks — SADLER STREET, BOGNOR REGIS Portsmouth | RoadworksMediumActiveActive NowStarted: 10 Jul 2026 05:25 Ends: 9 Jul 2028 05:25 | ||
| roadworks — WEST STREET, BOGNOR REGIS Portsmouth | RoadworksMediumActiveActive NowStarted: 10 Jul 2026 05:25 Ends: 9 Jul 2028 05:25 | ||
| roadworks — LITTLE HIGH STREET, BOGNOR REGIS Portsmouth | RoadworksMediumActiveActive NowStarted: 10 Jul 2026 05:25 Ends: 9 Jul 2028 05:25 | ||
| roadworks — SCOTT STREET, BOGNOR REGIS Portsmouth | RoadworksMediumActiveActive NowStarted: 10 Jul 2026 05:25 Ends: 9 Jul 2028 05:25 | ||
| roadworks — LENNOX STREET, BOGNOR REGIS Portsmouth | RoadworksMediumActiveActive NowStarted: 10 Jul 2026 05:25 Ends: 9 Jul 2028 05:25 | ||
| roadworks — MARKET STREET, BOGNOR REGIS Portsmouth | RoadworksMediumActiveActive NowStarted: 10 Jul 2026 05:25 Ends: 9 Jul 2028 05:25 | ||
| roadworks — QUEENSWAY, BOGNOR REGIS Portsmouth | RoadworksMediumActiveActive NowStarted: 10 Jul 2026 05:25 Ends: 9 Jul 2028 05:25 | ||
| closure — BASIN ROAD, CHICHESTER Portsmouth Major | Road ClosureMediumActiveActive NowStarted: 12 Jul 2026 23:00 Ends: 17 Sept 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — THE STEYNE, BOGNOR REGIS Portsmouth | RoadworksMediumActiveActive NowStarted: 16 Jul 2026 23:00 Ends: 14 Aug 2026 22:59 | ||
| roadworks — STATION ROAD, BOGNOR REGIS Portsmouth | RoadworksMediumActiveActive NowStarted: 22 Jul 2026 Ends: 19 Aug 2026 | ||
| roadworks — WILLOWHALE GREEN, ALDWICK Portsmouth Immediate - urgent | RoadworksMediumActiveActive NowStarted: 27 Jul 2026 09:52 Ends: 13 Aug 2026 23:00 |
Local places in PO20
This district page helps drivers check disruption information around the local places served by the PO20 postcode district.
Nearby postcode districts
Road Closures near you in PO20 postcode district
Road Closures UK shows all 100 current and planned road closures near you in PO20 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in PO20 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — CRESCENT ROAD, BOGNOR REGIS
- roadworks — EAST STREET PRECINCT, CHICHESTER
- roadworks — PORTSMOUTH ROAD, BOSHAM
- closure — NYETIMBER LANE, ALDWICK
- roadworks — PRYORS LANE, ALDWICK
- roadworks — LONDON ROAD, BOGNOR REGIS
- roadworks — EAST STREET, CHICHESTER
- roadworks — MARKET AVENUE, CHICHESTER
- closure — LETHABY ROAD, BERSTED
- roadworks — NEW BARN LANE, BERSTED
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in PO20 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.