Postcode district PO34
Road Closures in PO34 Today
Live road closure and roadworks information for the PO34 postcode district, covering Seaview, Isle of Wight. Permit details are refreshed from official roadworks and highway data.
100
Live local disruptions
122
Active postcodes
2,004
District population
South East
UK region
Live closures near PO34
| Status | Directions | Share | |
|---|---|---|---|
| closure — CLARENDON ROAD, SOUTHSEA Portsmouth | Road ClosureMediumActiveActive NowStarted: 16 Feb 2026 08:00 Ends: 30 Apr 2027 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — KIRKSTALL ROAD, SOUTHSEA Portsmouth | Road ClosureMediumActiveActive NowStarted: 16 Feb 2026 08:00 Ends: 30 Apr 2027 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — CHURCH ROAD, BINSTEAD Portsmouth Major | Road ClosureMediumActiveActive NowStarted: 24 May 2026 23:00 Ends: 20 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — ST THOMAS SQUARE, RYDE Portsmouth section50 | RoadworksMediumActiveActive NowStarted: 8 Jun 2026 10:10 Ends: 15 Aug 2026 23:00 | ||
| roadworks — MONKTON STREET, RYDE Portsmouth Immediate - urgent | Road ClosureMediumActiveActive NowStarted: 23 Jul 2026 13:00 Ends: 16 Oct 2026 15:00 | ||
| closure — BEATRICE CLOSE, BINSTEAD Portsmouth Major | Road ClosureMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 13 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — WINCHESTER PARK ROAD, SANDOWN Portsmouth | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 27 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — SOUTH STREET, RYDE Portsmouth Major | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 13 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — SOUTH PARADE, SOUTHSEA Portsmouth | RoadworksMediumActiveActive NowStarted: 3 Aug 2026 07:00 Ends: 14 Aug 2026 16:00 | ||
| roadworks — CLARENDON ROAD, SOUTHSEA Portsmouth | RoadworksMediumActiveActive NowStarted: 3 Aug 2026 07:00 Ends: 14 Aug 2026 16:00 | ||
| roadworks — CLARENDON ROAD, SOUTHSEA Portsmouth | RoadworksMediumActiveActive NowStarted: 4 Aug 2026 23:00 Ends: 31 Aug 2026 23:00 | ||
| roadworks — SOLENT VIEW ROAD, NETTLESTONE Portsmouth | RoadworksMediumActiveActive NowStarted: 4 Aug 2026 23:00 Ends: 21 Sept 2026 23:00 | ||
| roadworks — BELLEVUE ROAD, RYDE Portsmouth | RoadworksMediumActiveActive NowStarted: 7 Aug 2026 14:30 Ends: 13 Aug 2026 23:00 | ||
| roadworks — NEW ROAD, BRADING Portsmouth | RoadworksMediumActiveActive NowStarted: 8 Aug 2026 06:59 Ends: 16 Aug 2026 23:00 | ||
| roadworks — DUVER ROAD, ST HELENS Portsmouth | RoadworksMediumActiveActive NowStarted: 9 Aug 2026 12:40 Ends: 16 Aug 2026 23:00 | ||
| roadworks — UPTON ROAD, RYDE Portsmouth other | RoadworksMediumActiveActive NowStarted: 9 Aug 2026 23:00 Ends: 13 Aug 2026 23:00 | ||
| closure — CULVER WAY, SANDOWN Portsmouth | Road ClosureMediumActiveActive NowStarted: 9 Aug 2026 23:00 Ends: 20 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — BISHOPS CLOSE, SANDOWN Portsmouth Standard | RoadworksMediumActiveActive NowStarted: 9 Aug 2026 23:00 Ends: 20 Aug 2026 23:00 | ||
| closure — CALTHORPE ROAD, RYDE Portsmouth | Road ClosureMediumActiveActive NowStarted: 10 Aug 2026 08:30 Ends: 17 Aug 2026 14:30TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — CALTHORPE ROAD, RYDE Portsmouth | Road ClosureMediumActiveActive NowStarted: 10 Aug 2026 08:30 Ends: 14 Aug 2026 14:30TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — NELSON PLACE, RYDE Portsmouth | RoadworksMediumActiveActive NowStarted: 10 Aug 2026 09:36 Ends: 13 Aug 2026 23:00 | ||
| roadworks — WESTFIELD PARK, RYDE Portsmouth | RoadworksMediumActiveActive NowStarted: 11 Aug 2026 08:30 Ends: 13 Aug 2026 23:00 | ||
| roadworks — UNION STREET, RYDE Portsmouth | RoadworksMediumActiveActive NowStarted: 11 Aug 2026 13:22 Ends: 16 Aug 2026 23:00 | ||
| closure — MARLBOROUGH ROAD, RYDE Portsmouth | RoadworksMediumActiveActive NowStarted: 11 Aug 2026 14:00 Ends: 17 Aug 2026 23:00 | ||
| roadworks — RYDE FOOTPATH 90, SEAVIEW Portsmouth | RoadworksMediumActiveActive NowStarted: 11 Aug 2026 17:00 Ends: 13 Aug 2026 23:00 |
Local places in PO34
This district page helps drivers check disruption information around the local places served by the PO34 postcode district.
Nearby postcode districts
Road Closures near you in PO34 postcode district
Road Closures UK shows all 100 current and planned road closures near you in PO34 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in PO34 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- closure — CLARENDON ROAD, SOUTHSEA
- closure — KIRKSTALL ROAD, SOUTHSEA
- closure — CHURCH ROAD, BINSTEAD
- roadworks — ST THOMAS SQUARE, RYDE
- roadworks — MONKTON STREET, RYDE
- closure — BEATRICE CLOSE, BINSTEAD
- closure — WINCHESTER PARK ROAD, SANDOWN
- closure — SOUTH STREET, RYDE
- roadworks — SOUTH PARADE, SOUTHSEA
- roadworks — CLARENDON ROAD, SOUTHSEA
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in PO34 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.