Postcode district PO40
Road Closures in PO40 Today
Live road closure and roadworks information for the PO40 postcode district, covering Freshwater, Isle of Wight. Permit details are refreshed from official roadworks and highway data.
52
Live local disruptions
293
Active postcodes
5,519
District population
South East
UK region
Live closures near PO40
| Status | Directions | Share | |
|---|---|---|---|
| roadworks — BOULDNOR ROAD, SHALFLEET Southampton | RoadworksMediumActiveActive NowStarted: 16 Jul 2026 08:00 Ends: 4 Sept 2026 15:00 | ||
| closure — CLIFF ROAD, TOTLAND Southampton Immediate - emergency | Road ClosureMediumActiveActive NowStarted: 27 Jul 2026 12:45 Ends: 14 Aug 2026 15:00 | ||
| roadworks — GRANVILLE ROAD, TOTLAND Southampton | RoadworksMediumActiveActive NowStarted: 3 Aug 2026 13:04 Ends: 29 Aug 2026 23:00 | ||
| roadworks — BROOKSIDE ROAD, FRESHWATER Southampton | RoadworksMediumActiveActive NowStarted: 10 Aug 2026 07:00 Ends: 21 Aug 2026 15:00 | ||
| roadworks — HIGH STREET, MILFORD-ON-SEA Southampton Minor | RoadworksMediumActiveActive NowStarted: 11 Aug 2026 23:00 Ends: 13 Aug 2026 23:00 | ||
| closure — ANCIENT HIGHWAY, PENNINGTON Southampton | Road ClosureMediumActiveActive NowStarted: 12 Aug 2026 09:11 Ends: 17 Aug 2026 23:00 | ||
| roadworks — MILL MEADOW, MILFORD-ON-SEA Southampton | RoadworksMediumUpcomingUpcomingStarts: 13 Aug 2026 07:00 Ends: 20 Aug 2026 15:00 | ||
| roadworks — GUYERS ROAD, FRESHWATER Southampton | RoadworksMediumUpcomingUpcomingStarts: 13 Aug 2026 23:00 Ends: 17 Aug 2026 23:00 | ||
| roadworks — HIGH STREET, MILFORD-ON-SEA Southampton | RoadworksMediumUpcomingUpcomingStarts: 16 Aug 2026 09:00 Ends: 15 Aug 2026 23:00 | ||
| roadworks — VICTORIA ROAD, FRESHWATER Southampton | RoadworksMediumUpcomingUpcomingStarts: 16 Aug 2026 23:00 Ends: 18 Aug 2026 23:00 | ||
| roadworks — KEYHAVEN ROAD, KEYHAVEN Southampton | RoadworksMediumUpcomingUpcomingStarts: 16 Aug 2026 23:00 Ends: 18 Aug 2026 23:00 | ||
| roadworks — LYMORE LANE, MILFORD-ON-SEA Southampton | RoadworksMediumUpcomingUpcomingStarts: 17 Aug 2026 Ends: 19 Aug 2026 | ||
| roadworks — LOWER PENNINGTON LANE, PENNINGTON Southampton | RoadworksMediumUpcomingUpcomingStarts: 17 Aug 2026 23:00 Ends: 18 Aug 2026 23:00 | ||
| roadworks — CRANSTOUN CLOSE, TOTLAND Southampton | RoadworksMediumUpcomingUpcomingStarts: 19 Aug 2026 07:00 Ends: 21 Aug 2026 15:00 | ||
| closure — CHRISTCHURCH ROAD, DOWNTON Southampton Major | Road ClosureMediumUpcomingUpcomingStarts: 20 Aug 2026 19:00 Ends: 22 Aug 2026 05:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — CHRISTCHURCH ROAD, DOWNTON Southampton Major (PAA) | Road ClosureMediumUpcomingUpcomingStarts: 20 Aug 2026 19:00 Ends: 22 Aug 2026 05:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — BROOK SHUTE, BROOK Southampton | Road ClosureMediumUpcomingUpcomingStarts: 24 Aug 2026 07:00 Ends: 26 Aug 2026 15:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — NORTON GREEN, FRESHWATER Southampton | RoadworksMediumUpcomingUpcomingStarts: 24 Aug 2026 07:00 Ends: 26 Aug 2026 15:00 | ||
| closure — BROOK SHUTE, BROOK Southampton | Road ClosureMediumUpcomingUpcomingStarts: 24 Aug 2026 07:00 Ends: 26 Aug 2026 15:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — COLWELL ROAD, FRESHWATER Southampton | RoadworksMediumUpcomingUpcomingStarts: 25 Aug 2026 18:30 Ends: 27 Aug 2026 22:00 | ||
| roadworks — AFTON ROAD, FRESHWATER Southampton | RoadworksMediumUpcomingUpcomingStarts: 1 Sept 2026 23:00 Ends: 3 Sept 2026 23:00 | ||
| roadworks — MILFORD ROAD, EVERTON Southampton | RoadworksMediumUpcomingUpcomingStarts: 2 Sept 2026 23:00 Ends: 2 Sept 2026 23:00 | ||
| roadworks — SHELLEY WAY, MILFORD-ON-SEA Southampton | RoadworksMediumUpcomingUpcomingStarts: 6 Sept 2026 23:00 Ends: 8 Oct 2026 23:00 | ||
| roadworks — LOVE LANE, MILFORD-ON-SEA Southampton | RoadworksMediumUpcomingUpcomingStarts: 6 Sept 2026 23:00 Ends: 8 Oct 2026 23:00 | ||
| roadworks — WOLSEY WAY, MILFORD-ON-SEA Southampton | RoadworksMediumUpcomingUpcomingStarts: 6 Sept 2026 23:00 Ends: 8 Oct 2026 23:00 |
Local places in PO40
This district page helps drivers check disruption information around the local places served by the PO40 postcode district.
Nearby postcode districts
Road Closures near you in PO40 postcode district
Road Closures UK shows all 52 current and planned road closures near you in PO40 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in PO40 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — BOULDNOR ROAD, SHALFLEET
- closure — CLIFF ROAD, TOTLAND
- roadworks — GRANVILLE ROAD, TOTLAND
- roadworks — BROOKSIDE ROAD, FRESHWATER
- roadworks — HIGH STREET, MILFORD-ON-SEA
- closure — ANCIENT HIGHWAY, PENNINGTON
- roadworks — MILL MEADOW, MILFORD-ON-SEA
- roadworks — GUYERS ROAD, FRESHWATER
- roadworks — HIGH STREET, MILFORD-ON-SEA
- roadworks — VICTORIA ROAD, FRESHWATER
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in PO40 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.