Postcode district RG7
Road Closures in RG7 Today
Live road closure and roadworks information for the RG7 postcode district, covering Aldermaston, Bradfield, Burghfield Common, Silchester. Permit details are refreshed from official roadworks and highway data.
99
Live local disruptions
1,516
Active postcodes
31,485
District population
South East
UK region
Live closures near RG7
| Status | Directions | Share | |
|---|---|---|---|
| closure — GORING LANE, MORTIMER Reading | Lane ClosureMediumActiveActive NowStarted: 17 Nov 2025 08:00 Ends: 31 Oct 2026 18:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — GORING LANE, GRAZELEY GREEN Reading | Lane ClosureMediumActiveActive NowStarted: 7 Jan 2026 08:00 Ends: 31 Oct 2026 18:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — CARTERS RISE, READING Reading | RoadworksMediumActiveActive NowStarted: 7 Jun 2026 23:00 Ends: 23 Aug 2026 23:00 | ||
| roadworks — MULFORDS HILL, TADLEY Reading | RoadworksMediumActiveActive NowStarted: 17 Jun 2026 23:00 Ends: 16 Dec 2026 23:00 | ||
| closure — UNNAMED ROAD FROM CLAY LANE TO THE GREEN, BEENHAM Reading Major | Lane ClosureMediumActiveActive NowStarted: 29 Jun 2026 06:30 Ends: 14 Aug 2026 17:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — ROTTEN ROW, BRADFIELD Reading Major | Road ClosureMediumActiveActive NowStarted: 30 Jun 2026 06:30 Ends: 28 Aug 2026 17:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — ROTTEN ROW HILL, TUTTS CLUMP Reading | Road ClosureMediumActiveActive NowStarted: 20 Jul 2026 06:30 Ends: 23 Oct 2026 17:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — WESTERN ELMS AVENUE, READING Reading | RoadworksMediumActiveActive NowStarted: 20 Jul 2026 07:00 Ends: 17 Aug 2026 18:00 | ||
| roadworks — WESTERN ELMS AVENUE, READING Reading | RoadworksMediumActiveActive NowStarted: 20 Jul 2026 07:00 Ends: 17 Aug 2026 18:00 | ||
| closure — PICKLEPYTHE LANE, BEENHAM Reading Major | Lane ClosureMediumActiveActive NowStarted: 23 Jul 2026 06:30 Ends: 1 Sept 2026 17:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — BACK LANE, BEENHAM Reading Major | Lane ClosureMediumActiveActive NowStarted: 23 Jul 2026 06:30 Ends: 1 Sept 2026 17:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — TAY ROAD, READING Reading Major (PAA) | RoadworksMediumActiveActive NowStarted: 23 Jul 2026 07:00 Ends: 30 Oct 2026 17:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — TAY ROAD, READING Reading Major | RoadworksMediumActiveActive NowStarted: 23 Jul 2026 07:00 Ends: 3 Nov 2026 17:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — POLLARDS WAY, READING Reading Major | RoadworksMediumActiveActive NowStarted: 25 Jul 2026 23:00 Ends: 20 Aug 2026 23:00 | ||
| roadworks — THE CHASE, READING Reading Major | RoadworksMediumActiveActive NowStarted: 25 Jul 2026 23:00 Ends: 20 Aug 2026 23:00 | ||
| closure — MILL LANE, READING Reading Major | Lane ClosureMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 20 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — MILL LANE, READING Reading | RoadworksMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 20 Aug 2026 23:00 | ||
| roadworks — CALCOT PLACE DRIVE, READING Reading Major | RoadworksMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 20 Sept 2026 23:00 | ||
| roadworks — MILL LANE, READING Reading | RoadworksMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 20 Aug 2026 23:00 | ||
| roadworks — BATH ROAD, READING Reading Major | RoadworksMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 20 Aug 2026 23:00 | ||
| closure — READING ROAD, UFTON NERVET Reading Major | Road ClosureMediumActiveActive NowStarted: 28 Jul 2026 07:00 Ends: 14 Sept 2026 17:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — ARGYLE STREET, READING Reading | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 16 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — OXFORD ROAD, READING Reading | RoadworksMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 16 Aug 2026 23:00 | ||
| roadworks — WEST STREET, TADLEY Reading | RoadworksMediumActiveActive NowStarted: 6 Aug 2026 11:30 Ends: 20 Aug 2026 23:00 | ||
| roadworks — BATH ROAD, READING Reading | RoadworksMediumActiveActive NowStarted: 9 Aug 2026 23:00 Ends: 20 Aug 2026 23:00 |
Local places in RG7
This district page helps drivers check disruption information around the local places served by the RG7 postcode district.
Nearby postcode districts
Road Closures near you in RG7 postcode district
Road Closures UK shows all 99 current and planned road closures near you in RG7 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in RG7 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- closure — GORING LANE, MORTIMER
- closure — GORING LANE, GRAZELEY GREEN
- roadworks — CARTERS RISE, READING
- roadworks — MULFORDS HILL, TADLEY
- closure — UNNAMED ROAD FROM CLAY LANE TO THE GREEN, BEENHAM
- closure — ROTTEN ROW, BRADFIELD
- closure — ROTTEN ROW HILL, TUTTS CLUMP
- roadworks — WESTERN ELMS AVENUE, READING
- roadworks — WESTERN ELMS AVENUE, READING
- closure — PICKLEPYTHE LANE, BEENHAM
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in RG7 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.