Postcode district RM15
Road Closures in RM15 Today
Live road closure and roadworks information for the RM15 postcode district, covering South Ockendon, Aveley, Thurrock. Permit details are refreshed from official roadworks and highway data.
97
Live local disruptions
574
Active postcodes
27,444
District population
East of England
UK region
Live closures near RM15
| Status | Directions | Share | |
|---|---|---|---|
| roadworks — STIFFORD CLAYS ROAD, ORSETT London Major | RoadworksMediumActiveActive NowStarted: 6 Apr 2026 19:00 Ends: 6 Nov 2026 17:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — WESTON AVENUE, WEST THURROCK London Major | Road ClosureMediumActiveActive NowStarted: 31 May 2026 23:00 Ends: 29 Aug 2026 23:00 | ||
| roadworks — DAIGLEN DRIVE, SOUTH OCKENDON London | RoadworksMediumActiveActive NowStarted: 24 Jun 2026 23:00 Ends: 28 Sept 2026 23:00 | ||
| roadworks — STONEBRIDGE ROAD, GRAVESEND London Major | RoadworksMediumActiveActive NowStarted: 28 Jun 2026 23:00 Ends: 5 Sept 2026 23:00 | ||
| roadworks — RANDALL DRIVE, HORNCHURCH London Major | RoadworksMediumActiveActive NowStarted: 28 Jun 2026 23:00 Ends: 31 Aug 2026 23:00 | ||
| roadworks — RANDALL DRIVE, HORNCHURCH London Major | RoadworksMediumActiveActive NowStarted: 28 Jun 2026 23:00 Ends: 31 Aug 2026 23:00 | ||
| roadworks — CANTERBURY AVENUE, UPMINSTER London Major | RoadworksMediumActiveActive NowStarted: 5 Jul 2026 23:00 Ends: 30 Aug 2026 23:00 | ||
| roadworks — CANTERBURY AVENUE, UPMINSTER London Major (PAA) | RoadworksMediumActiveActive NowStarted: 5 Jul 2026 23:00 Ends: 30 Aug 2026 23:00 | ||
| roadworks — DOCK ROAD, TILBURY London | RoadworksMediumActiveActive NowStarted: 7 Jul 2026 23:00 Ends: 4 Sept 2026 23:00 | ||
| roadworks — RANDALL DRIVE, HORNCHURCH London Major (PAA) | RoadworksMediumActiveActive NowStarted: 12 Jul 2026 23:00 Ends: 7 Sept 2026 23:00 | ||
| closure — TAMAR DRIVE, AVELEY London | Road ClosureMediumActiveActive NowStarted: 19 Jul 2026 23:00 Ends: 8 Sept 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — NETHAN DRIVE, AVELEY London | Road ClosureMediumActiveActive NowStarted: 19 Jul 2026 23:00 Ends: 3 Sept 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — MONNOW ROAD, AVELEY London | RoadworksMediumActiveActive NowStarted: 19 Jul 2026 23:00 Ends: 18 Apr 2027 23:00 | ||
| roadworks — CARLTON ROAD, GRAYS London | RoadworksMediumActiveActive NowStarted: 20 Jul 2026 07:00 Ends: 29 Aug 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — MAVIS GROVE, HORNCHURCH London Major | Road ClosureMediumActiveActive NowStarted: 21 Jul 2026 07:00 Ends: 20 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — STATION LANE, HORNCHURCH London Major | RoadworksMediumActiveActive NowStarted: 21 Jul 2026 07:00 Ends: 20 Aug 2026 23:00 | ||
| roadworks — THAMES ROAD, CRAYFORD London Major | RoadworksMediumActiveActive NowStarted: 21 Jul 2026 23:00 Ends: 29 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — PERRY STREET, CRAYFORD London | Road ClosureMediumActiveActive NowStarted: 21 Jul 2026 23:00 Ends: 30 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — AVON ROAD, UPMINSTER London | RoadworksMediumActiveActive NowStarted: 22 Jul 2026 23:00 Ends: 21 Jul 2029 23:00 | ||
| roadworks — SLADE GREEN ROAD, ERITH London Major | RoadworksMediumActiveActive NowStarted: 26 Jul 2026 23:00 Ends: 17 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — PERRY STREET, CRAYFORD London | RoadworksMediumActiveActive NowStarted: 29 Jul 2026 23:00 Ends: 30 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — VICTOR APPROACH, HORNCHURCH London | RoadworksMediumActiveActive NowStarted: 1 Aug 2026 23:00 Ends: 13 Aug 2026 23:00 | ||
| roadworks — PARKSTONE AVENUE, HORNCHURCH London | RoadworksMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 15 Aug 2026 23:00 | ||
| closure — HOLMSDALE GROVE, BEXLEYHEATH London | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 17 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| National Highways Ongoing Works Scheme — 499360 Basildon | RoadworksMediumActiveActive NowStarted: 3 Aug 2026 07:00 Ends: 31 Mar 2027 22:59 |
Local places in RM15
This district page helps drivers check disruption information around the local places served by the RM15 postcode district.
Nearby postcode districts
Road Closures near you in RM15 postcode district
Road Closures UK shows all 97 current and planned road closures near you in RM15 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in RM15 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — STIFFORD CLAYS ROAD, ORSETT
- closure — WESTON AVENUE, WEST THURROCK
- roadworks — DAIGLEN DRIVE, SOUTH OCKENDON
- roadworks — STONEBRIDGE ROAD, GRAVESEND
- roadworks — RANDALL DRIVE, HORNCHURCH
- roadworks — RANDALL DRIVE, HORNCHURCH
- roadworks — CANTERBURY AVENUE, UPMINSTER
- roadworks — CANTERBURY AVENUE, UPMINSTER
- roadworks — DOCK ROAD, TILBURY
- roadworks — RANDALL DRIVE, HORNCHURCH
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in RM15 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.