Postcode district SE2
Road Closures in SE2 Today
Live road closure and roadworks information for the SE2 postcode district, covering Abbey Wood, West Heath, Crossness, Thamesmead. Permit details are refreshed from official roadworks and highway data.
Postcode geography snapshot last verified 11/09/2026, 13:06:55 · 2,944 active districts
100
Live local disruptions
463
Active postcodes
27,329
District population
London
UK region
Live closures near SE2
| Status | Expand route details | Map preview | Directions | Share incident | Save incident for later | |
|---|---|---|---|---|---|---|
London Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
London Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
London Major | RoadworksMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
London Major | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
London Standard | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
London Major (PAA) | RoadworksMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
London Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
London Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
London Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
London Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
London Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
London Standard | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
London Major (PAA) | RoadworksMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
London Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
London Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
London Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
London Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
London Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
London Major | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
London Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
London Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
London Standard | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
London Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
London Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
London Major | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. |
Local places in SE2
This district page helps drivers check disruption information around the local places served by the SE2 postcode district.
Nearby postcode districts
Road Closures near you in SE2 postcode district
Road Closures UK shows all 100 current and planned road closures near you in SE2 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in SE2 postcode district.
What the current SE2 postcode district records show
All 100 records currently published for SE2 postcode district are under way now. The most common type of work recorded is Minor (67), Major (PAA) (15) and Major (10). London Borough Of Newham and London Borough Of Bexley are the highway authorities responsible for most of these closures. Recorded severity is medium (100). 21 require a Temporary Traffic Regulation Order.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — THE SOUTH GLADE, BEXLEY
- roadworks — GROVEBURY ROAD, ABBEY WOOD
- roadworks — MACAULAY ROAD, LONDON
- roadworks — LONG LANE, BEXLEYHEATH
- roadworks — EYNSHAM DRIVE, ABBEY WOOD
- roadworks — SHERIDAN ROAD, LONDON
- roadworks — TALBOT ROAD, LONDON
- roadworks — EYNSHAM DRIVE, ABBEY WOOD
- roadworks — LARCH GROVE, SIDCUP
- roadworks — DEEPDENE ROAD, WELLING
Frequently Asked Questions
→Nearby Areas
Get email alerts for road closures near you in SE2 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.