Postcode district SN16
Road Closures in SN16 Today
Live road closure and roadworks information for the SN16 postcode district, covering Malmesbury, Wiltshire. Permit details are refreshed from official roadworks and highway data.
97
Live local disruptions
527
Active postcodes
13,717
District population
South West
UK region
Live closures near SN16
| Status | Directions | Share | |
|---|---|---|---|
| roadworks — WEST STREET, TETBURY Gloucester | RoadworksMediumActiveActive NowStarted: 26 Feb 2025 15:34 Ends: 8 Sept 2026 16:00 | ||
| on Murcott And Hare Lane Junction South East C92 Through Village To Tetbury Lane An Cheltenham | Road ClosureHighActiveActive NowStarted: 27 Apr 2026 Ends: 28 Aug 2026 23:59 | ||
| roadworks — HAMPTON STREET, TETBURY Gloucester | RoadworksMediumActiveActive NowStarted: 9 Jul 2026 22:59 Ends: 8 Jul 2028 22:59 | ||
| closure — 3/262 HEDGEDITCH LANE SHIPTON MOYNE TO COUNTY BOUNDARY, SHIPTON MOYNE Gloucester | Lane ClosureMediumActiveActive NowStarted: 12 Jul 2026 23:00 Ends: 8 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — CHURCH LANE, SHIPTON MOYNE Gloucester | Lane ClosureMediumActiveActive NowStarted: 12 Jul 2026 23:00 Ends: 8 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — THE STREET, SHIPTON MOYNE Gloucester | Road ClosureMediumActiveActive NowStarted: 12 Jul 2026 23:00 Ends: 8 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — SOUTHSIDE, SHIPTON MOYNE Gloucester | Road ClosureMediumActiveActive NowStarted: 12 Jul 2026 23:00 Ends: 8 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — HEDGEDITCH LANE, SHIPTON MOYNE Gloucester | Lane ClosureMediumActiveActive NowStarted: 12 Jul 2026 23:00 Ends: 8 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — WEST STREET, MALMESBURY Gloucester | RoadworksMediumActiveActive NowStarted: 20 Jul 2026 23:00 Ends: 15 Aug 2026 23:00 | ||
| roadworks — HUDSON ROAD, MALMESBURY Gloucester | RoadworksMediumActiveActive NowStarted: 22 Jul 2026 23:00 Ends: 18 Aug 2026 23:00 | ||
| roadworks — SILVER STREET, TETBURY Gloucester | RoadworksMediumActiveActive NowStarted: 23 Jul 2026 23:00 Ends: 21 Aug 2026 22:59 | ||
| closure — BREMILHAM ROAD, MALMESBURY Gloucester | Road ClosureMediumActiveActive NowStarted: 27 Jul 2026 07:00 Ends: 17 Aug 2026 17:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — POOL GASTONS ROAD, MALMESBURY Gloucester | Road ClosureMediumActiveActive NowStarted: 27 Jul 2026 07:00 Ends: 16 Aug 2026 15:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — BREMILHAM RISE, MALMESBURY Gloucester Major | RoadworksMediumActiveActive NowStarted: 27 Jul 2026 07:00 Ends: 28 Aug 2026 17:00 | ||
| closure — BREMILHAM ROAD, MALMESBURY Gloucester | Road ClosureMediumActiveActive NowStarted: 27 Jul 2026 07:00 Ends: 16 Aug 2026 17:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — POOL GASTONS ROAD, MALMESBURY Gloucester | Road ClosureMediumActiveActive NowStarted: 27 Jul 2026 07:00 Ends: 16 Aug 2026 15:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — HIGH STREET, MALMESBURY Swindon scaffolding | RoadworksMediumActiveActive NowStarted: 29 Jul 2026 23:00 Ends: 25 Aug 2026 23:00 | ||
| closure — THE STREET, OAKSEY Swindon | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 13 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — HAMPTON STREET, TETBURY Gloucester scaffolding | RoadworksMediumActiveActive NowStarted: 3 Aug 2026 Ends: 31 Aug 2026 23:59 | ||
| roadworks — CHARLTON BRIDGE EAST TO JUNCTION WITH PARK STREET, CHARLTON Swindon | RoadworksMediumActiveActive NowStarted: 5 Aug 2026 06:00 Ends: 19 Aug 2026 16:00 | ||
| roadworks — SILVER STREET, TETBURY Gloucester scaffolding | RoadworksMediumActiveActive NowStarted: 5 Aug 2026 23:00 Ends: 17 Sept 2026 22:59 | ||
| closure — THE STREET, HULLAVINGTON Bath | Road ClosureMediumActiveActive NowStarted: 10 Aug 2026 07:00 Ends: 17 Aug 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — HAMPTON STREET, TETBURY Gloucester Standard | RoadworksMediumActiveActive NowStarted: 11 Aug 2026 07:30 Ends: 17 Aug 2026 23:00 | ||
| roadworks — LONGTREE CLOSE, TETBURY Gloucester | RoadworksMediumActiveActive NowStarted: 12 Aug 2026 Ends: 14 Aug 2026 | ||
| roadworks — ST MARYS ROAD, TETBURY Gloucester | RoadworksMediumActiveActive NowStarted: 12 Aug 2026 Ends: 14 Aug 2026 |
Local places in SN16
This district page helps drivers check disruption information around the local places served by the SN16 postcode district.
Nearby postcode districts
Road Closures near you in SN16 postcode district
Road Closures UK shows all 97 current and planned road closures near you in SN16 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in SN16 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — WEST STREET, TETBURY
- on Murcott And Hare Lane Junction South East C92 Through Village To Tetbury Lane An
- roadworks — HAMPTON STREET, TETBURY
- closure — 3/262 HEDGEDITCH LANE SHIPTON MOYNE TO COUNTY BOUNDARY, SHIPTON MOYNE
- closure — CHURCH LANE, SHIPTON MOYNE
- closure — THE STREET, SHIPTON MOYNE
- closure — SOUTHSIDE, SHIPTON MOYNE
- closure — HEDGEDITCH LANE, SHIPTON MOYNE
- roadworks — WEST STREET, MALMESBURY
- roadworks — HUDSON ROAD, MALMESBURY
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in SN16 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.