Postcode district SO43
Road Closures in SO43 Today
Live road closure and roadworks information for the SO43 postcode district, covering Lyndhurst, New Forest. Permit details are refreshed from official roadworks and highway data.
100
Live local disruptions
137
Active postcodes
4,419
District population
South East
UK region
Live closures near SO43
| Status | Directions | Share | |
|---|---|---|---|
| roadworks — SUNSET AVENUE, TOTTON Southampton | RoadworksMediumActiveActive NowStarted: 4 May 2026 23:00 Ends: 15 Oct 2026 23:00 | ||
| roadworks — COMPTON ROAD, TOTTON Southampton | RoadworksMediumActiveActive NowStarted: 14 Jun 2026 23:00 Ends: 20 Aug 2026 23:00 | ||
| roadworks — MARCHWOOD BYPASS, MARCHWOOD Southampton | RoadworksMediumActiveActive NowStarted: 17 Jul 2026 23:00 Ends: 25 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — MARCHWOOD BYPASS, MARCHWOOD Southampton | RoadworksMediumActiveActive NowStarted: 17 Jul 2026 23:00 Ends: 25 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — BEAUMONT ROAD, TOTTON Southampton | RoadworksMediumActiveActive NowStarted: 19 Jul 2026 23:00 Ends: 3 Sept 2026 23:00 | ||
| closure — A35 SERVICE ROAD, ASHURST Southampton Immediate - urgent | Road ClosureMediumActiveActive NowStarted: 30 Jul 2026 21:24 Ends: 31 Aug 2026 04:00 | ||
| roadworks — NEW INN ROAD, BARTLEY Southampton | RoadworksMediumActiveActive NowStarted: 30 Jul 2026 23:00 Ends: 29 Jul 2028 23:00 | ||
| roadworks — SUNSET ROAD, TOTTON Southampton | RoadworksMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 10 Sept 2026 23:00 | ||
| closure — WATER LANE, TOTTON Southampton Major (PAA) | Lane ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 10 Sept 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — WATER LANE, TOTTON Southampton | Lane ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 10 Sept 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — HAMMONDS LANE, TOTTON Southampton | RoadworksMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 10 Sept 2026 23:00 | ||
| roadworks — LYNDHURST ROAD, ASHURST Southampton Minor | RoadworksMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 13 Aug 2026 23:00 | ||
| roadworks — SUNSET ROAD, TOTTON Southampton | RoadworksMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 10 Sept 2026 23:00 | ||
| roadworks — SALISBURY ROAD, CALMORE Southampton | RoadworksMediumActiveActive NowStarted: 8 Aug 2026 11:15 Ends: 13 Aug 2026 23:00 | ||
| roadworks — TOTTON WESTERN BYPASS, TOTTON Southampton | RoadworksMediumActiveActive NowStarted: 9 Aug 2026 23:00 Ends: 14 Aug 2026 22:59 | ||
| roadworks — LYNDHURST ROAD, BURLEY Southampton | RoadworksMediumActiveActive NowStarted: 9 Aug 2026 23:00 Ends: 20 Aug 2026 23:00 | ||
| closure — BOURNE ROAD, WOODLANDS Southampton | Road ClosureMediumActiveActive NowStarted: 9 Aug 2026 23:00 Ends: 10 Sept 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — HILL STREET, CALMORE Southampton | Road ClosureMediumActiveActive NowStarted: 10 Aug 2026 07:00 Ends: 21 Aug 2026 19:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — A31 FROM J M27 TO J A338/B3347 W, NEW FOREST Southampton | RoadworksMediumActiveActive NowStarted: 10 Aug 2026 12:18 Ends: 13 Aug 2026 23:00 | ||
| roadworks — SNELLGROVE CLOSE, CALMORE Southampton | RoadworksMediumActiveActive NowStarted: 10 Aug 2026 22:11 Ends: 16 Aug 2026 23:00 | ||
| roadworks — BROUGHTON ROAD, LYNDHURST Southampton | RoadworksMediumActiveActive NowStarted: 11 Aug 2026 23:00 Ends: 13 Aug 2026 23:00 | ||
| roadworks — NORTHLANDS ROAD, TOTTON Southampton | RoadworksMediumActiveActive NowStarted: 11 Aug 2026 23:00 Ends: 13 Aug 2026 23:00 | ||
| roadworks — WINGROVE ROAD, ASHURST Southampton | RoadworksMediumActiveActive NowStarted: 11 Aug 2026 23:00 Ends: 13 Aug 2026 23:00 | ||
| closure — BOLDREWOOD ROAD, LINWOOD Southampton | Road ClosureMediumActiveActive NowStarted: 11 Aug 2026 23:01 Ends: 15 Aug 2026 22:59 | ||
| closure — ROAD FROM BOLDREWOOD ROAD TO JANESMOOR PLAIN ROAD, FRITHAM Southampton | Road ClosureMediumActiveActive NowStarted: 11 Aug 2026 23:01 Ends: 15 Aug 2026 22:59 |
Local places in SO43
This district page helps drivers check disruption information around the local places served by the SO43 postcode district.
Nearby postcode districts
Road Closures near you in SO43 postcode district
Road Closures UK shows all 100 current and planned road closures near you in SO43 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in SO43 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — SUNSET AVENUE, TOTTON
- roadworks — COMPTON ROAD, TOTTON
- roadworks — MARCHWOOD BYPASS, MARCHWOOD
- roadworks — MARCHWOOD BYPASS, MARCHWOOD
- roadworks — BEAUMONT ROAD, TOTTON
- closure — A35 SERVICE ROAD, ASHURST
- roadworks — NEW INN ROAD, BARTLEY
- roadworks — SUNSET ROAD, TOTTON
- closure — WATER LANE, TOTTON
- closure — WATER LANE, TOTTON
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in SO43 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.