Postcode district SY10
Road Closures in SY10 Today
Live road closure and roadworks information for the SY10 postcode district, covering Oswestry, Shropshire. Permit details are refreshed from official roadworks and highway data.
82
Live local disruptions
835
Active postcodes
15,318
District population
West Midlands
UK region
Live closures near SY10
| Status | Directions | Share | |
|---|---|---|---|
| roadworks — OSWALD ROAD, OSWESTRY Liverpool scaffolding | RoadworksMediumActiveActive NowStarted: 15 Jun 2026 23:00 Ends: 15 Aug 2026 23:00 | ||
| roadworks — VICTORIA ROAD, OSWESTRY Liverpool | RoadworksMediumActiveActive NowStarted: 14 Jul 2026 23:00 Ends: 13 Jul 2028 23:00 | ||
| roadworks — CHURCH STREET, OSWESTRY Liverpool | RoadworksMediumActiveActive NowStarted: 14 Jul 2026 23:00 Ends: 13 Jul 2028 23:00 | ||
| roadworks — LOWER BROOK STREET, OSWESTRY Liverpool | RoadworksMediumActiveActive NowStarted: 14 Jul 2026 23:00 Ends: 13 Jul 2028 23:00 | ||
| roadworks — UPPER BROOK STREET, OSWESTRY Liverpool | RoadworksMediumActiveActive NowStarted: 14 Jul 2026 23:00 Ends: 13 Jul 2028 23:00 | ||
| closure — WHITWELL LANE, OSWESTRY Liverpool | Lane ClosureMediumActiveActive NowStarted: 19 Jul 2026 23:00 Ends: 24 Dec 2026TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — HIGHER VRON JUNCTION TO PANT GLAS JUNCTION, OSWESTRY Liverpool | Road ClosureMediumActiveActive NowStarted: 19 Jul 2026 23:00 Ends: 24 Dec 2026TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — PANT-GLAS JUNCTION TO TY-COCH JUNCTION, OSWESTRY Liverpool | Road ClosureMediumActiveActive NowStarted: 19 Jul 2026 23:00 Ends: 24 Dec 2026TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — UPPER CHURCH STREET, OSWESTRY Liverpool | RoadworksMediumActiveActive NowStarted: 27 Jul 2026 07:00 Ends: 31 Aug 2026 15:30 | ||
| roadworks — MORDA ROAD, OSWESTRY Liverpool Major | RoadworksMediumActiveActive NowStarted: 27 Jul 2026 07:00 Ends: 31 Aug 2026 15:30 | ||
| roadworks — UPPER BROOK STREET, OSWESTRY Liverpool scaffolding | RoadworksMediumActiveActive NowStarted: 29 Jul 2026 23:00 Ends: 29 Aug 2026 23:00 | ||
| roadworks — COLDWELL GARDENS, OSWESTRY Liverpool | RoadworksMediumActiveActive NowStarted: 3 Aug 2026 07:00 Ends: 4 Sept 2026 16:00 | ||
| roadworks — LEG STREET, OSWESTRY Liverpool | RoadworksMediumActiveActive NowStarted: 9 Aug 2026 23:00 Ends: 14 Aug 2026 22:59 | ||
| roadworks — MILE OAK INDUSTRIAL ESTATE, OSWESTRY Liverpool | RoadworksMediumActiveActive NowStarted: 9 Aug 2026 23:00 Ends: 14 Aug 2026 22:59 | ||
| roadworks — UNICORN ROAD, OSWESTRY Liverpool | RoadworksMediumActiveActive NowStarted: 9 Aug 2026 23:00 Ends: 14 Aug 2026 22:59 | ||
| roadworks — VICTORIA ROAD, OSWESTRY Liverpool | RoadworksMediumActiveActive NowStarted: 9 Aug 2026 23:00 Ends: 14 Aug 2026 22:59 | ||
| roadworks — WILLOW STREET, OSWESTRY Liverpool | RoadworksMediumActiveActive NowStarted: 9 Aug 2026 23:00 Ends: 14 Aug 2026 22:59 | ||
| roadworks — ROSEHILL AVENUE, WHITTINGTON Liverpool Standard | RoadworksMediumActiveActive NowStarted: 10 Aug 2026 07:00 Ends: 14 Aug 2026 15:30 | ||
| roadworks — BY PASS ROAD, GOBOWEN Liverpool | RoadworksMediumActiveActive NowStarted: 10 Aug 2026 07:00 Ends: 13 Aug 2026 15:00 | ||
| roadworks — WELSH WALLS, OSWESTRY Liverpool | RoadworksMediumActiveActive NowStarted: 10 Aug 2026 23:00 Ends: 10 Sept 2026 23:00 | ||
| roadworks — CROESWYLAN LANE, OSWESTRY Liverpool | RoadworksMediumActiveActive NowStarted: 11 Aug 2026 16:40 Ends: 13 Aug 2026 23:00 | ||
| roadworks — FERNHILL LANE, GOBOWEN Liverpool Minor | RoadworksMediumActiveActive NowStarted: 11 Aug 2026 23:00 Ends: 13 Aug 2026 23:00 | ||
| roadworks — WELSH WALLS, OSWESTRY Liverpool | RoadworksMediumActiveActive NowStarted: 12 Aug 2026 07:00 Ends: 13 Aug 2026 15:00 | ||
| roadworks — GREENFIELD SQUARE, MORDA Liverpool | RoadworksMediumActiveActive NowStarted: 12 Aug 2026 07:43 Ends: 13 Aug 2026 15:00 | ||
| roadworks — PARK AVENUE, OSWESTRY Liverpool | RoadworksMediumActiveActive NowStarted: 12 Aug 2026 09:03 Ends: 13 Aug 2026 15:00 |
Local places in SY10
This district page helps drivers check disruption information around the local places served by the SY10 postcode district.
Nearby postcode districts
Road Closures near you in SY10 postcode district
Road Closures UK shows all 82 current and planned road closures near you in SY10 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in SY10 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — OSWALD ROAD, OSWESTRY
- roadworks — VICTORIA ROAD, OSWESTRY
- roadworks — CHURCH STREET, OSWESTRY
- roadworks — LOWER BROOK STREET, OSWESTRY
- roadworks — UPPER BROOK STREET, OSWESTRY
- closure — WHITWELL LANE, OSWESTRY
- closure — HIGHER VRON JUNCTION TO PANT GLAS JUNCTION, OSWESTRY
- closure — PANT-GLAS JUNCTION TO TY-COCH JUNCTION, OSWESTRY
- roadworks — UPPER CHURCH STREET, OSWESTRY
- roadworks — MORDA ROAD, OSWESTRY
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in SY10 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.