Postcode district TR9
Road Closures in TR9 Today
Live road closure and roadworks information for the TR9 postcode district, covering Saint Columb, Cornwall. Permit details are refreshed from official roadworks and highway data.
98
Live local disruptions
285
Active postcodes
8,402
District population
South West
UK region
Live closures near TR9
| Status | Directions | Share | |
|---|---|---|---|
| on Road From Junction South West Of Gilberts Water To Higher Twewolvas Plymouth | Road ClosureHighActiveActive NowStarted: 13 Mar 2026 14:00 Ends: 28 Aug 2026 17:00 | ||
| closure — ROAD FROM JUNCTION SOUTH WEST OF GILBERTS WATER TO HIGHER TWEWOLVAS, ST COLUMB Plymouth Immediate - emergency | Road ClosureMediumActiveActive NowStarted: 13 Mar 2026 14:00 Ends: 28 Aug 2026 16:00 | ||
| roadworks — A30 FROM J OLD A30 NORTH EAST OF VICTORIA TO J A39/B3279 W, RESTORMEL Plymouth Major | RoadworksMediumActiveActive NowStarted: 17 Jul 2026 07:00 Ends: 29 Aug 2026 23:00 | ||
| closure — ROAD FROM GRAVE YARD TO NARROW LANE, SUMMERCOURT Plymouth Immediate - emergency | Lane ClosureMediumActiveActive NowStarted: 23 Jul 2026 09:00 Ends: 31 Aug 2026 16:00 | ||
| closure — ROAD FROM MY LORDS ROAD TO SEAVIEW TERRACE, NEWQUAY Plymouth | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 18:00 Ends: 22 Aug 2026 05:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — SEAVIEW TERRACE, SUMMERCOURT Plymouth | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 18:00 Ends: 22 Aug 2026 05:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — ROAD FROM JUNCTION NORTH EAST OF CREGAN GATE TO DISTRICT BOUNDARY SOUTH OF SEAVIEW TERRACE, GRAMPOUND ROAD Plymouth | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 18:00 Ends: 22 Aug 2026 05:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — TRELAVOUR ROAD, ST DENNIS Plymouth | Road ClosureMediumActiveActive NowStarted: 3 Aug 2026 06:30 Ends: 21 Aug 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — CARNE HILL, ST DENNIS Plymouth | Road ClosureMediumActiveActive NowStarted: 3 Aug 2026 06:30 Ends: 21 Aug 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — ROAD BETWEEN TRELAVOUR SQUARE AND TRELAVOUR ROAD, ST DENNIS Plymouth | Road ClosureMediumActiveActive NowStarted: 3 Aug 2026 06:30 Ends: 21 Aug 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — WESTBOURNE TERRACE, FRADDON Plymouth | Road ClosureMediumActiveActive NowStarted: 9 Aug 2026 16:38 Ends: 13 Aug 2026 23:00 | ||
| roadworks — STATION ROAD, ST COLUMB Plymouth | RoadworksMediumActiveActive NowStarted: 10 Aug 2026 06:30 Ends: 20 Aug 2026 17:00 | ||
| roadworks — PARKA ROAD, FRADDON Plymouth | RoadworksMediumActiveActive NowStarted: 10 Aug 2026 06:30 Ends: 2 Oct 2026 16:00 | ||
| roadworks — FRADDON HILL, FRADDON Plymouth | RoadworksMediumActiveActive NowStarted: 10 Aug 2026 06:30 Ends: 2 Oct 2026 16:00 | ||
| roadworks — ROAD FROM BARTON LANE TO FRADDON HILL, FRADDON Plymouth | RoadworksMediumActiveActive NowStarted: 10 Aug 2026 06:30 Ends: 2 Oct 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — ACCESS TO TRESITHNEY FARM, NEWQUAY Plymouth | Road ClosureMediumActiveActive NowStarted: 10 Aug 2026 06:30 Ends: 14 Aug 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — ROAD FROM PARKA ROAD TO A39 HALLOON ROUNDABOUT, ST COLUMB ROAD Plymouth | Road ClosureMediumActiveActive NowStarted: 10 Aug 2026 11:06 Ends: 13 Aug 2026 23:00 | ||
| roadworks — HIGHFIELD AVENUE, ST COLUMB Plymouth | RoadworksMediumActiveActive NowStarted: 10 Aug 2026 12:58 Ends: 16 Aug 2026 23:00 | ||
| roadworks — CENTRAL TREVISCOE, ST AUSTELL Plymouth | RoadworksMediumUpcomingUpcomingStarts: 16 Aug 2026 23:00 Ends: 18 Aug 2026 23:00 | ||
| roadworks — A3059 FROM STRET MERDHIN TO JUNCTION WITH RIALTON ROAD, NEWQUAY Plymouth | RoadworksMediumUpcomingUpcomingStarts: 16 Aug 2026 23:00 Ends: 24 Aug 2026 23:00 | ||
| roadworks — LITTLE TREVISCOE, ST AUSTELL Plymouth | RoadworksMediumUpcomingUpcomingStarts: 18 Aug 2026 06:30 Ends: 18 Aug 2026 16:00 | ||
| roadworks — ST AUSTELL STREET, SUMMERCOURT Plymouth | RoadworksMediumUpcomingUpcomingStarts: 19 Aug 2026 23:00 Ends: 23 Aug 2026 23:00 | ||
| closure — ROAD FROM JUNCTION NORTH EAST OF HIGHER GLUVIAN FARM TO CHERRY HILL, ST COLUMB Plymouth | Road ClosureMediumUpcomingUpcomingStarts: 24 Aug 2026 Ends: 24 Aug 2026TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| on Road From Junction North East Of Higher Gluvian Farm To Cherry Hill Plymouth | Road ClosureHighUpcomingUpcomingStarts: 24 Aug 2026 09:30 Ends: 24 Aug 2026 15:30 | ||
| roadworks — B3279 FROM GAVERIGAN TO CARNE HILL, ST DENNIS Plymouth Minor | RoadworksMediumUpcomingUpcomingStarts: 25 Aug 2026 23:00 Ends: 27 Aug 2026 23:00 |
Local places in TR9
This district page helps drivers check disruption information around the local places served by the TR9 postcode district.
Nearby postcode districts
Road Closures near you in TR9 postcode district
Road Closures UK shows all 98 current and planned road closures near you in TR9 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in TR9 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- on Road From Junction South West Of Gilberts Water To Higher Twewolvas
- closure — ROAD FROM JUNCTION SOUTH WEST OF GILBERTS WATER TO HIGHER TWEWOLVAS, ST COLUMB
- roadworks — A30 FROM J OLD A30 NORTH EAST OF VICTORIA TO J A39/B3279 W, RESTORMEL
- closure — ROAD FROM GRAVE YARD TO NARROW LANE, SUMMERCOURT
- closure — ROAD FROM MY LORDS ROAD TO SEAVIEW TERRACE, NEWQUAY
- closure — SEAVIEW TERRACE, SUMMERCOURT
- closure — ROAD FROM JUNCTION NORTH EAST OF CREGAN GATE TO DISTRICT BOUNDARY SOUTH OF SEAVIEW TERRACE, GRAMPOUND ROAD
- closure — TRELAVOUR ROAD, ST DENNIS
- closure — CARNE HILL, ST DENNIS
- closure — ROAD BETWEEN TRELAVOUR SQUARE AND TRELAVOUR ROAD, ST DENNIS
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in TR9 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.