Postcode district WF10
Road Closures in WF10 Today
Live road closure and roadworks information for the WF10 postcode district, covering Airedale, Allerton Bywater, Castleford, Glasshoughton. Permit details are refreshed from official roadworks and highway data.
100
Live local disruptions
1,257
Active postcodes
45,279
District population
Yorkshire and The Humber
UK region
Live closures near WF10
| Status | Directions | Share | |
|---|---|---|---|
| roadworks — WHELDON ROAD, CASTLEFORD Leeds | RoadworksMediumActiveActive NowStarted: 21 Jun 2025 11:45 Ends: 31 Aug 2026 17:00 | ||
| roadworks — POLLARDS FIELDS, KNOTTINGLEY Leeds Immediate - urgent | RoadworksMediumActiveActive NowStarted: 23 Dec 2025 13:43 Ends: 26 Aug 2026 23:00 | ||
| closure — STATION ROAD, NORMANTON Leeds | Road ClosureMediumActiveActive NowStarted: 18 Feb 2026 Ends: 18 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — LONG CREST, PONTEFRACT Leeds Major | Road ClosureMediumActiveActive NowStarted: 29 Jun 2026 23:00 Ends: 30 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — WEST END AVENUE, PONTEFRACT Leeds | RoadworksMediumActiveActive NowStarted: 30 Jun 2026 Ends: 29 Jun 2029 | ||
| roadworks — AUGUSTA DRIVE, NORMANTON Leeds | RoadworksMediumActiveActive NowStarted: 30 Jun 2026 Ends: 29 Jun 2029 | ||
| roadworks — GOTHIC MOUNT, PONTEFRACT Leeds | RoadworksMediumActiveActive NowStarted: 30 Jun 2026 Ends: 29 Jun 2029 | ||
| roadworks — WARREN DRIVE, PONTEFRACT Leeds | RoadworksMediumActiveActive NowStarted: 30 Jun 2026 Ends: 29 Jun 2029 | ||
| roadworks — ROSEMOUNT DRIVE, NORMANTON Leeds | RoadworksMediumActiveActive NowStarted: 1 Jul 2026 Ends: 30 Jun 2029 | ||
| roadworks — KIRKHAW LANE, KNOTTINGLEY Leeds Standard | RoadworksMediumActiveActive NowStarted: 6 Jul 2026 06:30 Ends: 21 Aug 2026 16:30 | ||
| roadworks — STEAMBOAT WAY, CASTLEFORD Leeds | RoadworksMediumActiveActive NowStarted: 8 Jul 2026 23:00 Ends: 14 Sept 2026 23:00 | ||
| roadworks — STEAMBOAT WAY, CASTLEFORD Leeds | RoadworksMediumActiveActive NowStarted: 8 Jul 2026 23:00 Ends: 8 Sept 2026 23:00 | ||
| roadworks — HEATHER CROFT, WAKEFIELD Leeds | RoadworksMediumActiveActive NowStarted: 9 Jul 2026 Ends: 8 Jul 2029 | ||
| closure — STANSFIELD ROAD, CASTLEFORD Leeds | Road ClosureMediumActiveActive NowStarted: 9 Jul 2026 06:30 Ends: 21 Aug 2026 14:30TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — WISTON DRIVE, PONTEFRACT Leeds | RoadworksMediumActiveActive NowStarted: 10 Jul 2026 Ends: 9 Jul 2029 | ||
| roadworks — NEW HALL ROAD, PONTEFRACT Leeds | RoadworksMediumActiveActive NowStarted: 10 Jul 2026 Ends: 9 Jul 2029 | ||
| roadworks — WILLOW BANK DRIVE, PONTEFRACT Leeds | RoadworksMediumActiveActive NowStarted: 10 Jul 2026 Ends: 9 Jul 2029 | ||
| roadworks — HAZEL GROVE, PONTEFRACT Leeds | RoadworksMediumActiveActive NowStarted: 10 Jul 2026 Ends: 9 Jul 2029 | ||
| roadworks — ST PAULS COURT, PONTEFRACT Leeds | RoadworksMediumActiveActive NowStarted: 10 Jul 2026 Ends: 9 Jul 2029 | ||
| roadworks — ASHWORTH ROAD, PONTEFRACT Leeds | RoadworksMediumActiveActive NowStarted: 10 Jul 2026 Ends: 9 Jul 2029 | ||
| roadworks — PROVIDENCE GREEN, PONTEFRACT Leeds | RoadworksMediumActiveActive NowStarted: 10 Jul 2026 Ends: 9 Jul 2029 | ||
| roadworks — CAVENDISH AVENUE, PONTEFRACT Leeds | RoadworksMediumActiveActive NowStarted: 10 Jul 2026 Ends: 9 Jul 2029 | ||
| roadworks — BANBURY ROAD, PONTEFRACT Leeds | RoadworksMediumActiveActive NowStarted: 10 Jul 2026 Ends: 9 Jul 2029 | ||
| roadworks — CHATSWORTH AVENUE, PONTEFRACT Leeds | RoadworksMediumActiveActive NowStarted: 10 Jul 2026 Ends: 9 Jul 2029 | ||
| roadworks — HAMPSHIRE CLOSE, PONTEFRACT Leeds | RoadworksMediumActiveActive NowStarted: 10 Jul 2026 Ends: 9 Jul 2029 |
Local places in WF10
This district page helps drivers check disruption information around the local places served by the WF10 postcode district.
Nearby postcode districts
Road Closures near you in WF10 postcode district
Road Closures UK shows all 100 current and planned road closures near you in WF10 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in WF10 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — WHELDON ROAD, CASTLEFORD
- roadworks — POLLARDS FIELDS, KNOTTINGLEY
- closure — STATION ROAD, NORMANTON
- closure — LONG CREST, PONTEFRACT
- roadworks — WEST END AVENUE, PONTEFRACT
- roadworks — AUGUSTA DRIVE, NORMANTON
- roadworks — GOTHIC MOUNT, PONTEFRACT
- roadworks — WARREN DRIVE, PONTEFRACT
- roadworks — ROSEMOUNT DRIVE, NORMANTON
- roadworks — KIRKHAW LANE, KNOTTINGLEY
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in WF10 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.