Postcode district WR10
Road Closures in WR10 Today
Live road closure and roadworks information for the WR10 postcode district, covering Pershore, Wychavon. Permit details are refreshed from official roadworks and highway data.
Postcode geography snapshot last verified 11/09/2026, 13:06:55 · 2,944 active districts
47
Live local disruptions
675
Active postcodes
17,746
District population
West Midlands
UK region
Live closures near WR10
| Status | Expand route details | Map preview | Directions | Share incident | Save incident for later | |
|---|---|---|---|---|---|---|
Worcester Major | Road ClosureMedium impactUpcomingUpcomingStarts: 7 Oct 2026 07:00 Ends: 27 Oct 2026 17:00 | |||||
Worcester Minor | RoadworksMedium impactUpcomingUpcomingStarts: 7 Oct 2026 07:00 Ends: 9 Oct 2026 17:00 | |||||
Worcester Minor | RoadworksMedium impactUpcomingUpcomingStarts: 5 Oct 2026 08:30 Ends: 6 Oct 2026 14:30 | |||||
Worcester Major | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Worcester Minor | RoadworksMedium impactUpcomingUpcomingStarts: 7 Oct 2026 08:30 Ends: 9 Oct 2026 14:00 | |||||
Worcester Minor | RoadworksMedium impactUpcomingUpcomingStarts: 7 Oct 2026 07:00 Ends: 9 Oct 2026 17:00 | |||||
Worcester Minor | RoadworksMedium impactUpcomingUpcomingStarts: 7 Oct 2026 08:30 Ends: 9 Oct 2026 14:30 | |||||
Worcester Minor | RoadworksMedium impactUpcomingUpcomingStarts: 8 Oct 2026 07:00 Ends: 8 Oct 2026 17:00 | |||||
Cheltenham Minor | RoadworksMedium impactUpcomingUpcomingStarts: 7 Oct 2026 07:00 Ends: 8 Oct 2026 17:00 | |||||
Worcester Major (PAA) | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Cheltenham Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Worcester Minor | RoadworksMedium impactUpcomingUpcomingStarts: 6 Oct 2026 07:00 Ends: 8 Oct 2026 17:00 | |||||
Worcester Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Worcester Standard | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Worcester Standard | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Worcester Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Worcester Standard | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Worcester Minor | RoadworksMedium impactUpcomingUpcomingStarts: 6 Oct 2026 07:30 Ends: — | |||||
Worcester Minor | RoadworksMedium impactUpcomingUpcomingStarts: 9 Oct 2026 07:00 Ends: 12 Oct 2026 17:00 | |||||
Worcester Minor | RoadworksMedium impactActiveActive NowStarted: 2 Oct 2026 07:00 Ends: 5 Oct 2026 17:00 | |||||
Worcester | RoadworksMedium impactUpcomingUpcomingStarts: 5 Oct 2026 07:00 Ends: 16 Oct 2026 08:00 | |||||
Worcester | RoadworksMedium impactUpcomingUpcomingStarts: 14 Oct 2026 08:30 Ends: 15 Oct 2026 17:00 | |||||
Worcester Major | RoadworksMedium impactActiveActive NowStarted: 15 Sept 2026 16:00 Ends: 16 Oct 2026 16:00 | |||||
Worcester | RoadworksMedium impactActiveActive NowStarted: 7 Sept 2026 08:30 Ends: 9 Oct 2026 15:35TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Worcester | RoadworksMedium impactActiveActive NowStarted: 7 Sept 2026 05:30 Ends: 9 Oct 2026 15:35TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. |
Local places in WR10
This district page helps drivers check disruption information around the local places served by the WR10 postcode district.
Nearby postcode districts
Road Closures near you in WR10 postcode district
Road Closures UK shows all 47 current and planned road closures near you in WR10 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in WR10 postcode district.
What the current WR10 postcode district records show
Of the 47 records currently published for WR10 postcode district, 21 are under way now and 26 are scheduled to start later. The most common type of work recorded is Minor (15), Major (10) and Major (PAA) (10). Worcestershire County Council is the highway authority responsible for most of these closures. Locations affected include Worcester, Cheltenham and Evesham. Recorded severity is medium (47). 14 require a Temporary Traffic Regulation Order. The latest scheduled end date on this page is 7 August.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — PERSHORE ROAD, EVESHAM
- roadworks — WYRE ROAD, PERSHORE
- roadworks — WINDMILL HILL, STOULTON
- closure — PIRTON TO CROOME DABITOT, PIRTON
- roadworks — LOUGHMILL ROAD, PERSHORE
- closure — ROAD FROM A4538 EVESHAM ROAD TO EDWARDS LANE, WHITE LADIES ASTON
- closure — WADBOROUGH ROAD, KEMPSEY
- roadworks — EGDON LANE, EGDON
- roadworks — FARLEIGH ROAD, PERSHORE
- roadworks — ABBEY ROAD, PERSHORE
Frequently Asked Questions
→Nearby Areas
Get email alerts for road closures near you in WR10 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.