Postcode district CA26
Road Closures in CA26 Today
Live road closure and roadworks information for the CA26 postcode district, covering Frizington, Croasdale, Copeland. Permit details are refreshed from official roadworks and highway data.
100
Live local disruptions
116
Active postcodes
3,608
District population
North West
UK region
Live closures near CA26
| Status | Directions | Share | |
|---|---|---|---|
| roadworks — FOOTPATH FROM ASHLEA ROAD TO THE WILLOWS, EGREMONT Blackpool | RoadworksMediumActiveActive NowStarted: 7 Jun 2026 23:00 Ends: 3 Sept 2026 23:00 | ||
| roadworks — THE LIMES, EGREMONT Blackpool | RoadworksMediumActiveActive NowStarted: 7 Jun 2026 23:00 Ends: 3 Sept 2026 23:00 | ||
| roadworks — THE WILLOWS, EGREMONT Blackpool | RoadworksMediumActiveActive NowStarted: 28 Jun 2026 23:00 Ends: 23 Sept 2026 23:00 | ||
| closure — MEADOW ROAD, WHITEHAVEN Blackpool | Road ClosureMediumActiveActive NowStarted: 6 Jul 2026 23:00 Ends: 30 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — LATRIGG ROAD, WHITEHAVEN Blackpool | Road ClosureMediumActiveActive NowStarted: 9 Jul 2026 11:23 Ends: 30 Aug 2026 23:00 | ||
| roadworks — A5086 FROM PEPPERCOATS BROW NEAR PARDSHAW TO BOUNDARY AT SNARY BRIDGE, ULLOCK Blackpool Major | RoadworksMediumActiveActive NowStarted: 23 Jul 2026 23:00 Ends: 13 Aug 2026 23:00 | ||
| closure — MOCKERKIN VILLAGE, MOCKERKIN Blackpool Major (PAA) | Road ClosureMediumActiveActive NowStarted: 28 Jul 2026 23:00 Ends: 18 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — MOCKERKIN VILLAGE, MOCKERKIN Blackpool | Road ClosureMediumActiveActive NowStarted: 28 Jul 2026 23:00 Ends: 24 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — MAIN STREET, FRIZINGTON Blackpool | Road ClosureMediumActiveActive NowStarted: 3 Aug 2026 06:00 Ends: 15 Aug 2026 18:30TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — FOOTPATH 431017 FROM ULDALE ROAD TO FOOTPATH 431062 NEAR RAILWAY TRACK, WHITEHAVEN Blackpool Major (PAA) | RoadworksMediumActiveActive NowStarted: 3 Aug 2026 07:00 Ends: 28 Aug 2026 15:00 | ||
| roadworks — FOOTPATH 431017 FROM ULDALE ROAD TO FOOTPATH 431062 NEAR RAILWAY TRACK, WHITEHAVEN Blackpool Major | RoadworksMediumActiveActive NowStarted: 3 Aug 2026 07:00 Ends: 28 Aug 2026 15:00 | ||
| roadworks — WINDERMERE ROAD, WHITEHAVEN Blackpool Standard | RoadworksMediumActiveActive NowStarted: 6 Aug 2026 23:00 Ends: 18 Aug 2026 23:00 | ||
| closure — HAZEL HOLME TO CATHOW ROAD, CLEATOR MOOR Blackpool Major | Road ClosureMediumActiveActive NowStarted: 9 Aug 2026 23:00 Ends: 13 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — MAIN STREET, HENSINGHAM Blackpool | Road ClosureMediumActiveActive NowStarted: 10 Aug 2026 06:00 Ends: 14 Aug 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — RIBTON MOOR SIDE, WHITEHAVEN Blackpool | Road ClosureMediumActiveActive NowStarted: 10 Aug 2026 06:00 Ends: 14 Aug 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — SCOTCH STREET, WHITEHAVEN Blackpool Major | Road ClosureMediumActiveActive NowStarted: 10 Aug 2026 07:00 Ends: 21 Aug 2026 17:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — EAST ROAD, EGREMONT Blackpool | RoadworksMediumActiveActive NowStarted: 10 Aug 2026 07:00 Ends: 15 Aug 2026 23:00 | ||
| closure — MORESBY ROAD, WHITEHAVEN Blackpool Standard | Road ClosureMediumActiveActive NowStarted: 10 Aug 2026 08:00 Ends: 14 Aug 2026 14:30 | ||
| closure — HENSINGHAM TO FRIZINGTON ROAD, FRIZINGTON Blackpool Standard | Road ClosureMediumActiveActive NowStarted: 10 Aug 2026 08:00 Ends: 14 Aug 2026 14:30 | ||
| roadworks — LOWTHER STREET, WHITEHAVEN Blackpool | RoadworksMediumActiveActive NowStarted: 10 Aug 2026 23:00 Ends: 17 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — BRUNLEA DRIVE, WHITEHAVEN Blackpool | Road ClosureMediumActiveActive NowStarted: 10 Aug 2026 23:00 Ends: 17 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — BRUNLEA DRIVE, WHITEHAVEN Blackpool Major | Road ClosureMediumActiveActive NowStarted: 10 Aug 2026 23:00 Ends: 17 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — BRAYTON ROAD, WHITEHAVEN Blackpool Minor | RoadworksMediumActiveActive NowStarted: 11 Aug 2026 06:00 Ends: 13 Aug 2026 17:00 | ||
| roadworks — BRAYTON ROAD, WHITEHAVEN Blackpool Minor | RoadworksMediumActiveActive NowStarted: 11 Aug 2026 06:00 Ends: 13 Aug 2026 17:00 | ||
| roadworks — KIRKLAND TO CALDER BRIDGE, HAILE Blackpool | RoadworksMediumActiveActive NowStarted: 11 Aug 2026 17:00 Ends: 13 Aug 2026 22:00 |
Local places in CA26
This district page helps drivers check disruption information around the local places served by the CA26 postcode district.
Nearby postcode districts
Road Closures near you in CA26 postcode district
Road Closures UK shows all 100 current and planned road closures near you in CA26 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in CA26 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — FOOTPATH FROM ASHLEA ROAD TO THE WILLOWS, EGREMONT
- roadworks — THE LIMES, EGREMONT
- roadworks — THE WILLOWS, EGREMONT
- closure — MEADOW ROAD, WHITEHAVEN
- closure — LATRIGG ROAD, WHITEHAVEN
- roadworks — A5086 FROM PEPPERCOATS BROW NEAR PARDSHAW TO BOUNDARY AT SNARY BRIDGE, ULLOCK
- closure — MOCKERKIN VILLAGE, MOCKERKIN
- closure — MOCKERKIN VILLAGE, MOCKERKIN
- closure — MAIN STREET, FRIZINGTON
- roadworks — FOOTPATH 431017 FROM ULDALE ROAD TO FOOTPATH 431062 NEAR RAILWAY TRACK, WHITEHAVEN
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in CA26 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.