Postcode district CA28
Road Closures in CA28 Today
Live road closure and roadworks information for the CA28 postcode district, covering Whitehaven, Sandwith, Copeland. Permit details are refreshed from official roadworks and highway data.
100
Live local disruptions
966
Active postcodes
28,849
District population
North West
UK region
Live closures near CA28
| Status | Directions | Share | |
|---|---|---|---|
| roadworks — THE LIMES, EGREMONT Blackpool | RoadworksMediumActiveActive NowStarted: 7 Jun 2026 23:00 Ends: 3 Sept 2026 23:00 | ||
| roadworks — FOOTPATH FROM ASHLEA ROAD TO THE WILLOWS, EGREMONT Blackpool | RoadworksMediumActiveActive NowStarted: 7 Jun 2026 23:00 Ends: 3 Sept 2026 23:00 | ||
| roadworks — THE WILLOWS, EGREMONT Blackpool | RoadworksMediumActiveActive NowStarted: 28 Jun 2026 23:00 Ends: 23 Sept 2026 23:00 | ||
| closure — MEADOW ROAD, WHITEHAVEN Blackpool | Road ClosureMediumActiveActive NowStarted: 6 Jul 2026 23:00 Ends: 30 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — LATRIGG ROAD, WHITEHAVEN Blackpool | Road ClosureMediumActiveActive NowStarted: 9 Jul 2026 11:23 Ends: 30 Aug 2026 23:00 | ||
| closure — MAIN STREET, FRIZINGTON Blackpool | Road ClosureMediumActiveActive NowStarted: 3 Aug 2026 06:00 Ends: 15 Aug 2026 18:30TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — FOOTPATH 431017 FROM ULDALE ROAD TO FOOTPATH 431062 NEAR RAILWAY TRACK, WHITEHAVEN Blackpool Major | RoadworksMediumActiveActive NowStarted: 3 Aug 2026 07:00 Ends: 28 Aug 2026 15:00 | ||
| roadworks — FOOTPATH 431017 FROM ULDALE ROAD TO FOOTPATH 431062 NEAR RAILWAY TRACK, WHITEHAVEN Blackpool Major (PAA) | RoadworksMediumActiveActive NowStarted: 3 Aug 2026 07:00 Ends: 28 Aug 2026 15:00 | ||
| roadworks — WINDERMERE ROAD, WHITEHAVEN Blackpool Standard | RoadworksMediumActiveActive NowStarted: 6 Aug 2026 23:00 Ends: 18 Aug 2026 23:00 | ||
| closure — HAZEL HOLME TO CATHOW ROAD, CLEATOR MOOR Blackpool Major | Road ClosureMediumActiveActive NowStarted: 9 Aug 2026 23:00 Ends: 13 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — RIBTON MOOR SIDE, WHITEHAVEN Blackpool | Road ClosureMediumActiveActive NowStarted: 10 Aug 2026 06:00 Ends: 14 Aug 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — MAIN STREET, HENSINGHAM Blackpool | Road ClosureMediumActiveActive NowStarted: 10 Aug 2026 06:00 Ends: 14 Aug 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — EAST ROAD, EGREMONT Blackpool | RoadworksMediumActiveActive NowStarted: 10 Aug 2026 07:00 Ends: 15 Aug 2026 23:00 | ||
| closure — SCOTCH STREET, WHITEHAVEN Blackpool Major | Road ClosureMediumActiveActive NowStarted: 10 Aug 2026 07:00 Ends: 21 Aug 2026 17:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — HENSINGHAM TO FRIZINGTON ROAD, FRIZINGTON Blackpool Standard | Road ClosureMediumActiveActive NowStarted: 10 Aug 2026 08:00 Ends: 14 Aug 2026 14:30 | ||
| closure — MORESBY ROAD, WHITEHAVEN Blackpool Standard | Road ClosureMediumActiveActive NowStarted: 10 Aug 2026 08:00 Ends: 14 Aug 2026 14:30 | ||
| closure — BRUNLEA DRIVE, WHITEHAVEN Blackpool | Road ClosureMediumActiveActive NowStarted: 10 Aug 2026 23:00 Ends: 17 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — BRUNLEA DRIVE, WHITEHAVEN Blackpool Major | Road ClosureMediumActiveActive NowStarted: 10 Aug 2026 23:00 Ends: 17 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — LOWTHER STREET, WHITEHAVEN Blackpool | RoadworksMediumActiveActive NowStarted: 10 Aug 2026 23:00 Ends: 17 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — BRAYTON ROAD, WHITEHAVEN Blackpool Minor | RoadworksMediumActiveActive NowStarted: 11 Aug 2026 06:00 Ends: 13 Aug 2026 17:00 | ||
| roadworks — BRAYTON ROAD, WHITEHAVEN Blackpool Minor | RoadworksMediumActiveActive NowStarted: 11 Aug 2026 06:00 Ends: 13 Aug 2026 17:00 | ||
| roadworks — TODHOLES ROAD, CLEATOR MOOR Blackpool | RoadworksMediumActiveActive NowStarted: 11 Aug 2026 23:00 Ends: 13 Aug 2026 23:00 | ||
| roadworks — PARKSIDE ROAD, CLEATOR MOOR Blackpool | RoadworksMediumActiveActive NowStarted: 11 Aug 2026 23:00 Ends: 13 Aug 2026 23:00 | ||
| roadworks — HIGH GROVE, WHITEHAVEN Blackpool | RoadworksMediumActiveActive NowStarted: 12 Aug 2026 09:16 Ends: 16 Aug 2026 23:00 | ||
| roadworks — ROWNTREE CRESCENT, MORESBY PARKS Blackpool | RoadworksMediumActiveActive NowStarted: 13 Aug 2026 Ends: 14 Aug 2026 |
Local places in CA28
This district page helps drivers check disruption information around the local places served by the CA28 postcode district.
Nearby postcode districts
Road Closures near you in CA28 postcode district
Road Closures UK shows all 100 current and planned road closures near you in CA28 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in CA28 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — THE LIMES, EGREMONT
- roadworks — FOOTPATH FROM ASHLEA ROAD TO THE WILLOWS, EGREMONT
- roadworks — THE WILLOWS, EGREMONT
- closure — MEADOW ROAD, WHITEHAVEN
- closure — LATRIGG ROAD, WHITEHAVEN
- closure — MAIN STREET, FRIZINGTON
- roadworks — FOOTPATH 431017 FROM ULDALE ROAD TO FOOTPATH 431062 NEAR RAILWAY TRACK, WHITEHAVEN
- roadworks — FOOTPATH 431017 FROM ULDALE ROAD TO FOOTPATH 431062 NEAR RAILWAY TRACK, WHITEHAVEN
- roadworks — WINDERMERE ROAD, WHITEHAVEN
- closure — HAZEL HOLME TO CATHOW ROAD, CLEATOR MOOR
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in CA28 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.