Postcode district CA9
Road Closures in CA9 Today
Live road closure and roadworks information for the CA9 postcode district, covering Alston, Garrigill, Nenthead, Eden. Permit details are refreshed from official roadworks and highway data.
30
Live local disruptions
177
Active postcodes
2,138
District population
North West
UK region
Live closures near CA9
| Status | Directions | Share | |
|---|---|---|---|
| closure — TRACK FROM THE U3120 TO THE A686, ALSTON Newcastle Immediate - emergency | Road ClosureMediumActiveActive NowStarted: 1 May 2026 07:00 Ends: 31 Aug 2026 16:00 | ||
| roadworks — ROAD FROM NENTHALL BRIDGE TO NENTSBURY BRIDGE ON THE A689, NENTSBURY Newcastle | RoadworksMediumActiveActive NowStarted: 20 Jul 2026 07:00 Ends: 28 Aug 2026 15:00 | ||
| roadworks — ROAD FROM NENTHALL BRIDGE TO NENTSBURY BRIDGE ON THE A689, NENTSBURY Newcastle Major (PAA) | RoadworksMediumActiveActive NowStarted: 20 Jul 2026 07:00 Ends: 28 Aug 2026 15:00 | ||
| closure — ROAD FROM THE A686 JUNCTION ON THE C3039 TO THE GEORGE AND DRAGON HOTEL, GARRIGILL Newcastle | Road ClosureMediumActiveActive NowStarted: 27 Jul 2026 07:00 Ends: 21 Aug 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — RAISE BANK, ALSTON Newcastle | RoadworksMediumActiveActive NowStarted: 28 Jul 2026 16:00 Ends: 27 Jul 2029 16:00 | ||
| roadworks — BRAMPTON ROAD, ALSTON Newcastle | RoadworksMediumActiveActive NowStarted: 28 Jul 2026 16:00 Ends: 27 Jul 2029 16:00 | ||
| roadworks — ROAD FROM GILDERDALE BRIDGE ON THE A689 TO MOORWELL BRIDGE, ALSTON Newcastle | RoadworksMediumActiveActive NowStarted: 28 Jul 2026 16:00 Ends: 27 Jul 2029 16:00 | ||
| closure — THE FIRS, ALSTON Newcastle | Road ClosureMediumUpcomingUpcomingStarts: 15 Aug 2026 07:00 Ends: 15 Aug 2026 15:00 | ||
| roadworks — GARRIGILL ON THE C3039 TO BLACKBURN BRIDGE, GARRIGILL Newcastle | RoadworksMediumUpcomingUpcomingStarts: 18 Aug 2026 23:00 Ends: 18 Aug 2026 23:00 | ||
| roadworks — ROAD FROM HUDGILLBURN BRIDGE TO NENTHALL BRIDGE ON THE A689, NENTHALL Newcastle Minor | RoadworksMediumUpcomingUpcomingStarts: 31 Aug 2026 23:00 Ends: 2 Sept 2026 23:00 | ||
| roadworks — ROAD FROM NENTHALL BRIDGE TO NENTSBURY BRIDGE ON THE A689, NENTSBURY Newcastle Minor | RoadworksMediumUpcomingUpcomingStarts: 31 Aug 2026 23:00 Ends: 2 Sept 2026 23:00 | ||
| closure — C291 LIMESTONE BRAE HOUSE JUNCTION TO SPARTYWELL JUNCTION, NINEBANKS Newcastle Major (PAA) | Road ClosureMediumUpcomingUpcomingStarts: 31 Aug 2026 23:00 Ends: 19 Feb 2027TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — C291 SPARTYWELL JUNCTION TO CHAPEL BANK JUNCTION, NINEBANKS Newcastle | Road ClosureMediumUpcomingUpcomingStarts: 31 Aug 2026 23:00 Ends: 19 Feb 2027TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — A689 ALSTON TO SLAGGYFORD, KIRKHAUGH Newcastle Minor | RoadworksMediumUpcomingUpcomingStarts: 31 Aug 2026 23:00 Ends: 2 Sept 2026 23:00 | ||
| roadworks — ROAD FROM THE A689 TO THE JUNCTION WITH THE U3112 ON THE U3111, NENTHALL Newcastle Minor | RoadworksMediumUpcomingUpcomingStarts: 31 Aug 2026 23:00 Ends: 2 Sept 2026 23:00 | ||
| closure — C291 HARTLEYCLEUGH JUNCTION TO LIMESTONE BRAE HOUSE JUNCTION, CARRSHIELD Newcastle Major (PAA) | Road ClosureMediumUpcomingUpcomingStarts: 31 Aug 2026 23:00 Ends: 19 Feb 2027TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — ROAD FROM NENTSBURY BRIDGE ON THE A689 VIA NENTHEAD TO SCALEBURN BRIDGE, NENTHEAD Newcastle Minor | RoadworksMediumUpcomingUpcomingStarts: 31 Aug 2026 23:00 Ends: 2 Sept 2026 23:00 | ||
| closure — C294 COUNTY BOUNDARY TO THORNLEY GATE, ALLENDALE Newcastle Major (PAA) | Road ClosureMediumUpcomingUpcomingStarts: 6 Sept 2026 23:00 Ends: 26 Feb 2027TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — C291 LIMESTONE BRAE HOUSE JUNCTION TO SPARTYWELL JUNCTION, NINEBANKS Newcastle | Road ClosureMediumUpcomingUpcomingStarts: 7 Sept 2026 07:00 Ends: 11 Sept 2026 16:30TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — C291 HARTLEYCLEUGH JUNCTION TO LIMESTONE BRAE HOUSE JUNCTION, CARRSHIELD Newcastle | Road ClosureMediumUpcomingUpcomingStarts: 7 Sept 2026 07:00 Ends: 11 Sept 2026 16:30TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — C291 SPARTYWELL JUNCTION TO CHAPEL BANK JUNCTION, NINEBANKS Newcastle | Road ClosureMediumUpcomingUpcomingStarts: 7 Sept 2026 07:00 Ends: 11 Sept 2026 11:13TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — TOWNFOOT, ALSTON Newcastle | RoadworksMediumUpcomingUpcomingStarts: 13 Sept 2026 23:00 Ends: 13 Sept 2026 23:00 | ||
| roadworks — C291 SPARTYWELL JUNCTION TO CHAPEL BANK JUNCTION, NINEBANKS Newcastle | RoadworksMediumUpcomingUpcomingStarts: 13 Sept 2026 23:00 Ends: 12 Sept 2028 23:00 | ||
| roadworks — C291 LIMESTONE BRAE HOUSE JUNCTION TO SPARTYWELL JUNCTION, NINEBANKS Newcastle | RoadworksMediumUpcomingUpcomingStarts: 13 Sept 2026 23:00 Ends: 12 Sept 2028 23:00 | ||
| closure — C294 COUNTY BOUNDARY TO THORNLEY GATE, ALLENDALE Newcastle | Road ClosureMediumUpcomingUpcomingStarts: 14 Sept 2026 07:00 Ends: 16 Sept 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. |
Local places in CA9
This district page helps drivers check disruption information around the local places served by the CA9 postcode district.
Nearby postcode districts
Road Closures near you in CA9 postcode district
Road Closures UK shows all 30 current and planned road closures near you in CA9 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in CA9 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- closure — TRACK FROM THE U3120 TO THE A686, ALSTON
- roadworks — ROAD FROM NENTHALL BRIDGE TO NENTSBURY BRIDGE ON THE A689, NENTSBURY
- roadworks — ROAD FROM NENTHALL BRIDGE TO NENTSBURY BRIDGE ON THE A689, NENTSBURY
- closure — ROAD FROM THE A686 JUNCTION ON THE C3039 TO THE GEORGE AND DRAGON HOTEL, GARRIGILL
- roadworks — RAISE BANK, ALSTON
- roadworks — BRAMPTON ROAD, ALSTON
- roadworks — ROAD FROM GILDERDALE BRIDGE ON THE A689 TO MOORWELL BRIDGE, ALSTON
- closure — THE FIRS, ALSTON
- roadworks — GARRIGILL ON THE C3039 TO BLACKBURN BRIDGE, GARRIGILL
- roadworks — ROAD FROM HUDGILLBURN BRIDGE TO NENTHALL BRIDGE ON THE A689, NENTHALL
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in CA9 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.