Postcode district EX14
Road Closures in EX14 Today
Live road closure and roadworks information for the EX14 postcode district, covering Honiton, Exeter. Permit details are refreshed from official roadworks and highway data.
Postcode geography snapshot last verified 11/09/2026, 13:06:55 · 2,944 active districts
32
Live local disruptions
971
Active postcodes
20,810
District population
South West
UK region
Live closures near EX14
| Status | Expand route details | Map preview | Directions | Share incident | Save incident for later | |
|---|---|---|---|---|---|---|
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Honiton | RoadworksMedium impactUpcomingUpcomingStarts: 15 Oct 2026 07:30 Ends: 14 Nov 2026 17:00 | |||||
Colyton Major | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Honiton Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Colyton Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Colyton Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Honiton Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Exeter Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter Major (PAA) | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Honiton | RoadworksMedium impactUpcomingUpcomingStarts: 12 Oct 2026 08:00 Ends: 7 Dec 2026 09:00 | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Honiton Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter | RoadworksMedium impactUpcomingUpcomingStarts: 6 Oct 2026 07:00 Ends: 17 Nov 2026 08:00 | |||||
Honiton | RoadworksMedium impactActiveActive NowStarted: 18 Sept 2026 07:00 Ends: 16 Oct 2026 13:00 | |||||
Honiton | RoadworksMedium impactActiveActive NowStarted: 23 Aug 2026 23:00 Ends: 15 Oct 2026 23:00 | |||||
Honiton | RoadworksMedium impactActiveActive NowStarted: 23 Aug 2026 23:00 Ends: 15 Oct 2026 23:00 | |||||
Exeter | RoadworksMedium impactActiveActive NowStarted: 10 Sept 2026 07:00 Ends: 3 Nov 2026 08:00 | |||||
Honiton | Road ClosureMedium impactUpcomingUpcomingStarts: 11 Oct 2026 23:00 Ends: 30 Oct 2026TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter Major | RoadworksMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. |
Local places in EX14
This district page helps drivers check disruption information around the local places served by the EX14 postcode district.
Nearby postcode districts
Road Closures near you in EX14 postcode district
Road Closures UK shows all 32 current and planned road closures near you in EX14 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in EX14 postcode district.
What the current EX14 postcode district records show
Of the 32 records currently published for EX14 postcode district, 23 are under way now and 9 are scheduled to start later. The most common type of work recorded is Major (PAA) (13), Major (7) and Minor (6). Devon County Council and National Highways are the highway authorities responsible for most of these closures. Locations affected include Exeter, Honiton and Colyton. Recorded severity is medium (32). 17 require a Temporary Traffic Regulation Order. The latest scheduled end date on this page is 11 December.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — LABURNUM CLOSE, HONITON
- roadworks — SLADE CLOSE, OTTERY ST MARY
- roadworks — FOOTPATH FROM ST PAULS ROAD TO ST LEONARDS ROAD, HONITON
- roadworks — OLD ELM ROAD, HONITON
- closure — YONDER STREET, OTTERY ST MARY
- roadworks — MOSSOP CLOSE, OTTERY ST MARY
- closure — JESU STREET, OTTERY ST MARY
- closure — BATTS LANE, OTTERY ST MARY
- closure — VALLEY VIEW, FARWAY
- roadworks — SLADE CLOSE, OTTERY ST MARY
Frequently Asked Questions
→Nearby Areas
Get email alerts for road closures near you in EX14 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.