Postcode district EX15
Road Closures in EX15 Today
Live road closure and roadworks information for the EX15 postcode district, covering Cullompton, Plymtree, Exeter. Permit details are refreshed from official roadworks and highway data.
Postcode geography snapshot last verified 11/09/2026, 13:06:55 · 2,944 active districts
44
Live local disruptions
909
Active postcodes
21,043
District population
South West
UK region
Live closures near EX15
| Status | Expand route details | Map preview | Directions | Share incident | Save incident for later | |
|---|---|---|---|---|---|---|
Exeter Major | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Exeter Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Exeter Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Uffculme Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Uffculme Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter Major | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter Minor | RoadworksMedium impactUpcomingUpcomingStarts: 5 Oct 2026 08:30 Ends: 7 Oct 2026 14:30 | |||||
Exeter Minor | RoadworksMedium impactUpcomingUpcomingStarts: 5 Oct 2026 08:30 Ends: 7 Oct 2026 14:30 | |||||
Exeter Minor | RoadworksMedium impactUpcomingUpcomingStarts: 5 Oct 2026 08:30 Ends: 7 Oct 2026 14:30 | |||||
Exeter Minor | RoadworksMedium impactUpcomingUpcomingStarts: 5 Oct 2026 08:30 Ends: 7 Oct 2026 14:30 | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Exeter Immediate - emergency | Road ClosureMedium impactActiveActive NowStarted: 28 Sept 2026 15:08 Ends: — | |||||
Exeter Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter Minor | RoadworksMedium impactUpcomingUpcomingStarts: 3 Oct 2026 06:00 Ends: 4 Oct 2026 18:00 | |||||
Exeter Minor | RoadworksMedium impactUpcomingUpcomingStarts: 3 Oct 2026 06:00 Ends: 4 Oct 2026 18:00 |
Local places in EX15
This district page helps drivers check disruption information around the local places served by the EX15 postcode district.
Nearby postcode districts
Road Closures near you in EX15 postcode district
Road Closures UK shows all 44 current and planned road closures near you in EX15 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in EX15 postcode district.
What the current EX15 postcode district records show
Of the 44 records currently published for EX15 postcode district, 32 are under way now and 12 are scheduled to start later. The most common type of work recorded is Minor (15), Major (PAA) (13) and Major (7). Devon County Council is the highway authority responsible for most of these closures. Locations affected include Exeter and Uffculme. Recorded severity is medium (44). 19 require a Temporary Traffic Regulation Order. The latest scheduled end date on this page is 5 November.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- closure — CULM LEA, CULLOMPTON
- closure — CULM LEA, CULLOMPTON
- roadworks — HONITON ROAD, CULLOMPTON
- closure — ROAD HEADING EAST FROM LANGFORD GREEN CROSS, LANGFORD
- closure — HIGH STREET, HALBERTON
- closure — LANE PAST HAYWOOD FARM TOWARDS HIGHER WEAVER, DULFORD
- roadworks — STATION ROAD, WILLAND
- roadworks — THE BRENDONS, SAMPFORD PEVERELL
- roadworks — STATION ROAD, CULLOMPTON
- closure — COMMERCIAL ROAD, UFFCULME
Frequently Asked Questions
→Nearby Areas
Get email alerts for road closures near you in EX15 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.