Postcode district GL20
Road Closures in GL20 Today
Live road closure and roadworks information for the GL20 postcode district, covering Tewkesbury, Bredon, Tewkesbury. Permit details are refreshed from official roadworks and highway data.
Postcode geography snapshot last verified 11/09/2026, 13:06:55 · 2,944 active districts
100
Live local disruptions
1,014
Active postcodes
28,354
District population
South West
UK region
Live closures near GL20
| Status | Expand route details | Map preview | Directions | Share incident | Save incident for later | |
|---|---|---|---|---|---|---|
Cheltenham Minor | RoadworksMedium impactUpcomingUpcomingStarts: 6 Oct 2026 07:00 Ends: 7 Oct 2026 17:00 | |||||
Gloucester Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 2 Oct 2026 10:55 Ends: 6 Oct 2026 15:00 | |||||
Cheltenham Minor | RoadworksMedium impactUpcomingUpcomingStarts: 9 Oct 2026 07:00 Ends: 9 Oct 2026 17:00 | |||||
Cheltenham Major (PAA) | RoadworksMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Cheltenham Major (PAA) | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Cheltenham Minor | RoadworksMedium impactUpcomingUpcomingStarts: 9 Oct 2026 07:00 Ends: 9 Oct 2026 17:00 | |||||
Cheltenham Immediate - emergency | RoadworksMedium impactActiveActive NowStarted: 1 Oct 2026 08:45 Ends: — | |||||
Cheltenham Major | Road ClosureMedium impactUpcomingUpcomingStarts: 8 Oct 2026 Ends: 13 Oct 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Cheltenham Major | Road ClosureMedium impactUpcomingUpcomingStarts: 8 Oct 2026 Ends: 13 Oct 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Cheltenham Major | Road ClosureMedium impactUpcomingUpcomingStarts: 8 Oct 2026 Ends: 13 Oct 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Cheltenham Major | Road ClosureMedium impactUpcomingUpcomingStarts: 8 Oct 2026 Ends: 13 Oct 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Cheltenham Major | Road ClosureMedium impactUpcomingUpcomingStarts: 8 Oct 2026 Ends: 13 Oct 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Cheltenham Major | Road ClosureMedium impactUpcomingUpcomingStarts: 8 Oct 2026 Ends: 13 Oct 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Cheltenham Major | Road ClosureMedium impactUpcomingUpcomingStarts: 8 Oct 2026 Ends: 13 Oct 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Cheltenham Major | Road ClosureMedium impactUpcomingUpcomingStarts: 8 Oct 2026 Ends: 13 Oct 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Cheltenham Major | Road ClosureMedium impactUpcomingUpcomingStarts: 8 Oct 2026 Ends: 13 Oct 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Cheltenham Major | Road ClosureMedium impactUpcomingUpcomingStarts: 8 Oct 2026 Ends: 13 Oct 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Cheltenham Major | Road ClosureMedium impactUpcomingUpcomingStarts: 8 Oct 2026 Ends: 13 Oct 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Cheltenham Major | Road ClosureMedium impactUpcomingUpcomingStarts: 8 Oct 2026 Ends: 13 Oct 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Cheltenham Major | Road ClosureMedium impactUpcomingUpcomingStarts: 8 Oct 2026 Ends: 13 Oct 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Cheltenham Major | Road ClosureMedium impactUpcomingUpcomingStarts: 8 Oct 2026 Ends: 13 Oct 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Cheltenham Major | Road ClosureMedium impactUpcomingUpcomingStarts: 8 Oct 2026 Ends: 13 Oct 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Cheltenham Major | Road ClosureMedium impactUpcomingUpcomingStarts: 8 Oct 2026 Ends: 13 Oct 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Cheltenham Major | Road ClosureMedium impactUpcomingUpcomingStarts: 8 Oct 2026 Ends: 13 Oct 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Cheltenham Major | Road ClosureMedium impactUpcomingUpcomingStarts: 8 Oct 2026 Ends: 13 Oct 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. |
Local places in GL20
This district page helps drivers check disruption information around the local places served by the GL20 postcode district.
Nearby postcode districts
Road Closures near you in GL20 postcode district
Road Closures UK shows all 100 current and planned road closures near you in GL20 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in GL20 postcode district.
What the current GL20 postcode district records show
Of the 100 records currently published for GL20 postcode district, 28 are under way now and 72 are scheduled to start later. The most common type of work recorded is Major (PAA) (42), Major (29) and Minor (12). Gloucestershire County Council and Worcestershire County Council are the highway authorities responsible for most of these closures. Locations affected include Cheltenham, Worcester and Gloucester. Recorded severity is medium (100). 69 require a Temporary Traffic Regulation Order. The latest scheduled end date on this page is 26 June.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — A435 B4079 JUNCTION TO OXENTON TURNING, TEWKESBURY
- roadworks — A38 PAGES LANE TO WOODEND FARM LANE, TEWKESBURY
- roadworks — HIGH STREET, UPTON UPON SEVERN
- roadworks — REDWOOD COURT, TEWKESBURY
- closure — BACK LANE, BECKFORD
- closure — MANOR LANE, BREDONS NORTON
- closure — HOWELLS ROAD, TEWKESBURY
- roadworks — GOODIERS LANE, TEWKESBURY
- roadworks — STOCKWELL LANE, CHELTENHAM
- roadworks — ORCHARD ROAD, CHELTENHAM
Frequently Asked Questions
→Nearby Areas
Get email alerts for road closures near you in GL20 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.