Postcode district GL54
Road Closures in GL54 Today
Live road closure and roadworks information for the GL54 postcode district, covering Cheltenham, Tewkesbury. Permit details are refreshed from official roadworks and highway data.
62
Live local disruptions
1,067
Active postcodes
22,250
District population
South West
UK region
Live closures near GL54
| Status | Directions | Share | |
|---|---|---|---|
| roadworks — BRYDGES CLOSE, CHELTENHAM Cheltenham | RoadworksMediumActiveActive NowStarted: 30 Sept 2024 13:39 Ends: 26 Aug 2026 16:00 | ||
| closure — SALPERTON ROAD MAIN ROAD THROUGH SALPERTON, SALPERTON Cheltenham Major | Road ClosureMediumActiveActive NowStarted: 15 Jun 2026 06:30 Ends: 11 Sept 2026 17:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — 400643 PLOUGH INN TO BANGUP LANE COLD ASTON, COLD ASTON Cheltenham | Lane ClosureMediumActiveActive NowStarted: 20 Jul 2026 06:30 Ends: 19 Aug 2026 17:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — 400583 THE DINGLE UPPER SLAUGHTER TO COPSE HILL LOWR SLAUGHTER, UPPER SLAUGHTER Cheltenham | RoadworksMediumActiveActive NowStarted: 21 Jul 2026 23:00 Ends: 24 Aug 2026 22:59 | ||
| closure — GROVE FARM LANE, COLD ASTON Cheltenham Major | Lane ClosureMediumActiveActive NowStarted: 27 Jul 2026 06:30 Ends: 28 Aug 2026 17:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — COLD ASTON FOOTPATH 14, COLD ASTON Cheltenham Major | Road ClosureMediumActiveActive NowStarted: 27 Jul 2026 06:30 Ends: 21 Aug 2026 17:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — GRETTON ROAD, CHELTENHAM Cheltenham | RoadworksMediumActiveActive NowStarted: 30 Jul 2026 23:00 Ends: 28 Aug 2026 22:59 | ||
| roadworks — ROAD FROM FLAGSTONE COTTAGES ROAD TO UPPER SLAUGHTER ROAD, STOW-ON-THE-WOLD Cheltenham | RoadworksMediumActiveActive NowStarted: 31 Jul 2026 11:18 Ends: 15 Aug 2026 23:00 | ||
| closure — A40 FROM DUAL CARRIAGEWAY TO PUESDOWN, COMPTON ABDALE Cheltenham Major (PAA) | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 17 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — A40 FROM A436 TO DUAL CARRIAGEWAY, SHIPTON OLIFFE Cheltenham | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 17 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — A40 DUAL CARRIAGEWAY SOUTH OF SHIPTON, SHIPTON Cheltenham Major (PAA) | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 17 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — A436 CLOCK HOUSE SQUARE ANDOVERSFORD TO KILKENNY JUNCTION, ANDOVERSFORD Cheltenham | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 17 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — KILHAM LANE, SHIPTON OLIFFE Cheltenham | Lane ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 17 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — ROAD FROM THE CROCODILE TO A40, COMPTON ABDALE Cheltenham | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 17 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — ROAD FROM THE CROCODILE TO A40, COMPTON ABDALE Cheltenham Major (PAA) | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 17 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — 4/620 SHIPTON OLIFFE TO COLDRINGTON JNCT A40 COLDRINGTON PLANTAION, SHIPTON OLIFFE Cheltenham | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 17 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — A40 FROM DUAL CARRIAGEWAY TO PUESDOWN, COMPTON ABDALE Cheltenham | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 17 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — KILHAM LANE, SHIPTON OLIFFE Cheltenham Major (PAA) | Lane ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 17 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — 4/620 SHIPTON OLIFFE TO COLDRINGTON JNCT A40 COLDRINGTON PLANTAION, SHIPTON OLIFFE Cheltenham Major (PAA) | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 17 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — A40 DUAL CARRIAGEWAY SOUTH OF SHIPTON, SHIPTON Cheltenham | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 17 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — A436 CLOCK HOUSE SQUARE ANDOVERSFORD TO KILKENNY JUNCTION, ANDOVERSFORD Cheltenham Major (PAA) | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 17 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — A40 FROM A436 TO DUAL CARRIAGEWAY, SHIPTON OLIFFE Cheltenham Major (PAA) | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 17 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — ROAD FROM BEMBOROUGH FARM TO KINETON, GUITING POWER Cheltenham | Road ClosureMediumActiveActive NowStarted: 3 Aug 2026 06:30 Ends: 14 Aug 2026 22:58TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — GLOUCESTER ROAD, ANDOVERSFORD Cheltenham | RoadworksMediumActiveActive NowStarted: 3 Aug 2026 23:00 Ends: 2 Aug 2028 23:00 | ||
| roadworks — A40 FROM A436 TO DUAL CARRIAGEWAY, SHIPTON OLIFFE Cheltenham | RoadworksMediumActiveActive NowStarted: 6 Aug 2026 23:00 Ends: 17 Aug 2026 22:59 |
Local places in GL54
This district page helps drivers check disruption information around the local places served by the GL54 postcode district.
Nearby postcode districts
Road Closures near you in GL54 postcode district
Road Closures UK shows all 62 current and planned road closures near you in GL54 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in GL54 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — BRYDGES CLOSE, CHELTENHAM
- closure — SALPERTON ROAD MAIN ROAD THROUGH SALPERTON, SALPERTON
- closure — 400643 PLOUGH INN TO BANGUP LANE COLD ASTON, COLD ASTON
- roadworks — 400583 THE DINGLE UPPER SLAUGHTER TO COPSE HILL LOWR SLAUGHTER, UPPER SLAUGHTER
- closure — GROVE FARM LANE, COLD ASTON
- closure — COLD ASTON FOOTPATH 14, COLD ASTON
- roadworks — GRETTON ROAD, CHELTENHAM
- roadworks — ROAD FROM FLAGSTONE COTTAGES ROAD TO UPPER SLAUGHTER ROAD, STOW-ON-THE-WOLD
- closure — A40 FROM DUAL CARRIAGEWAY TO PUESDOWN, COMPTON ABDALE
- closure — A40 FROM A436 TO DUAL CARRIAGEWAY, SHIPTON OLIFFE
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in GL54 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.