Postcode district GL8
Road Closures in GL8 Today
Live road closure and roadworks information for the GL8 postcode district, covering Tetbury, Cotswold. Permit details are refreshed from official roadworks and highway data.
99
Live local disruptions
338
Active postcodes
8,538
District population
South West
UK region
Live closures near GL8
| Status | Directions | Share | |
|---|---|---|---|
| roadworks — WEST STREET, TETBURY Gloucester | RoadworksMediumActiveActive NowStarted: 26 Feb 2025 15:34 Ends: 8 Sept 2026 16:00 | ||
| closure — ROAD FROM THEESCOMBE HILL TO BEAUDESERT PARK SCHOOL, AMBERLEY Gloucester | Road ClosureMediumActiveActive NowStarted: 31 Aug 2025 23:00 Ends: 20 Nov 2026TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — ROAD FROM THEESCOMBE HILL TO BEAUDESERT PARK SCHOOL, AMBERLEY Gloucester | Road ClosureMediumActiveActive NowStarted: 31 Aug 2025 23:00 Ends: 20 Nov 2026TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — RECTORY LANE, AVENING Gloucester | RoadworksMediumActiveActive NowStarted: 22 Nov 2025 15:57 Ends: 14 Aug 2026 22:58 | ||
| roadworks — LAWNSIDE, NAILSWORTH Gloucester | RoadworksMediumActiveActive NowStarted: 8 Jun 2026 07:00 Ends: 28 Aug 2026 16:00 | ||
| roadworks — HAMPTON STREET, TETBURY Gloucester | RoadworksMediumActiveActive NowStarted: 9 Jul 2026 22:59 Ends: 8 Jul 2028 22:59 | ||
| closure — SOUTHSIDE, SHIPTON MOYNE Gloucester | Road ClosureMediumActiveActive NowStarted: 12 Jul 2026 23:00 Ends: 8 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — CHURCH LANE, SHIPTON MOYNE Gloucester | Lane ClosureMediumActiveActive NowStarted: 12 Jul 2026 23:00 Ends: 8 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — 3/262 HEDGEDITCH LANE SHIPTON MOYNE TO COUNTY BOUNDARY, SHIPTON MOYNE Gloucester | Lane ClosureMediumActiveActive NowStarted: 12 Jul 2026 23:00 Ends: 8 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — THE STREET, SHIPTON MOYNE Gloucester | Road ClosureMediumActiveActive NowStarted: 12 Jul 2026 23:00 Ends: 8 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — HEDGEDITCH LANE, SHIPTON MOYNE Gloucester | Lane ClosureMediumActiveActive NowStarted: 12 Jul 2026 23:00 Ends: 8 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — BATH ROAD, WESTONBIRT Gloucester | RoadworksMediumActiveActive NowStarted: 16 Jul 2026 Ends: 15 Jul 2028 | ||
| roadworks — WEST STREET, MALMESBURY Gloucester | RoadworksMediumActiveActive NowStarted: 20 Jul 2026 23:00 Ends: 15 Aug 2026 23:00 | ||
| roadworks — HUDSON ROAD, MALMESBURY Gloucester | RoadworksMediumActiveActive NowStarted: 22 Jul 2026 23:00 Ends: 18 Aug 2026 23:00 | ||
| roadworks — SILVER STREET, TETBURY Gloucester | RoadworksMediumActiveActive NowStarted: 23 Jul 2026 23:00 Ends: 21 Aug 2026 22:59 | ||
| roadworks — BREMILHAM RISE, MALMESBURY Gloucester Major | RoadworksMediumActiveActive NowStarted: 27 Jul 2026 07:00 Ends: 28 Aug 2026 17:00 | ||
| closure — POOL GASTONS ROAD, MALMESBURY Gloucester | Road ClosureMediumActiveActive NowStarted: 27 Jul 2026 07:00 Ends: 16 Aug 2026 15:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — BREMILHAM ROAD, MALMESBURY Gloucester | Road ClosureMediumActiveActive NowStarted: 27 Jul 2026 07:00 Ends: 17 Aug 2026 17:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — POOL GASTONS ROAD, MALMESBURY Gloucester | Road ClosureMediumActiveActive NowStarted: 27 Jul 2026 07:00 Ends: 16 Aug 2026 15:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — BREMILHAM ROAD, MALMESBURY Gloucester | Road ClosureMediumActiveActive NowStarted: 27 Jul 2026 07:00 Ends: 16 Aug 2026 17:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — CHURCH STREET, NAILSWORTH Gloucester | RoadworksMediumActiveActive NowStarted: 29 Jul 2026 Ends: 23 Sept 2026 23:59 | ||
| roadworks — HIGH STREET, MALMESBURY Swindon scaffolding | RoadworksMediumActiveActive NowStarted: 29 Jul 2026 23:00 Ends: 25 Aug 2026 23:00 | ||
| roadworks — WEST END, MINCHINHAMPTON Gloucester scaffolding | RoadworksMediumActiveActive NowStarted: 30 Jul 2026 23:00 Ends: 28 Aug 2026 22:59 | ||
| roadworks — BARNFIELD ROAD, NAILSWORTH Gloucester | RoadworksMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 13 Sept 2026 23:00 | ||
| roadworks — HAMPTON STREET, TETBURY Gloucester scaffolding | RoadworksMediumActiveActive NowStarted: 3 Aug 2026 Ends: 31 Aug 2026 23:59 |
Local places in GL8
This district page helps drivers check disruption information around the local places served by the GL8 postcode district.
Nearby postcode districts
Road Closures near you in GL8 postcode district
Road Closures UK shows all 99 current and planned road closures near you in GL8 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in GL8 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — WEST STREET, TETBURY
- closure — ROAD FROM THEESCOMBE HILL TO BEAUDESERT PARK SCHOOL, AMBERLEY
- closure — ROAD FROM THEESCOMBE HILL TO BEAUDESERT PARK SCHOOL, AMBERLEY
- roadworks — RECTORY LANE, AVENING
- roadworks — LAWNSIDE, NAILSWORTH
- roadworks — HAMPTON STREET, TETBURY
- closure — SOUTHSIDE, SHIPTON MOYNE
- closure — CHURCH LANE, SHIPTON MOYNE
- closure — 3/262 HEDGEDITCH LANE SHIPTON MOYNE TO COUNTY BOUNDARY, SHIPTON MOYNE
- closure — THE STREET, SHIPTON MOYNE
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in GL8 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.