Postcode district PL29
Road Closures in PL29 Today
Live road closure and roadworks information for the PL29 postcode district, covering Port Isaac, Port Gaverne, Port Quin, St Endellion. Permit details are refreshed from official roadworks and highway data.
Postcode geography snapshot last verified 11/09/2026, 13:06:55 · 2,944 active districts
18
Live local disruptions
59
Active postcodes
1,060
District population
South West
UK region
Live closures near PL29
| Status | Expand route details | Map preview | Directions | Share incident | Save incident for later | |
|---|---|---|---|---|---|---|
Wadebridge Minor | RoadworksMedium impactUpcomingUpcomingStarts: 5 Oct 2026 08:30 Ends: 7 Oct 2026 17:00 | |||||
Wadebridge Minor | RoadworksMedium impactUpcomingUpcomingStarts: 5 Oct 2026 08:30 Ends: 7 Oct 2026 17:00 | |||||
Polzeath Major | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Wadebridge Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Wadebridge Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Wadebridge Major | RoadworksMedium impactActiveActive NowStarted: 28 Sept 2026 06:30 Ends: 16 Oct 2026 16:00 | |||||
Wadebridge Major | Road ClosureMedium impactActiveActive NowStarted: 21 Sept 2026 18:00 Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Wadebridge Major | Lane ClosureMedium impactActiveActive NowStarted: 21 Sept 2026 18:00 Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Wadebridge Major | Lane ClosureMedium impactActiveActive NowStarted: 21 Sept 2026 18:00 Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Wadebridge Major | Road ClosureMedium impactActiveActive NowStarted: 21 Sept 2026 18:00 Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Rock | RoadworksMedium impactUpcomingUpcomingStarts: 4 Oct 2026 23:00 Ends: 6 Oct 2026 23:00 | |||||
Wadebridge | RoadworksMedium impactActiveActive NowStarted: 7 Sept 2026 06:30 Ends: 28 Feb 2027 | |||||
Wadebridge | Lane ClosureMedium impactUpcomingUpcomingStarts: 15 Oct 2026 Ends: 15 Oct 2026TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Wadebridge Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: 20 Sept 2026 23:00 Ends: 2 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Wadebridge Major (PAA) | Lane ClosureMedium impactActiveActive NowStarted: 20 Sept 2026 23:00 Ends: 2 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Wadebridge Major (PAA) | Lane ClosureMedium impactActiveActive NowStarted: 20 Sept 2026 23:00 Ends: 2 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Wadebridge Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: 20 Sept 2026 23:00 Ends: 2 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Wadebridge Major (PAA) | RoadworksMedium impactActiveActive NowStarted: 28 Sept 2026 06:30 Ends: 16 Oct 2026 16:00 |
Local places in PL29
This district page helps drivers check disruption information around the local places served by the PL29 postcode district.
Nearby postcode districts
Road Closures near you in PL29 postcode district
Road Closures UK shows all 18 current and planned road closures near you in PL29 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in PL29 postcode district.
What the current PL29 postcode district records show
Of the 18 records currently published for PL29 postcode district, 14 are under way now and 4 are scheduled to start later. The most common type of work recorded is Major (7), Major (PAA) (7) and Minor (4). Cornwall Council is the highway authority responsible for most of these closures. Locations affected include Wadebridge, Polzeath and Rock. Recorded severity is medium (18). 11 require a Temporary Traffic Regulation Order. The latest scheduled end date on this page is 28 February.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- closure — DOLPHIN STREET, PORT ISAAC
- closure — CHAPEL AMBLE ROAD, WADEBRIDGE
- roadworks — STATION ROAD, BODMIN
- roadworks — A39 BETWEEN GONVENA HILL AND TREDRUSTON ROAD, WADEBRIDGE
- closure — B3314 BETWEEN GUTT ROAD AND TREGORDEN LANE, WADEBRIDGE
- closure — B3314 BETWEEN TREGORDEN LANE AND BODIEVE ROAD, WADEBRIDGE
- closure — GUTT ROAD, WADEBRIDGE
- closure — BODIEVE ROAD, WADEBRIDGE
- closure — BODIEVE ROAD, WADEBRIDGE
- closure — B3314 BETWEEN GUTT ROAD AND TREGORDEN LANE, WADEBRIDGE
Frequently Asked Questions
→Nearby Areas
Get email alerts for road closures near you in PL29 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.