Postcode district SG10
Road Closures in SG10 Today
Live road closure and roadworks information for the SG10 postcode district, covering Much Hadham, East Hertfordshire. Permit details are refreshed from official roadworks and highway data.
Postcode geography snapshot last verified 11/09/2026, 13:06:55 · 2,944 active districts
100
Live local disruptions
108
Active postcodes
2,089
District population
East of England
UK region
Live closures near SG10
| Status | Expand route details | Map preview | Directions | Share incident | Save incident for later | |
|---|---|---|---|---|---|---|
Bishops Stortford Major | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Ware Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Great Amwell Minor | RoadworksMedium impactActiveActive NowStarted: 2 Oct 2026 13:42 Ends: — | |||||
Puckeridge Major | RoadworksMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Ware Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Ware Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 2 Oct 2026 12:07 Ends: 3 Oct 2026 12:07 | |||||
Much Hadham Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Puckeridge Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Puckeridge Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Ware Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Bishops Stortford Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Roydon Standard | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Harlow Standard | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Puckeridge Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 2 Oct 2026 09:30 Ends: 15 Oct 2026 17:00 | |||||
Great Amwell Major (PAA) | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Bishops Stortford Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Much Hadham Major | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Bishops Stortford Major | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Bishops Stortford Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 1 Oct 2026 18:02 Ends: — | |||||
Much Hadham Major (PAA) | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Harlow Major (PAA) | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Sawbridgeworth Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Sawbridgeworth Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 1 Oct 2026 13:43 Ends: — | |||||
Bishops Stortford Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Sawbridgeworth Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. |
Local places in SG10
This district page helps drivers check disruption information around the local places served by the SG10 postcode district.
Nearby postcode districts
Road Closures near you in SG10 postcode district
Road Closures UK shows all 100 current and planned road closures near you in SG10 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in SG10 postcode district.
What the current SG10 postcode district records show
Of the 100 records currently published for SG10 postcode district, 94 are under way now and 6 are scheduled to start later. The most common type of work recorded is Major (33), Minor (27) and Major (PAA) (23). Hertfordshire County Council and Essex County Council are the highway authorities responsible for most of these closures. Locations affected include Bishops Stortford, Sawbridgeworth, Ware and Harlow. Recorded severity is medium (100). 40 require a Temporary Traffic Regulation Order. The latest scheduled end date on this page is 19 July.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- closure — MOOR HALL ROAD, HARLOW
- closure — POTTER STREET, BISHOP'S STORTFORD
- roadworks — REDRICKS LANE, SAWBRIDGEWORTH
- roadworks — BATCHELORS, PUCKERIDGE
- roadworks — HIGH STREET, PUCKERIDGE
- closure — MOOR HALL ROAD, HARLOW
- roadworks — LINWOOD, SAWBRIDGEWORTH
- roadworks — ROAD BETWEEN GORE LANE AND KETTLE GREEN LANE, HIGH CROSS
- roadworks — BEANFIELD ROAD, HIGH WYCH
- closure — ATHERTON END, SAWBRIDGEWORTH
Frequently Asked Questions
→Nearby Areas
Get email alerts for road closures near you in SG10 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.