Postcode district SG11
Road Closures in SG11 Today
Live road closure and roadworks information for the SG11 postcode district, covering Albury, Braughing, Bury Green, Colliers End. Permit details are refreshed from official roadworks and highway data.
Postcode geography snapshot last verified 11/09/2026, 13:06:55 · 2,944 active districts
47
Live local disruptions
379
Active postcodes
8,088
District population
East of England
UK region
Live closures near SG11
| Status | Expand route details | Map preview | Directions | Share incident | Save incident for later | |
|---|---|---|---|---|---|---|
Puckeridge Major | RoadworksMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Much Hadham Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Puckeridge Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Puckeridge Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Puckeridge Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 2 Oct 2026 09:30 Ends: 15 Oct 2026 17:00 | |||||
Puckeridge Standard | RoadworksMedium impactUpcomingUpcomingStarts: 5 Oct 2026 08:30 Ends: 9 Oct 2026 14:00 | |||||
Much Hadham Major | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Bishops Stortford Major | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Much Hadham Major (PAA) | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Puckeridge Immediate - urgent | Road ClosureMedium impactActiveActive NowStarted: 1 Oct 2026 14:30 Ends: — | |||||
Sawbridgeworth Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Puckeridge Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Puckeridge Standard | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Much Hadham Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Sawbridgeworth Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Much Hadham Major (PAA) | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Much Hadham Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Much Hadham Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Ware Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Puckeridge Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 30 Sept 2026 08:30 Ends: — | |||||
Puckeridge Minor | RoadworksMedium impactUpcomingUpcomingStarts: 5 Oct 2026 07:00 Ends: 7 Oct 2026 17:00 | |||||
Buntingford Major | Road ClosureMedium impactUpcomingUpcomingStarts: 14 Oct 2026 23:00 Ends: 15 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Sawbridgeworth Major | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Puckeridge Major | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Buntingford Major (PAA) | Road ClosureMedium impactUpcomingUpcomingStarts: 14 Oct 2026 23:00 Ends: 15 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. |
Local places in SG11
This district page helps drivers check disruption information around the local places served by the SG11 postcode district.
Nearby postcode districts
Road Closures near you in SG11 postcode district
Road Closures UK shows all 47 current and planned road closures near you in SG11 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in SG11 postcode district.
What the current SG11 postcode district records show
Of the 47 records currently published for SG11 postcode district, 35 are under way now and 12 are scheduled to start later. The most common type of work recorded is Major (19), Major (PAA) (12) and Minor (9). Hertfordshire County Council is the highway authority responsible for most of these closures. Locations affected include Much Hadham, Puckeridge, Ware and Bishops Stortford. Recorded severity is medium (47). 29 require a Temporary Traffic Regulation Order. The latest scheduled end date on this page is 7 January.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — HIGH STREET, PUCKERIDGE
- roadworks — ASH MEADOW, MUCH HADHAM
- roadworks — STATION ROAD, BRAUGHING
- roadworks — ROAD BETWEEN GORE LANE AND KETTLE GREEN LANE, HIGH CROSS
- closure — U40 BETWEEN CHAPEL LANE AND PIGS GREEN, LITTLE HADHAM
- roadworks — BEANFIELD ROAD, HIGH WYCH
- roadworks — STANDON ROAD, LITTLE HADHAM
- closure — FORD HILL, LITTLE HADHAM
- closure — TOLLSWORTH WAY, PUCKERIDGE
- roadworks — BUNTINGFORD ROAD, STANDON
Frequently Asked Questions
→Nearby Areas
Get email alerts for road closures near you in SG11 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.