Postcode district SY7
Road Closures in SY7 Today
Live road closure and roadworks information for the SY7 postcode district, covering Clun Valley, Shropshire. Permit details are refreshed from official roadworks and highway data.
45
Live local disruptions
567
Active postcodes
11,160
District population
West Midlands
UK region
Live closures near SY7
| Status | Directions | Share | |
|---|---|---|---|
| closure — ROMAN ROAD END OF TO A49 JUNCTION FELHAMPTON, BUSHMOOR Worcester | Road ClosureMediumActiveActive NowStarted: 19 Jul 2026 23:00 Ends: 21 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — BROOKLANDS PARK, CRAVEN ARMS Worcester | RoadworksMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 31 Aug 2026 23:00 | ||
| roadworks — MARKET STREET, CRAVEN ARMS Worcester scaffolding | RoadworksMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 2 Sept 2026 23:00 | ||
| closure — TWITCHEN ROAD END OF CLUNBURY TO JUNCTION WITH B4368 WEST OF ASTON ON CLUN, CLUNBURY Worcester | Road ClosureMediumActiveActive NowStarted: 2 Aug 2026 23:00 Ends: 28 Aug 2026 22:59TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — HABERSHON CLOSE, LYDBURY NORTH Worcester | RoadworksMediumActiveActive NowStarted: 12 Aug 2026 11:13 Ends: 13 Aug 2026 15:00 | ||
| closure — SCHOOL BANK, ASTON ON CLUN Worcester | Road ClosureMediumActiveActive NowStarted: 12 Aug 2026 13:50 Ends: 14 Aug 2026 15:00 | ||
| roadworks — A49 FROM J B4368 TO J A4113, SOUTH SHROPSHIRE Worcester | RoadworksMediumUpcomingUpcomingStarts: 13 Aug 2026 23:00 Ends: 13 Aug 2026 23:00 | ||
| roadworks — FROM A49 JUNCTION TO ROUND OAK JUNCTION BASFORD BANK, CHENEY LONGVILLE Worcester Minor | RoadworksMediumUpcomingUpcomingStarts: 16 Aug 2026 23:00 Ends: 19 Aug 2026 22:59 | ||
| closure — A4113 FROM THE FIRS TO HIGH STREET, LEINTWARDINE Worcester | Road ClosureMediumUpcomingUpcomingStarts: 17 Aug 2026 07:00 Ends: 17 Aug 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — A4113 FROM THE FIRS TO HIGH STREET, LEINTWARDINE Worcester Major (PAA) | Road ClosureMediumUpcomingUpcomingStarts: 24 Aug 2026 07:00 Ends: 28 Aug 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — A4113 FROM THE FIRS TO HIGH STREET, LEINTWARDINE Worcester Major | Road ClosureMediumUpcomingUpcomingStarts: 24 Aug 2026 07:00 Ends: 28 Aug 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — PARK LANE, CRAVEN ARMS Worcester Major (PAA) | Lane ClosureMediumUpcomingUpcomingStarts: 27 Aug 2026 23:00 Ends: 27 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — PARK LANE, CRAVEN ARMS Worcester Major | Lane ClosureMediumUpcomingUpcomingStarts: 27 Aug 2026 23:00 Ends: 27 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — MEADOW ROAD, CRAVEN ARMS Worcester | Road ClosureMediumUpcomingUpcomingStarts: 30 Aug 2026 23:00 Ends: 20 Sept 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — A49 FROM J A489 TO J B4368 INCLUDING ROUNDABOUT, SOUTH SHROPSHIRE Worcester | RoadworksMediumUpcomingUpcomingStarts: 31 Aug 2026 23:00 Ends: 3 Sept 2026 23:00 | ||
| roadworks — B4368 FROM B4385 LITTLE BRAMPTON TO CLUN ROAD, ASTON ON CLUN Worcester | RoadworksMediumUpcomingUpcomingStarts: 1 Sept 2026 Ends: 4 Sept 2026 | ||
| closure — A4113 FROM THE FIRS TO HIGH STREET, LEINTWARDINE Worcester Major (PAA) | Road ClosureMediumUpcomingUpcomingStarts: 1 Sept 2026 07:00 Ends: 1 Sept 2026 16:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — ROMAN ROAD, WISTANSTOW Worcester Major (PAA) | Road ClosureMediumUpcomingUpcomingStarts: 2 Sept 2026 07:00 Ends: 4 Sept 2026 15:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — BUTTERFIELD JUNCTION TO REDWOOD LANE START, CWM Worcester | Lane ClosureMediumUpcomingUpcomingStarts: 3 Sept 2026 23:00 Ends: 3 Sept 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — BUTTERFIELD JUNCTION TO REDWOOD LANE START, CWM Worcester | Lane ClosureMediumUpcomingUpcomingStarts: 3 Sept 2026 23:00 Ends: 3 Sept 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — ROMAN ROAD, WISTANSTOW Worcester | Road ClosureMediumUpcomingUpcomingStarts: 8 Sept 2026 08:30 Ends: 14 Sept 2026 13:45TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — GREENFIELDS ROAD, CRAVEN ARMS Worcester | Road ClosureMediumUpcomingUpcomingStarts: 13 Sept 2026 23:00 Ends: 17 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — B4367 FROM LINGEN BRIDGE HEREFORD AND WORCESTER COUNTY BOUNDARY TO HEREFORD AND WORCESTER BOUNDARY B, BUCKNELL Worcester | Road ClosureMediumUpcomingUpcomingStarts: 21 Sept 2026 Ends: 22 Sept 2026TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — JAY LANE, LEINTWARDINE Worcester Major (PAA) | Lane ClosureMediumUpcomingUpcomingStarts: 24 Sept 2026 Ends: 24 Sept 2026TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — CORONATION ROAD, CRAVEN ARMS Worcester | Road ClosureMediumUpcomingUpcomingStarts: 4 Oct 2026 23:00 Ends: 24 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. |
Local places in SY7
This district page helps drivers check disruption information around the local places served by the SY7 postcode district.
Nearby postcode districts
Road Closures near you in SY7 postcode district
Road Closures UK shows all 45 current and planned road closures near you in SY7 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in SY7 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- closure — ROMAN ROAD END OF TO A49 JUNCTION FELHAMPTON, BUSHMOOR
- roadworks — BROOKLANDS PARK, CRAVEN ARMS
- roadworks — MARKET STREET, CRAVEN ARMS
- closure — TWITCHEN ROAD END OF CLUNBURY TO JUNCTION WITH B4368 WEST OF ASTON ON CLUN, CLUNBURY
- roadworks — HABERSHON CLOSE, LYDBURY NORTH
- closure — SCHOOL BANK, ASTON ON CLUN
- roadworks — A49 FROM J B4368 TO J A4113, SOUTH SHROPSHIRE
- roadworks — FROM A49 JUNCTION TO ROUND OAK JUNCTION BASFORD BANK, CHENEY LONGVILLE
- closure — A4113 FROM THE FIRS TO HIGH STREET, LEINTWARDINE
- closure — A4113 FROM THE FIRS TO HIGH STREET, LEINTWARDINE
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in SY7 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.